Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v2.4.0.6
Condensed Consolidating Financial Information (Details 1) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Aug. 31, 2012
Aug. 31, 2011
Aug. 31, 2012
Aug. 31, 2011
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 797.7 $ 770.4 $ 1,523.0 $ 1,481.1
Less - excise taxes (99.2) (80.2) (189.7) (155.6)
Net sales 698.5 690.2 1,333.3 1,325.5
Cost of product sold (413.4) (407.2) (797.6) (791.5)
Gross profit 285.1 283.0 535.7 534.0
Selling, general and administrative expenses (154.3) (138.2) (298.3) (276.4)
Restructuring charges (0.2) 0.3 (0.7) (10.8)
Operating income 130.6 145.1 236.7 246.8
Equity in earnings of equity method investees and subsidiaries 70.5 64.0 131.1 126.2
Interest (expense) income, net (54.6) (42.5) (105.3) (86.8)
LOSS ON WRITE-OFF OF FINANCING COSTS 0 0 (2.8) 0
Income before income taxes 146.5 166.6 259.7 286.2
Benefit from (provision for) income taxes (21.9) (3.9) (63.1) (49.0)
NET INCOME 124.6 162.7 196.6 237.2
COMPREHENSIVE INCOME 199.2 155.8 180.6 265.2
Parent Company [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 511.3 182.4 966.6 336.7
Less - excise taxes (54.8) (31.4) (103.4) (61.4)
Net sales 456.5 151.0 863.2 275.3
Cost of product sold (342.5) (79.3) (680.7) (142.2)
Gross profit 114.0 71.7 182.5 133.1
Selling, general and administrative expenses (84.9) (68.0) (167.5) (136.2)
Restructuring charges 0.7 0 0.9 (5.5)
Operating income 29.8 3.7 15.9 (8.6)
Equity in earnings of equity method investees and subsidiaries 146.9 149.7 288.6 281.8
Interest (expense) income, net (84.6) (61.0) (164.9) (118.2)
LOSS ON WRITE-OFF OF FINANCING COSTS 0 0 (2.8) 0
Income before income taxes 92.1 92.4 136.8 155.0
Benefit from (provision for) income taxes 32.5 70.3 59.8 82.2
NET INCOME 124.6 162.7 196.6 237.2
COMPREHENSIVE INCOME 199.2 155.8 180.6 265.2
Subsidiary Guarantors [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 399.3 470.9 800.4 919.3
Less - excise taxes (28.1) (32.2) (54.6) (62.6)
Net sales 371.2 438.7 745.8 856.7
Cost of product sold (276.6) (270.7) (537.5) (529.9)
Gross profit 94.6 168.0 208.3 326.8
Selling, general and administrative expenses (33.2) (59.5) (51.9) (120.5)
Restructuring charges 0 0.1 (0.4) (3.4)
Operating income 61.4 108.6 156.0 202.9
Equity in earnings of equity method investees and subsidiaries 72.2 65.0 129.6 126.7
Interest (expense) income, net 28.9 16.8 57.6 28.2
LOSS ON WRITE-OFF OF FINANCING COSTS 0 0 0 0
Income before income taxes 162.5 190.4 343.2 357.8
Benefit from (provision for) income taxes (62.0) (69.5) (131.0) (124.5)
NET INCOME 100.5 120.9 212.2 233.3
COMPREHENSIVE INCOME 106.8 106.9 210.7 210.2
Subsidiary Nonguarantors [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 206.8 188.2 400.2 346.0
Less - excise taxes (16.3) (16.6) (31.7) (31.6)
Net sales 190.5 171.6 368.5 314.4
Cost of product sold (113.0) (103.7) (219.3) (191.1)
Gross profit 77.5 67.9 149.2 123.3
Selling, general and administrative expenses (39.3) (35.4) (84.7) (70.2)
Restructuring charges (0.9) 0.2 (1.2) (1.9)
Operating income 37.3 32.7 63.3 51.2
Equity in earnings of equity method investees and subsidiaries 0.1 1.0 0.2 2.6
Interest (expense) income, net 1.1 1.7 2.0 3.2
LOSS ON WRITE-OFF OF FINANCING COSTS 0 0 0 0
Income before income taxes 38.5 35.4 65.5 57.0
Benefit from (provision for) income taxes 7.8 (4.7) 8.4 (6.7)
NET INCOME 46.3 30.7 73.9 50.3
COMPREHENSIVE INCOME 123.3 36.2 61.3 100.0
Eliminations [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales (319.7) (71.1) (644.2) (120.9)
Less - excise taxes 0 0 0 0
Net sales (319.7) (71.1) (644.2) (120.9)
Cost of product sold 318.7 46.5 639.9 71.7
Gross profit (1.0) (24.6) (4.3) (49.2)
Selling, general and administrative expenses 3.1 24.7 5.8 50.5
Restructuring charges 0 0 0 0
Operating income 2.1 0.1 1.5 1.3
Equity in earnings of equity method investees and subsidiaries (148.7) (151.7) (287.3) (284.9)
Interest (expense) income, net 0 0 0 0
LOSS ON WRITE-OFF OF FINANCING COSTS 0 0 0 0
Income before income taxes (146.6) (151.6) (285.8) (283.6)
Benefit from (provision for) income taxes (0.2) 0 (0.3) 0
NET INCOME (146.8) (151.6) (286.1) (283.6)
COMPREHENSIVE INCOME $ (230.1) $ (143.1) $ (272.0) $ (310.2)