| Firm | Analyst | Phone | |
|---|---|---|---|
| Bank of America-Merrill Lynch | Peter Galbo | 646-743-0175 | peter.galbo@bofa.com |
| Barclay's | Lauren Lieberman | 212-526-3112 | lauren.lieberman@barclays.com |
| Bernstein | Nadine Sarwat | +44-207-170-0584 | nadine.sarwat@bernstein.com |
| BMO | Andrew Strelzik | 212-885-4015 | Andrew.Strelzik@bmo.com |
| BNP Paribas | Kevin Grundy | 212-471-8129 | kevin.grundy@us.bnpparibas.com |
| Citi | Filippo Falorni | 212-816-3743 | filippo.falorni@citi.com |
| Consumer Edge | Connor Rattigan | 203-504-7559 | crattigan@consumer-edge.com |
| Deutsche Bank | Stephen Powers | 212-250-5480 | stephen.powers@db.com |
| Evercore ISI | Robert Ottenstein | 212-653-9020 | robert.ottenstein@evercoreisi.com |
| Goldman Sachs | Bonnie Herzog | 212-902-0490 | Bonnie.Herzog@gs.com |
| HSBC | Carlos Laboy | 212-525-6972 | carlos.a.laboy@us.hsbc.com |
| Jefferies | Kaumil Gajrawala | 212-336-7091 | kgajrawala@jefferies.com |
| JP Morgan | Drew Levine | 212-622-0374 | drew.levine@jpmorgan.com |
| Morgan Stanley | Dara Mohsenian | 212-761-6575 | dara.mohsenian@morganstanley.com |
| Morningstar | Dan Su | 312-244-7545 | Dan.Su@morningstar.com |
| Needham | Gerald Pascarelli | 212-705-0427 | gpascarelli@needhamco.com |
| Piper Sandler | Michael Lavery | 212-284-9511 | michael.lavery@psc.com |
| RBC | Nik Modi | 212-905-5993 | nik.modi@rbc.com |
| Roth | Bill Kirk | 203-355-3473 | wkirk@roth.com |
| Rothschild & Co Redburn | Chris Pitcher | +44-20-7000-2180 | Chris.Pitcher@rothschildandco.com |
| TD Cowen | Robert Moskow | 646-562-1351 | robert.moskow@cowen.com |
| UBS | Peter Grom | 212-713-2000 | peter.grom@ubs.com |
| Wells Fargo | Chris Carey | 212-214-6059 | Chris.Carey@wellsfargo.com |
Constellation Brands, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Constellation Brands, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Constellation Brands, Inc. or its management. Constellation Brands, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.