Borrowings (Details Textual 1) - USD ($) |
Aug. 31, 2018 |
Feb. 28, 2018 |
---|---|---|
Short-term Debt [Line Items] | ||
Short-term borrowings | $ 717,100,000 | $ 746,800,000 |
Other [Member] | ||
Short-term Debt [Line Items] | ||
Short-term borrowings | $ 9,000,000 | $ 400,900,000 |
Other [Member] | CBI Accounts Receivable Securitization Facility [Member] | ||
Short-term Debt [Line Items] | ||
Accounts receivable securitization facility, term | 364 days | |
Accounts receivable securitization facility, Maximum borrowings one | $ 230,000,000 | |
Accounts receivable securitization facility, Maximum borrowings two | 330,000,000 | |
Short-term borrowings | $ 0 | |
Other [Member] | Crown Accounts Receivable Securitization Facility [Member] | ||
Short-term Debt [Line Items] | ||
Accounts receivable securitization facility, term | 364 days | |
Accounts receivable securitization facility, Maximum borrowings one | $ 130,000,000 | |
Accounts receivable securitization facility, Maximum borrowings two | 250,000,000 | |
Short-term borrowings | $ 0 |
X | ||||||||||
- Definition Accounts receivable securitization facility, maximum borrowings one No definition available.
|
X | ||||||||||
- Definition Accounts receivable securitization facility, maximum borrowings two No definition available.
|
X | ||||||||||
- Definition Accounts receivable securitization facility, term No definition available.
|
X | ||||||||||
- Definition Reflects the total carrying amount as of the balance sheet date of debt having initial terms less than one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|