SEC Filings
Date Form Description XBRL Pages
04/23/99 8-K Form 8-K: Current report filing 4
04/15/99 8-K Form 8-K: Current report filing 7
04/13/99 8-K Form 8-K: Current report filing 4
03/03/99 8-K Form 8-K: Current report filing 147
03/01/99 424B2 Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) 142
02/24/99 424B3 Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) 2
02/22/99 8-K Form 8-K: Current report filing 4
02/16/99 424B2 Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) 124
02/12/99 8-K/A Form 8-K/A: Current report filing 31
02/12/99 SC 13G/A Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions 3