Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v2.4.0.8
Condensed Consolidating Financial Information (Details 1) (USD $)
In Millions, unless otherwise specified
3 Months Ended 9 Months Ended
Nov. 30, 2013
Nov. 30, 2012
Nov. 30, 2013
Nov. 30, 2012
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 1,593.5 $ 860.4 $ 3,973.0 $ 2,383.4
Less - excise taxes (150.2) (93.5) (396.5) (283.2)
Net sales 1,443.3 766.9 3,576.5 2,100.2
Cost of product sold (833.6) (456.1) (2,133.7) (1,253.7)
Gross profit 609.7 310.8 1,442.8 846.5
Selling, general and administrative expenses (245.9) (152.0) (675.6) (451.0)
Impairment of goodwill and intangible assets 0 0 (300.9) 0
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT 0 0 1,642.0 0
Operating income 363.8 158.8 2,108.3 395.5
Equity in earnings of equity method investees and subsidiaries 18.0 52.5 88.3 183.6
Interest income 2.0 1.8 5.9 4.7
Intercompany interest income 0 0 0 0
Interest expense (91.6) (63.2) (240.6) (171.4)
Intercompany interest expense 0 0 0 0
Loss on write-off of financing costs 0 0 0 (2.8)
Income before income taxes 292.2 149.9 1,961.9 409.6
Benefit from (provision for) income taxes (81.2) (40.4) (176.0) (103.5)
NET INCOME 211.0 109.5 1,785.9 306.1
Comprehensive income (loss) 240.4 117.1 1,747.8 297.7
Parent Company [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 641.1 570.1 1,762.9 1,536.7
Less - excise taxes (80.9) (55.4) (234.2) (158.8)
Net sales 560.2 514.7 1,528.7 1,377.9
Cost of product sold (478.8) (424.3) (1,303.8) (1,105.0)
Gross profit 81.4 90.4 224.9 272.9
Selling, general and administrative expenses (95.6) (82.6) (315.0) (249.2)
Impairment of goodwill and intangible assets     0  
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT     0  
Operating income (14.2) 7.8 (90.1) 23.7
Equity in earnings of equity method investees and subsidiaries 285.6 141.4 2,008.4 427.0
Interest income 0 0.3 0.1 0.4
Intercompany interest income 46.6 19.7 117.3 59.2
Interest expense (75.7) (62.9) (206.5) (169.0)
Intercompany interest expense (47.6) (48.7) (130.3) (144.1)
Loss on write-off of financing costs       (2.8)
Income before income taxes 194.7 57.6 1,698.9 194.4
Benefit from (provision for) income taxes 16.3 51.9 87.0 111.7
NET INCOME 211.0 109.5 1,785.9 306.1
Comprehensive income (loss) 240.4 117.1 1,747.8 297.7
Subsidiary Guarantors [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 1,182.4 483.1 2,815.8 1,283.5
Less - excise taxes (51.2) (20.2) (110.3) (74.8)
Net sales 1,131.2 462.9 2,705.5 1,208.7
Cost of product sold (779.1) (320.0) (1,871.8) (857.5)
Gross profit 352.1 142.9 833.7 351.2
Selling, general and administrative expenses (116.3) (28.7) (260.8) (81.0)
Impairment of goodwill and intangible assets     0  
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT     1,642.0  
Operating income 235.8 114.2 2,214.9 270.2
Equity in earnings of equity method investees and subsidiaries 18.7 53.9 92.8 183.5
Interest income 0 0 0 0
Intercompany interest income 44.9 48.7 122.8 144.1
Interest expense (0.5) 0 (3.5) (0.6)
Intercompany interest expense (44.0) (20.1) (110.4) (60.3)
Loss on write-off of financing costs       0
Income before income taxes 254.9 196.7 2,316.6 536.9
Benefit from (provision for) income taxes (93.3) (96.1) (246.3) (227.1)
NET INCOME 161.6 100.6 2,070.3 309.8
Comprehensive income (loss) 183.1 101.0 2,098.9 308.7
Subsidiary Nonguarantors [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 591.6 223.5 1,413.2 623.7
Less - excise taxes (18.1) (17.9) (52.0) (49.6)
Net sales 573.5 205.6 1,361.2 574.1
Cost of product sold (391.4) (124.8) (931.3) (344.1)
Gross profit 182.1 80.8 429.9 230.0
Selling, general and administrative expenses (38.5) (44.8) (112.6) (130.7)
Impairment of goodwill and intangible assets     (300.9)  
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT     0  
Operating income 143.6 36.0 16.4 99.3
Equity in earnings of equity method investees and subsidiaries 0.2 0.2 0.4 0.4
Interest income 2.0 1.5 5.8 4.3
Intercompany interest income 0.3 0.4 1.1 1.2
Interest expense (15.4) (0.3) (30.6) (1.8)
Intercompany interest expense (0.2) 0 (0.5) (0.1)
Loss on write-off of financing costs       0
Income before income taxes 130.5 37.8 (7.4) 103.3
Benefit from (provision for) income taxes (4.5) 4.0 (26.2) 12.4
NET INCOME 126.0 41.8 (33.6) 115.7
Comprehensive income (loss) 157.0 47.3 (77.4) 108.6
Eliminations [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales (821.6) (416.3) (2,018.9) (1,060.5)
Less - excise taxes 0 0 0 0
Net sales (821.6) (416.3) (2,018.9) (1,060.5)
Cost of product sold 815.7 413.0 1,973.2 1,052.9
Gross profit (5.9) (3.3) (45.7) (7.6)
Selling, general and administrative expenses 4.5 4.1 12.8 9.9
Impairment of goodwill and intangible assets     0  
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT     0  
Operating income (1.4) 0.8 (32.9) 2.3
Equity in earnings of equity method investees and subsidiaries (286.5) (143.0) (2,013.3) (427.3)
Interest income 0 0 0 0
Intercompany interest income (91.8) (68.8) (241.2) (204.5)
Interest expense 0 0 0 0
Intercompany interest expense 91.8 68.8 241.2 204.5
Loss on write-off of financing costs       0
Income before income taxes (287.9) (142.2) (2,046.2) (425.0)
Benefit from (provision for) income taxes 0.3 (0.2) 9.5 (0.5)
NET INCOME (287.6) (142.4) (2,036.7) (425.5)
Comprehensive income (loss) $ (340.1) $ (148.3) $ (2,021.5) $ (417.3)