Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) $ in Millions |
Total |
Parent [Member] |
Common Stock [Member]
Class A Common Stock [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Treasury Stock [Member] |
Noncontrolling Interest [Member] |
---|---|---|---|---|---|---|---|---|---|
Stockholders' equity, beginning of period at Feb. 28, 2019 | $ 12,837.2 | $ 1.9 | $ 0.3 | $ 1,410.8 | $ 14,276.2 | $ (353.9) | $ (2,784.3) | $ 286.2 | |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Net income (loss) | (237.1) | $ (245.4) | 0.0 | 0.0 | 0.0 | (245.4) | 0.0 | 0.0 | 8.3 |
Other comprehensive income (loss), net of income tax effect | (2.7) | 0.0 | 0.0 | 0.0 | 0.0 | (1.6) | 0.0 | (1.1) | |
Comprehensive income (loss) | (239.8) | ||||||||
Dividends declared | (141.9) | 0.0 | 0.0 | 0.0 | (141.9) | 0.0 | 0.0 | 0.0 | |
Initial recognition of non-controlling interest | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 | |
Shares issued under equity compensation plans | (3.0) | 0.0 | 0.0 | (9.3) | 0.0 | 0.0 | 6.3 | 0.0 | |
Stock-based compensation | 15.5 | 0.0 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Stockholders' equity, end of period at May. 31, 2019 | 12,488.2 | 1.9 | 0.3 | 1,417.0 | 13,888.9 | (355.5) | (2,778.0) | 313.6 | |
Stockholders' equity, beginning of period at Feb. 29, 2020 | 12,474.3 | 1.9 | 0.3 | 1,514.6 | 13,695.3 | (266.3) | (2,814.0) | 342.5 | |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Net income (loss) | (172.6) | $ (177.9) | 0.0 | 0.0 | 0.0 | (177.9) | 0.0 | 0.0 | 5.3 |
Other comprehensive income (loss), net of income tax effect | (792.3) | 0.0 | 0.0 | 0.0 | 0.0 | (756.1) | 0.0 | (36.2) | |
Comprehensive income (loss) | (964.9) | ||||||||
Dividends declared | (143.3) | 0.0 | 0.0 | 0.0 | (143.3) | 0.0 | 0.0 | 0.0 | |
Shares issued under equity compensation plans | (3.2) | 0.0 | 0.0 | (6.0) | 0.0 | 0.0 | 2.8 | 0.0 | |
Stock-based compensation | 14.7 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
Stockholders' equity, end of period at May. 31, 2020 | $ 11,377.6 | $ 1.9 | $ 0.3 | $ 1,523.3 | $ 13,374.1 | $ (1,022.4) | $ (2,811.2) | $ 311.6 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations including portion attributable to the noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|