Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v3.10.0.1
Condensed Consolidating Financial Information (Details 1) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Nov. 30, 2018
Nov. 30, 2017
Nov. 30, 2018
Nov. 30, 2017
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 2,160.6 $ 1,981.7 $ 6,916.3 $ 6,390.6
Excise taxes (188.0) (179.8) (597.5) (572.3)
Net sales 1,972.6 1,801.9 6,318.8 5,818.3
Cost of product sold (1,002.6) (891.6) (3,132.0) (2,851.0)
Gross profit 970.0 910.3 3,186.8 2,967.3
Selling, general and administrative expenses (413.5) (420.7) (1,239.9) (1,199.3)
Operating income 556.5 489.6 1,946.9 1,768.0
Equity in earnings (losses) of equity method investees and subsidiaries 29.3 32.2 31.9 32.8
Unrealized net gain (loss) on securities measured at fair value and related activities (163.9) 216.8 786.5 216.8
Net gain on sale of unconsolidated investment 0.0 0.0 99.8 0.0
Interest income 4.4 0.2 7.9 0.4
Intercompany interest income 0.0 0.0 0.0 0.0
Interest expense (77.2) (81.6) (256.5) (245.5)
Intercompany interest expense 0.0 0.0 0.0 0.0
Loss on extinguishment of debt (1.7) (10.3) (1.7) (19.1)
Income before income taxes 347.4 647.0 2,614.8 1,753.5
(Provision for) benefit from income taxes (35.3) (150.6) (405.1) (352.0)
Net income 312.1 496.4 2,209.7 1,401.5
Net income attributable to noncontrolling interests (9.0) (3.6) (13.3) (8.6)
Net income attributable to CBI 303.1 492.8 2,196.4 1,392.9
Comprehensive income attributable to CBI 101.8 371.2 1,893.4 1,583.7
Unrealized net gain on securities measured at fair value and related activities   216.9   216.9
Eliminations [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales (1,262.0) (1,156.0) (3,996.1) (3,698.5)
Excise taxes 0.0 0.0 0.0 0.0
Net sales (1,262.0) (1,156.0) (3,996.1) (3,698.5)
Cost of product sold 1,260.9 1,155.0 4,001.6 3,710.0
Gross profit (1.1) (1.0) 5.5 11.5
Selling, general and administrative expenses 5.6 5.1 17.1 10.9
Operating income 4.5 4.1 22.6 22.4
Equity in earnings (losses) of equity method investees and subsidiaries (512.6) (650.4) (2,956.6) (1,844.0)
Unrealized net gain (loss) on securities measured at fair value and related activities 0.0   0.0  
Net gain on sale of unconsolidated investment     0.0  
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income (230.1) (186.4) (689.3) (545.6)
Interest expense 0.0 0.0 0.0 0.0
Intercompany interest expense 230.1 186.4 689.3 545.6
Loss on extinguishment of debt 0.0 0.0 0.0 0.0
Income before income taxes (508.1) (646.3) (2,934.0) (1,821.6)
(Provision for) benefit from income taxes (3.1) (2.0) (1.1) (24.8)
Net income (511.2) (648.3) (2,935.1) (1,846.4)
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI (511.2) (648.3) (2,935.1) (1,846.4)
Comprehensive income attributable to CBI (309.9) (526.8) (2,631.7) (2,041.2)
Unrealized net gain on securities measured at fair value and related activities   0.0   0.0
Parent Company [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 772.0 756.3 2,263.2 2,171.4
Excise taxes (89.8) (89.2) (269.5) (263.2)
Net sales 682.2 667.1 1,993.7 1,908.2
Cost of product sold (530.4) (537.9) (1,565.2) (1,524.4)
Gross profit 151.8 129.2 428.5 383.8
Selling, general and administrative expenses (153.9) (130.8) (425.5) (347.1)
Operating income (2.1) (1.6) 3.0 36.7
Equity in earnings (losses) of equity method investees and subsidiaries 373.5 551.7 2,519.4 1,524.8
Unrealized net gain (loss) on securities measured at fair value and related activities 0.0   0.0  
Net gain on sale of unconsolidated investment     0.0  
Interest income 0.5 0.1 0.6 0.1
Intercompany interest income 63.1 60.3 198.4 177.1
Interest expense (75.6) (69.5) (240.2) (198.6)
Intercompany interest expense (140.5) (101.4) (411.5) (293.1)
Loss on extinguishment of debt (1.7) 0.0 (1.7) (7.0)
Income before income taxes 217.2 439.6 2,068.0 1,240.0
(Provision for) benefit from income taxes 85.9 53.2 128.4 152.9
Net income 303.1 492.8 2,196.4 1,392.9
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 303.1 492.8 2,196.4 1,392.9
Comprehensive income attributable to CBI 101.8 371.2 1,893.4 1,583.7
Unrealized net gain on securities measured at fair value and related activities   0.0   0.0
Subsidiary Guarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 1,763.7 1,585.8 5,757.6 5,279.6
Excise taxes (94.9) (87.1) (318.5) (299.7)
Net sales 1,668.8 1,498.7 5,439.1 4,979.9
Cost of product sold (1,242.6) (1,111.3) (4,062.8) (3,686.0)
Gross profit 426.2 387.4 1,376.3 1,293.9
Selling, general and administrative expenses (199.4) (186.9) (651.5) (661.0)
Operating income 226.8 200.5 724.8 632.9
Equity in earnings (losses) of equity method investees and subsidiaries 0.7 8.8 (25.3) (14.6)
Unrealized net gain (loss) on securities measured at fair value and related activities 0.0   0.0  
Net gain on sale of unconsolidated investment     0.0  
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income 165.7 125.2 487.2 365.2
Interest expense (0.4) (0.4) (0.9) (0.9)
Intercompany interest expense (49.2) (48.7) (148.2) (147.2)
Loss on extinguishment of debt 0.0 0.0 0.0 0.0
Income before income taxes 343.6 285.4 1,037.6 835.4
(Provision for) benefit from income taxes (80.5) (99.0) (248.4) (292.0)
Net income 263.1 186.4 789.2 543.4
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 263.1 186.4 789.2 543.4
Comprehensive income attributable to CBI 263.1 188.2 788.6 543.2
Unrealized net gain on securities measured at fair value and related activities   0.0   0.0
Subsidiary Nonguarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 886.9 795.6 2,891.6 2,638.1
Excise taxes (3.3) (3.5) (9.5) (9.4)
Net sales 883.6 792.1 2,882.1 2,628.7
Cost of product sold (490.5) (397.4) (1,505.6) (1,350.6)
Gross profit 393.1 394.7 1,376.5 1,278.1
Selling, general and administrative expenses (65.8) (108.1) (180.0) (202.1)
Operating income 327.3 286.6 1,196.5 1,076.0
Equity in earnings (losses) of equity method investees and subsidiaries 167.7 122.1 494.4 366.6
Unrealized net gain (loss) on securities measured at fair value and related activities (163.9)   786.5  
Net gain on sale of unconsolidated investment     99.8  
Interest income 3.9 0.1 7.3 0.3
Intercompany interest income 1.3 0.9 3.7 3.3
Interest expense (1.2) (11.7) (15.4) (46.0)
Intercompany interest expense (40.4) (36.3) (129.6) (105.3)
Loss on extinguishment of debt 0.0 (10.3) 0.0 (12.1)
Income before income taxes 294.7 568.3 2,443.2 1,499.7
(Provision for) benefit from income taxes (37.6) (102.8) (284.0) (188.1)
Net income 257.1 465.5 2,159.2 1,311.6
Net income attributable to noncontrolling interests (9.0) (3.6) (13.3) (8.6)
Net income attributable to CBI 248.1 461.9 2,145.9 1,303.0
Comprehensive income attributable to CBI $ 46.8 338.6 $ 1,843.1 1,498.0
Unrealized net gain on securities measured at fair value and related activities   $ 216.9   $ 216.9