Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v3.10.0.1
Condensed Consolidating Financial Information (Details 1) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Aug. 31, 2018
Aug. 31, 2017
Aug. 31, 2018
Aug. 31, 2017
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 2,525.7 $ 2,300.6 $ 4,755.7 $ 4,408.9
Excise taxes (226.6) (212.7) (409.5) (392.5)
Net sales 2,299.1 2,087.9 4,346.2 4,016.4
Cost of product sold (1,130.9) (1,019.2) (2,129.4) (1,959.4)
Gross profit 1,168.2 1,068.7 2,216.8 2,057.0
Selling, general and administrative expenses (403.2) (351.4) (826.4) (778.6)
Operating income 765.0 717.3 1,390.4 1,278.4
Equity in earnings (losses) of equity method investees and subsidiaries (2.1) 0.2 2.6 0.6
Unrealized gain on securities measured at fair value 692.1 0.0 950.4 0.0
Net gain (loss) on sale of unconsolidated investment (1.6) 0.0 99.8 0.0
Interest income 3.1 0.1 3.5 0.2
Intercompany interest income 0.0 0.0 0.0 0.0
Interest expense (91.1) (81.4) (179.3) (163.9)
Intercompany interest expense 0.0 0.0 0.0 0.0
Income before income taxes 1,365.4 634.1 2,267.4 1,106.5
(Provision for) benefit from income taxes (214.1) (130.0) (369.8) (201.4)
Net income 1,151.3 504.1 1,897.6 905.1
Net income attributable to noncontrolling interests (1.8) (2.5) (4.3) (5.0)
Net income attributable to CBI 1,149.5 501.6 1,893.3 900.1
Comprehensive income attributable to CBI 1,223.5 626.5 1,791.6 1,212.5
Loss on extinguishment of debt 0.0 (2.1) 0.0 (8.8)
Eliminations [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales (1,392.7) (1,302.5) (2,734.1) (2,542.5)
Excise taxes 0.0 0.0 0.0 0.0
Net sales (1,392.7) (1,302.5) (2,734.1) (2,542.5)
Cost of product sold 1,432.0 1,333.1 2,740.7 2,555.0
Gross profit 39.3 30.6 6.6 12.5
Selling, general and administrative expenses 5.2 3.0 11.5 5.8
Operating income 44.5 33.6 18.1 18.3
Equity in earnings (losses) of equity method investees and subsidiaries (1,403.4) (659.6) (2,444.0) (1,193.6)
Unrealized gain on securities measured at fair value 0.0   0.0  
Net gain (loss) on sale of unconsolidated investment 0.0   0.0  
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income (231.9) (182.7) (459.2) (359.2)
Interest expense 0.0 0.0 0.0 0.0
Intercompany interest expense 231.9 182.7 459.2 359.2
Income before income taxes (1,358.9) (626.0) (2,425.9) (1,175.3)
(Provision for) benefit from income taxes (11.5) (6.6) 2.0 (22.8)
Net income (1,370.4) (632.6) (2,423.9) (1,198.1)
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI (1,370.4) (632.6) (2,423.9) (1,198.1)
Comprehensive income attributable to CBI (1,445.1) (759.3) (2,321.8) (1,514.4)
Loss on extinguishment of debt   0.0   0.0
Parent Company [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 808.6 720.2 1,491.2 1,415.1
Excise taxes (100.9) (90.4) (179.7) (174.0)
Net sales 707.7 629.8 1,311.5 1,241.1
Cost of product sold (548.0) (509.3) (1,034.8) (986.5)
Gross profit 159.7 120.5 276.7 254.6
Selling, general and administrative expenses (130.3) (111.3) (271.6) (216.3)
Operating income 29.4 9.2 5.1 38.3
Equity in earnings (losses) of equity method investees and subsidiaries 1,235.3 541.5 2,145.9 973.1
Unrealized gain on securities measured at fair value 0.0   0.0  
Net gain (loss) on sale of unconsolidated investment 0.0   0.0  
Interest income 0.1 0.0 0.1 0.0
Intercompany interest income 67.7 58.9 135.3 116.8
Interest expense (84.3) (63.9) (164.6) (129.1)
Intercompany interest expense (137.4) (98.4) (271.0) (191.7)
Income before income taxes 1,110.8 447.0 1,850.8 800.4
(Provision for) benefit from income taxes 38.7 54.6 42.5 99.7
Net income 1,149.5 501.6 1,893.3 900.1
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 1,149.5 501.6 1,893.3 900.1
Comprehensive income attributable to CBI 1,223.5 626.5 1,791.6 1,212.5
Loss on extinguishment of debt   (0.3)   (7.0)
Subsidiary Guarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 2,112.7 1,943.7 3,993.9 3,693.8
Excise taxes (122.7) (119.2) (223.6) (212.6)
Net sales 1,990.0 1,824.5 3,770.3 3,481.2
Cost of product sold (1,498.1) (1,360.1) (2,820.2) (2,574.7)
Gross profit 491.9 464.4 950.1 906.5
Selling, general and administrative expenses (213.4) (192.6) (452.1) (474.1)
Operating income 278.5 271.8 498.0 432.4
Equity in earnings (losses) of equity method investees and subsidiaries (13.5) (11.9) (26.0) (23.4)
Unrealized gain on securities measured at fair value 0.0   0.0  
Net gain (loss) on sale of unconsolidated investment 0.0   0.0  
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income 162.7 122.6 321.5 240.0
Interest expense (0.2) (0.2) (0.5) (0.5)
Intercompany interest expense (49.5) (49.2) (99.0) (98.5)
Income before income taxes 378.0 333.1 694.0 550.0
(Provision for) benefit from income taxes (91.0) (124.6) (167.9) (193.0)
Net income 287.0 208.5 526.1 357.0
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 287.0 208.5 526.1 357.0
Comprehensive income attributable to CBI 287.0 205.6 525.5 355.0
Loss on extinguishment of debt   0.0   0.0
Subsidiary Nonguarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 997.1 939.2 2,004.7 1,842.5
Excise taxes (3.0) (3.1) (6.2) (5.9)
Net sales 994.1 936.1 1,998.5 1,836.6
Cost of product sold (516.8) (482.9) (1,015.1) (953.2)
Gross profit 477.3 453.2 983.4 883.4
Selling, general and administrative expenses (64.7) (50.5) (114.2) (94.0)
Operating income 412.6 402.7 869.2 789.4
Equity in earnings (losses) of equity method investees and subsidiaries 179.5 130.2 326.7 244.5
Unrealized gain on securities measured at fair value 692.1   950.4  
Net gain (loss) on sale of unconsolidated investment (1.6)   99.8  
Interest income 3.0 0.1 3.4 0.2
Intercompany interest income 1.5 1.2 2.4 2.4
Interest expense (6.6) (17.3) (14.2) (34.3)
Intercompany interest expense (45.0) (35.1) (89.2) (69.0)
Income before income taxes 1,235.5 480.0 2,148.5 931.4
(Provision for) benefit from income taxes (150.3) (53.4) (246.4) (85.3)
Net income 1,085.2 426.6 1,902.1 846.1
Net income attributable to noncontrolling interests (1.8) (2.5) (4.3) (5.0)
Net income attributable to CBI 1,083.4 424.1 1,897.8 841.1
Comprehensive income attributable to CBI $ 1,158.1 553.7 $ 1,796.3 1,159.4
Loss on extinguishment of debt   $ (1.8)   $ (1.8)