Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Changes in Stockholders' Equity

v3.20.1
Consolidated Statements of Changes in Stockholders' Equity - USD ($)
$ in Millions
Total
Class A Common Stock [Member]
Common Stock [Member]
Class A Common Stock [Member]
Common Stock [Member]
Class B Convertible Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Noncontrolling Interests [Member]
Stockholders' equity, beginning of period at Feb. 28, 2017 $ 6,829.3   $ 2.6 $ 0.3 $ 2,755.8 $ 7,254.5 $ (399.8) $ (2,777.7) $ (6.4)
Increase (Decrease) in Stockholders' Equity [Roll Forward]                  
Net income (loss) 2,315.3   0.0 0.0 0.0 2,303.4 0.0 0.0 11.9
Other comprehensive income (loss), net of income tax effect 208.0   0.0 0.0 0.0 0.0 196.9 0.0 11.1
Comprehensive income (loss) 2,523.3                
Repurchase of shares (1,038.5) $ (1,038.5) 0.0 0.0 0.0 0.0 0.0 (1,038.5) 0.0
Dividends declared (400.7)   0.0 0.0 0.0 (400.7) 0.0 0.0 0.0
Shares issued under equity compensation plans 17.1   0.0 0.0 8.3 0.0 0.0 8.8 0.0
Stock-based compensation 61.2   0.0 0.0 61.2 0.0 0.0 0.0 0.0
Stockholders' equity, end of period at Feb. 28, 2018 7,991.7   2.6 0.3 2,825.3 9,157.2 (202.9) (3,807.4) 16.6
Increase (Decrease) in Stockholders' Equity [Roll Forward]                  
Conversion of long-term debt to noncontrolling equity interests 0.0                
Net income (loss) 3,459.1   0.0 0.0 0.0 3,435.9 0.0 0.0 23.2
Other comprehensive income (loss), net of income tax effect (152.8)   0.0 0.0 0.0 0.0 (151.0) 0.0 (1.8)
Comprehensive income (loss) 3,306.3                
Repurchase of shares (504.3) (504.3) 0.0 0.0 0.0 0.0 0.0 (504.3) 0.0
Dividends declared (558.9)   0.0 0.0 0.0 (558.9) 0.0 0.0 0.0
Shares issued under equity compensation plans 49.6   0.0 0.0 45.2 0.0 0.0 4.4 0.0
Stock-based compensation 62.6   0.0 0.0 62.6 0.0 0.0 0.0 0.0
Stockholders' equity, end of period at Feb. 28, 2019 12,837.2   1.9 0.3 1,410.8 14,276.2 (353.9) (2,784.3) 286.2
Increase (Decrease) in Stockholders' Equity [Roll Forward]                  
Retirement of treasury shares 0.0   (0.7) 0.0 (1,522.3) 0.0 0.0 1,523.0 0.0
Conversion of long-term debt to noncontrolling equity interests 248.2   0.0 0.0 0.0 0.0 0.0 0.0 248.2
Net income (loss) 21.4   0.0 0.0 0.0 (11.8) 0.0 0.0 33.2
Other comprehensive income (loss), net of income tax effect 90.5   0.0 0.0 0.0 0.0 87.6 0.0 2.9
Comprehensive income (loss) 111.9                
Repurchase of shares (50.0) $ (50.0) 0.0 0.0 0.0 0.0 0.0 (50.0) 0.0
Dividends declared (569.1)   0.0 0.0 0.0 (569.1) 0.0 0.0 0.0
Shares issued under equity compensation plans 64.1   0.0 0.0 43.8 0.0 0.0 20.3 0.0
Stock-based compensation 60.0   0.0 0.0 60.0 0.0 0.0 0.0 0.0
Stockholders' equity, end of period at Feb. 29, 2020 12,474.3   1.9 0.3 1,514.6 13,695.3 (266.3) (2,814.0) 342.5
Increase (Decrease) in Stockholders' Equity [Roll Forward]                  
Conversion of long-term debt to noncontrolling equity interests 0.0                
Initial recognition of non-controlling interest $ 20.2   $ 0.0 $ 0.0 $ 0.0 $ 0.0 $ 0.0 $ 0.0 $ 20.2