Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 28, 2014
|
Nov. 30, 2013
|
Aug. 31, 2013
|
May 31, 2013
|
Feb. 28, 2013
|
Nov. 30, 2012
|
Aug. 31, 2012
|
May 31, 2012
|
Feb. 28, 2014
|
Feb. 28, 2013
|
Feb. 29, 2012
|
|
Segment Reporting Information [Line Items] | |||||||||||
Net sales | $ 1,291.2 | $ 1,443.3 | $ 1,459.8 | $ 673.4 | $ 695.9 | $ 766.9 | $ 698.5 | $ 634.8 | $ 4,867.7 | $ 2,796.1 | $ 2,654.3 |
Segment operating income (loss) | 2,437.7 | 522.9 | 486.5 | ||||||||
Long-lived tangible assets | 2,014.3 | 1,229.0 | 2,014.3 | 1,229.0 | 1,255.8 | ||||||
Total assets | 14,302.1 | 7,638.1 | 14,302.1 | 7,638.1 | 7,109.9 | ||||||
Capital expenditures | 223.5 | 62.1 | 68.4 | ||||||||
Depreciation and amortization | 155.3 | 115.4 | 103.8 | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 87.8 | 233.1 | 228.5 | ||||||||
Investments in equity method investees | 73.3 | 243.6 | 73.3 | 243.6 | 248.3 | ||||||
Operating Segments [Member] | Beer [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 2,835.6 | 2,588.1 | 2,469.5 | ||||||||
Segment operating income (loss) | 772.9 | 448.0 | 431.0 | ||||||||
Long-lived tangible assets | 801.3 | 8.8 | 801.3 | 8.8 | 10.0 | ||||||
Total assets | 7,420.8 | 440.5 | 7,420.8 | 440.5 | 409.6 | ||||||
Capital expenditures | 137.3 | 1.3 | 7.5 | ||||||||
Depreciation and amortization | 35.6 | 2.5 | 2.3 | ||||||||
Operating Segments [Member] | Wine and Spirits [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 2,845.5 | 2,796.1 | 2,654.3 | ||||||||
Segment operating income (loss) | 637.8 | 650.2 | 621.9 | ||||||||
Long-lived tangible assets | 1,097.4 | 1,100.5 | 1,097.4 | 1,100.5 | 1,120.9 | ||||||
Total assets | 6,515.5 | 6,921.8 | 6,515.5 | 6,921.8 | 6,729.7 | ||||||
Capital expenditures | 71.7 | 53.6 | 48.1 | ||||||||
Depreciation and amortization | 96.7 | 91.6 | 86.7 | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 17.6 | 13.0 | 13.4 | ||||||||
Investments in equity method investees | 73.3 | 74.3 | 73.3 | 74.3 | 71.9 | ||||||
Operating Segments [Member] | Wine and Spirits [Member] | Wine [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 2,554.2 | 2,495.8 | 2,386.8 | ||||||||
Operating Segments [Member] | Wine and Spirits [Member] | Spirits [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 291.3 | 300.3 | 267.5 | ||||||||
Operating Segments [Member] | Corporate Operations and Other [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 0 | 0 | 0 | ||||||||
Segment operating income (loss) | (99.8) | (93.5) | (81.9) | ||||||||
Long-lived tangible assets | 115.6 | 128.5 | 115.6 | 128.5 | 134.9 | ||||||
Total assets | 365.8 | 547.0 | 365.8 | 547.0 | 203.8 | ||||||
Capital expenditures | 14.8 | 8.5 | 20.3 | ||||||||
Depreciation and amortization | 23.5 | 23.8 | 17.1 | ||||||||
Unusual Items [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Segment operating income (loss) | 1,269.4 | (33.8) | (53.5) | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | (0.1) | (1.0) | 0 | ||||||||
Consolidation and Eliminations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | (813.4) | (2,588.1) | (2,469.5) | ||||||||
Segment operating income (loss) | (142.6) | (448.0) | (431.0) | ||||||||
Long-lived tangible assets | 0 | (8.8) | 0 | (8.8) | (10.0) | ||||||
Total assets | 0 | (271.2) | 0 | (271.2) | (233.2) | ||||||
Capital expenditures | (0.3) | (1.3) | (7.5) | ||||||||
Depreciation and amortization | (0.5) | (2.5) | (2.3) | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 70.3 | 221.1 | 215.1 | ||||||||
Investments in equity method investees | $ 0 | $ 169.3 | $ 0 | $ 169.3 | $ 176.4 |