Goodwill (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|
Feb. 28, 2014
|
Aug. 31, 2013
|
Feb. 28, 2014
|
Feb. 28, 2013
|
Feb. 29, 2012
|
|
Changes in the carrying amount of goodwill: | |||||
Goodwill | $ 6,408,100,000 | $ 6,408,100,000 | $ 2,722,300,000 | $ 2,632,900,000 | |
Accumulated impairment losses | (261,300,000) | (261,300,000) | 0 | 0 | |
Goodwill, net | 6,146,800,000 | 6,146,800,000 | 2,722,300,000 | 2,632,900,000 | |
Purchase accounting allocations | 3,715,800,000 | 110,000,000 | |||
Foreign currency translation adjustments | (12,600,000) | (20,600,000) | |||
Impairment of goodwill | 0 | (278,700,000) | (278,700,000) | 0 | 0 |
Operating Segments [Member] | Wine and Spirits [Member]
|
|||||
Changes in the carrying amount of goodwill: | |||||
Goodwill | 2,693,500,000 | 2,693,500,000 | 2,722,300,000 | 2,632,900,000 | |
Accumulated impairment losses | (261,300,000) | (261,300,000) | 0 | 0 | |
Goodwill, net | 2,432,200,000 | 2,432,200,000 | 2,722,300,000 | 2,632,900,000 | |
Purchase accounting allocations | 0 | 110,000,000 | |||
Foreign currency translation adjustments | (11,400,000) | (20,600,000) | |||
Impairment of goodwill | (278,700,000) | ||||
Operating Segments [Member] | Beer [Member]
|
|||||
Changes in the carrying amount of goodwill: | |||||
Goodwill | 3,714,600,000 | 3,714,600,000 | 13,000,000 | 13,000,000 | |
Accumulated impairment losses | 0 | 0 | 0 | 0 | |
Goodwill, net | 3,714,600,000 | 3,714,600,000 | 13,000,000 | 13,000,000 | |
Purchase accounting allocations | 3,702,800,000 | 0 | |||
Foreign currency translation adjustments | (1,200,000) | 0 | |||
Impairment of goodwill | 0 | ||||
Consolidation and Eliminations [Member]
|
|||||
Changes in the carrying amount of goodwill: | |||||
Goodwill | 0 | 0 | (13,000,000) | (13,000,000) | |
Accumulated impairment losses | 0 | 0 | 0 | 0 | |
Goodwill, net | 0 | 0 | (13,000,000) | (13,000,000) | |
Purchase accounting allocations | 13,000,000 | 0 | |||
Foreign currency translation adjustments | 0 | 0 | |||
Impairment of goodwill | $ 0 |