Significant Customers and Concentration of Credit Risk (Details)
|
12 Months Ended | ||
---|---|---|---|
Feb. 28, 2014
|
Feb. 28, 2013
|
Feb. 29, 2012
|
|
Sales Revenue, Goods, Net [Member] | Customer Concentration Risk [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 36.60% | 57.80% | 61.00% |
Sales Revenue, Goods, Net [Member] | Customer Concentration Risk [Member] | Southern Wine and Spirits [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 18.40% | 30.00% | 32.40% |
Sales Revenue, Goods, Net [Member] | Customer Concentration Risk [Member] | Republic National Distributing Company [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 9.70% | 15.60% | 17.50% |
Accounts Receivable [Member] | Credit Concentration Risk [Member] | Southern Wine and Spirits [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 26.60% | 34.50% | 39.40% |
Accounts Receivable [Member] | Credit Concentration Risk [Member] | Republic National Distributing Company [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 13.90% | 18.70% | 17.20% |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|