Goodwill (Details Textual) (USD $)
|
3 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|
Feb. 28, 2014
|
Aug. 31, 2013
|
Feb. 28, 2014
|
Feb. 28, 2013
|
Feb. 29, 2012
|
|
Goodwill [Line Items] | |||||
Purchase accounting allocations | $ 3,715,800,000 | $ 110,000,000 | |||
Impairment of goodwill | 0 | 278,700,000 | 278,700,000 | 0 | 0 |
Operating Segments [Member] | Wine and Spirits [Member]
|
|||||
Goodwill [Line Items] | |||||
Purchase accounting allocations | 0 | 110,000,000 | |||
Impairment of goodwill | 278,700,000 | ||||
Operating Segments [Member] | Wine and Spirits [Member] | Mark West [Member]
|
|||||
Goodwill [Line Items] | |||||
Purchase accounting allocations | 110,000,000 | ||||
Operating Segments [Member] | Beer [Member]
|
|||||
Goodwill [Line Items] | |||||
Purchase accounting allocations | 3,702,800,000 | 0 | |||
Impairment of goodwill | 0 | ||||
Operating Segments [Member] | Beer [Member] | Beer Business Acquisition [Member]
|
|||||
Goodwill [Line Items] | |||||
Purchase accounting allocations | 3,702,800,000 | ||||
Consolidation and Eliminations [Member]
|
|||||
Goodwill [Line Items] | |||||
Purchase accounting allocations | 13,000,000 | 0 | |||
Impairment of goodwill | 0 | ||||
Consolidation and Eliminations [Member] | Beer Business Acquisition [Member]
|
|||||
Goodwill [Line Items] | |||||
Purchase accounting allocations | $ 13,000,000 |