Business Segment Information (Details 2) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 28, 2013
|
Nov. 30, 2012
|
Aug. 31, 2012
|
May 31, 2012
|
Feb. 29, 2012
|
Nov. 30, 2011
|
Aug. 31, 2011
|
May 31, 2011
|
Feb. 28, 2013
|
Feb. 29, 2012
|
Feb. 28, 2011
|
|
Net Sales | |||||||||||
Net sales | $ 695.9 | $ 766.9 | $ 698.5 | $ 634.8 | $ 628.1 | $ 700.7 | $ 690.2 | $ 635.3 | $ 2,796.1 | $ 2,654.3 | $ 3,332.0 |
Long-lived assets | |||||||||||
Long-lived assets | 1,229.0 | 1,255.8 | 1,229.0 | 1,255.8 | 1,219.6 | ||||||
U.S. [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 2,251.1 | 2,126.5 | 2,087.7 | ||||||||
Long-lived assets | |||||||||||
Long-lived assets | 894.5 | 896.0 | 894.5 | 896.0 | |||||||
Non-U.S. [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 545.0 | 527.8 | 1,244.3 | ||||||||
Long-lived assets | |||||||||||
Long-lived assets | 334.5 | 359.8 | 334.5 | 359.8 | |||||||
Canada [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 433.8 | 428.8 | 410.7 | ||||||||
Long-lived assets | |||||||||||
Long-lived assets | 156.4 | 168.3 | 156.4 | 168.3 | |||||||
New Zealand [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 71.3 | 80.6 | 54.7 | ||||||||
Long-lived assets | |||||||||||
Long-lived assets | 144.0 | 152.3 | 144.0 | 152.3 | |||||||
Italy [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 30.5 | 8.6 | 0 | ||||||||
Long-lived assets | |||||||||||
Long-lived assets | 31.9 | 36.6 | 31.9 | 36.6 | |||||||
Australia [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 0.7 | 0.5 | 278.4 | ||||||||
U.K. [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 0 | 0 | 478.0 | ||||||||
Other [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 8.7 | 9.3 | 22.5 | ||||||||
Long-lived assets | |||||||||||
Long-lived assets | $ 2.2 | $ 2.6 | $ 2.2 | $ 2.6 |