Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 28, 2013
|
Nov. 30, 2012
|
Aug. 31, 2012
|
May 31, 2012
|
Feb. 29, 2012
|
Nov. 30, 2011
|
Aug. 31, 2011
|
May 31, 2011
|
Feb. 28, 2013
|
Feb. 29, 2012
|
Feb. 28, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Net sales | $ 695.9 | $ 766.9 | $ 698.5 | $ 634.8 | $ 628.1 | $ 700.7 | $ 690.2 | $ 635.3 | $ 2,796.1 | $ 2,654.3 | $ 3,332.0 |
Segment operating income (loss) | 522.9 | 486.5 | 502.5 | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 233.1 | 228.5 | 243.8 | ||||||||
Long-lived assets | 1,229.0 | 1,255.8 | 1,229.0 | 1,255.8 | 1,219.6 | ||||||
Investments in equity method investees | 243.6 | 248.3 | 243.6 | 248.3 | 262.9 | ||||||
Total assets | 7,638.1 | 7,109.9 | 7,638.1 | 7,109.9 | 7,167.6 | ||||||
Capital expenditures | 62.1 | 68.4 | 89.1 | ||||||||
Depreciation and amortization | 115.4 | 103.8 | 124.7 | ||||||||
Constellation Wines and Spirits [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 2,796.1 | 2,654.3 | 2,557.3 | ||||||||
Segment operating income (loss) | 650.2 | 621.9 | 631.0 | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 13.0 | 13.4 | 12.7 | ||||||||
Long-lived assets | 1,100.5 | 1,120.9 | 1,100.5 | 1,120.9 | 1,101.7 | ||||||
Investments in equity method investees | 74.3 | 71.9 | 74.3 | 71.9 | 79.6 | ||||||
Total assets | 6,921.8 | 6,729.7 | 6,921.8 | 6,729.7 | 6,623.6 | ||||||
Capital expenditures | 53.6 | 48.1 | 52.1 | ||||||||
Depreciation and amortization | 91.6 | 86.7 | 88.8 | ||||||||
CWAE [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 0 | 0 | 774.7 | ||||||||
Segment operating income (loss) | 0 | 0 | 9.3 | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 0 | 0 | 5.6 | ||||||||
Long-lived assets | 0 | 0 | 0 | 0 | 0 | ||||||
Investments in equity method investees | 0 | 0 | 0 | 0 | 0 | ||||||
Total assets | 0 | 0 | 0 | 0 | 0 | ||||||
Capital expenditures | 0 | 0 | 5.3 | ||||||||
Depreciation and amortization | 0 | 0 | 26.1 | ||||||||
Corporate Operations and Other [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 0 | 0 | 0 | ||||||||
Segment operating income (loss) | (93.5) | (81.9) | (106.6) | ||||||||
Long-lived assets | 128.5 | 134.9 | 128.5 | 134.9 | 117.9 | ||||||
Total assets | 547.0 | 203.8 | 547.0 | 203.8 | 360.7 | ||||||
Capital expenditures | 8.5 | 20.3 | 31.7 | ||||||||
Depreciation and amortization | 23.8 | 17.1 | 9.8 | ||||||||
Crown Imports [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 2,588.1 | 2,469.5 | 2,392.9 | ||||||||
Segment operating income (loss) | 448.0 | 431.0 | 453.0 | ||||||||
Long-lived assets | 8.8 | 10.0 | 8.8 | 10.0 | 4.8 | ||||||
Total assets | 440.5 | 409.6 | 440.5 | 409.6 | 419.0 | ||||||
Capital expenditures | 1.3 | 7.5 | 1.6 | ||||||||
Depreciation and amortization | 2.5 | 2.3 | 1.8 | ||||||||
Restructuring Charges and Unusual Items [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Segment operating income (loss) | (33.8) | (53.5) | (31.2) | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | (1.0) | 0 | (0.6) | ||||||||
Consolidations and Eliminations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | (2,588.1) | (2,469.5) | (2,392.9) | ||||||||
Segment operating income (loss) | (448.0) | (431.0) | (453.0) | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 221.1 | 215.1 | 226.1 | ||||||||
Long-lived assets | (8.8) | (10.0) | (8.8) | (10.0) | (4.8) | ||||||
Investments in equity method investees | 169.3 | 176.4 | 169.3 | 176.4 | 183.3 | ||||||
Total assets | (271.2) | (233.2) | (271.2) | (233.2) | (235.7) | ||||||
Capital expenditures | (1.3) | (7.5) | (1.6) | ||||||||
Depreciation and amortization | $ (2.5) | $ (2.3) | $ (1.8) |