Restructuring Charges (Details 1) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Feb. 28, 2013
|
Feb. 29, 2012
|
Feb. 28, 2011
|
|
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | $ 0.7 | $ 16.0 | $ 23.1 |
Other costs | 8.5 | 8.7 | 8.0 |
Total costs | 9.2 | 24.7 | 31.1 |
Constellation Wines and Spirits [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 1.9 | 11.7 | 7.0 |
Other costs | 4.6 | 6.6 | 7.6 |
Total costs | 6.5 | 18.3 | 14.6 |
Corporate Operations and Other [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | (1.2) | 4.3 | 1.3 |
Other costs | 3.9 | 2.1 | 0.1 |
Total costs | 2.7 | 6.4 | 1.4 |
CWAE [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 14.8 | ||
Other costs | 0.3 | ||
Total costs | 15.1 | ||
Fiscal 2012 Initiative [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 0.3 | 12.2 | 0 |
Other costs | 8.5 | 7.3 | 0 |
Total costs | 8.8 | 19.5 | 0 |
Costs incurred to date | |||
Restructuring charges | 12.5 | ||
Other costs | 15.8 | ||
Total costs incurred to date | 28.3 | ||
Fiscal 2012 Initiative [Member] | Constellation Wines and Spirits [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 1.5 | 7.9 | 0 |
Other costs | 4.6 | 5.2 | 0 |
Total costs | 6.1 | 13.1 | 0 |
Costs incurred to date | |||
Restructuring charges | 9.4 | ||
Other costs | 9.8 | ||
Total costs incurred to date | 19.2 | ||
Fiscal 2012 Initiative [Member] | Corporate Operations and Other [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | (1.2) | 4.3 | 0 |
Other costs | 3.9 | 2.1 | 0 |
Total costs | 2.7 | 6.4 | 0 |
Costs incurred to date | |||
Restructuring charges | 3.1 | ||
Other costs | 6.0 | ||
Total costs incurred to date | 9.1 | ||
Fiscal 2012 Initiative [Member] | CWAE [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 0 | ||
Other costs | 0 | ||
Total costs | 0 | ||
Costs incurred to date | |||
Restructuring charges | 0 | ||
Other costs | 0 | ||
Total costs incurred to date | 0 | ||
Global Initiative [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 0.2 | 0.1 | 17.6 |
Other costs | 0 | 1.4 | 7.4 |
Total costs | 0.2 | 1.5 | 25.0 |
Costs incurred to date | |||
Restructuring charges | 47.1 | ||
Other costs | 55.2 | ||
Total costs incurred to date | 102.3 | ||
Global Initiative [Member] | Constellation Wines and Spirits [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 0.2 | 0.1 | 6.9 |
Other costs | 0 | 1.4 | 6.9 |
Total costs | 0.2 | 1.5 | 13.8 |
Costs incurred to date | |||
Restructuring charges | 23.3 | ||
Other costs | 44.0 | ||
Total costs incurred to date | 67.3 | ||
Global Initiative [Member] | Corporate Operations and Other [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 0 | 0 | 1.3 |
Other costs | 0 | 0 | 0.1 |
Total costs | 0 | 0 | 1.4 |
Costs incurred to date | |||
Restructuring charges | 4.3 | ||
Other costs | 5.0 | ||
Total costs incurred to date | 9.3 | ||
Global Initiative [Member] | CWAE [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 9.4 | ||
Other costs | 0.4 | ||
Total costs | 9.8 | ||
Costs incurred to date | |||
Restructuring charges | 19.5 | ||
Other costs | 6.2 | ||
Total costs incurred to date | 25.7 | ||
Other Plans [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 0.2 | 3.7 | 5.5 |
Other costs | 0 | 0 | 0.6 |
Total costs | 0.2 | 3.7 | 6.1 |
Costs incurred to date | |||
Restructuring charges | 125.2 | ||
Other costs | 245.4 | ||
Total costs incurred to date | 370.6 | ||
Other Plans [Member] | Constellation Wines and Spirits [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 0.2 | 3.7 | 0.1 |
Other costs | 0 | 0 | 0.7 |
Total costs | 0.2 | 3.7 | 0.8 |
Costs incurred to date | |||
Restructuring charges | 14.5 | ||
Other costs | 74.5 | ||
Total costs incurred to date | 89.0 | ||
Other Plans [Member] | Corporate Operations and Other [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 0 | 0 | 0 |
Other costs | 0 | 0 | 0 |
Total costs | 0 | 0 | 0 |
Costs incurred to date | |||
Restructuring charges | 0.2 | ||
Other costs | 3.1 | ||
Total costs incurred to date | 3.3 | ||
Other Plans [Member] | CWAE [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Restructuring charges | 5.4 | ||
Other costs | (0.1) | ||
Total costs | 5.3 | ||
Costs incurred to date | |||
Restructuring charges | 110.5 | ||
Other costs | 167.8 | ||
Total costs incurred to date | 278.3 | ||
Employee termination benefit costs [Member] | Fiscal 2012 Initiative [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 12.3 | ||
Employee termination benefit costs [Member] | Global Initiative [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 35.4 | ||
Employee termination benefit costs [Member] | Other Plans [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 27.9 | ||
Contract termination costs [Member] | Fiscal 2012 Initiative [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 0.2 | ||
Contract termination costs [Member] | Global Initiative [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 8.8 | ||
Contract termination costs [Member] | Other Plans [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 30.3 | ||
Facility consolidation/relocation costs [Member] | Fiscal 2012 Initiative [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 0 | ||
Facility consolidation/relocation costs [Member] | Global Initiative [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 2.9 | ||
Facility consolidation/relocation costs [Member] | Other Plans [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 2.9 | ||
Impairment charges on assets held for sale, net of gains on sales of assets held for sale [Member] | Fiscal 2012 Initiative [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 0 | ||
Impairment charges on assets held for sale, net of gains on sales of assets held for sale [Member] | Global Initiative [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 0 | ||
Impairment charges on assets held for sale, net of gains on sales of assets held for sale [Member] | Other Plans [Member]
|
|||
Costs incurred to date | |||
Restructuring charges | 64.1 | ||
Accelerated depreciation, inventory write-down, and/or other costs (cost of product sold) [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Other costs | 0 | 0.3 | 2.2 |
Accelerated depreciation, inventory write-down, and/or other costs (cost of product sold) [Member] | Fiscal 2012 Initiative [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Other costs | 0 | 0 | 0 |
Costs incurred to date | |||
Other costs | 0 | ||
Accelerated depreciation, inventory write-down, and/or other costs (cost of product sold) [Member] | Global Initiative [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Other costs | 0 | 0.3 | 2.0 |
Costs incurred to date | |||
Other costs | 13.8 | ||
Accelerated depreciation, inventory write-down, and/or other costs (cost of product sold) [Member] | Other Plans [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Other costs | 0 | 0 | 0.2 |
Costs incurred to date | |||
Other costs | 100.4 | ||
Asset write-down, other costs and/or acquisition-related integration costs (selling, general and administrative expenses) [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Other costs | 8.5 | 8.4 | 5.8 |
Asset write-down, other costs and/or acquisition-related integration costs (selling, general and administrative expenses) [Member] | Fiscal 2012 Initiative [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Other costs | 8.5 | 7.3 | 0 |
Costs incurred to date | |||
Other costs | 15.8 | ||
Asset write-down, other costs and/or acquisition-related integration costs (selling, general and administrative expenses) [Member] | Global Initiative [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Other costs | 0 | 1.1 | 5.4 |
Costs incurred to date | |||
Other costs | 41.4 | ||
Asset write-down, other costs and/or acquisition-related integration costs (selling, general and administrative expenses) [Member] | Other Plans [Member]
|
|||
Summary of Restructuring Charges and Other Costs Incurred | |||
Other costs | 0 | 0 | 0.4 |
Costs incurred to date | |||
Other costs | 115.8 | ||
Asset impairment (impairment of intangible assets) [Member] | Fiscal 2012 Initiative [Member]
|
|||
Costs incurred to date | |||
Other costs | 0 | ||
Asset impairment (impairment of intangible assets) [Member] | Global Initiative [Member]
|
|||
Costs incurred to date | |||
Other costs | 0 | ||
Asset impairment (impairment of intangible assets) [Member] | Other Plans [Member]
|
|||
Costs incurred to date | |||
Other costs | $ 29.2 |