Significant Customers and Concentration of Credit Risk (Details)
|
12 Months Ended | ||
---|---|---|---|
Feb. 28, 2013
|
Feb. 29, 2012
|
Feb. 28, 2011
|
|
Sales Revenue, Goods, Net [Member] | Customer Concentration Risk [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 57.80% | 61.00% | 41.70% |
Sales Revenue, Goods, Net [Member] | Customer Concentration Risk [Member] | Constellation Wines and Spirits [Member] | Southern Wine and Spirits [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 30.00% | 32.40% | 19.50% |
Sales Revenue, Goods, Net [Member] | Customer Concentration Risk [Member] | Constellation Wines and Spirits [Member] | Republic National Distributing Company [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 15.60% | 17.50% | 9.80% |
Accounts Receivable [Member] | Credit Concentration Risk [Member] | Constellation Wines and Spirits [Member] | Southern Wine and Spirits [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 34.50% | 39.40% | 35.70% |
Accounts Receivable [Member] | Credit Concentration Risk [Member] | Constellation Wines and Spirits [Member] | Republic National Distributing Company [Member]
|
|||
Sales and accounts receivable, net, from major customers | |||
Concentration Risk, Percentage | 18.70% | 17.20% | 20.10% |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|