Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Aug. 31, 2014
|
Aug. 31, 2013
|
Aug. 31, 2014
|
Aug. 31, 2013
|
Feb. 28, 2014
|
|
Segment Reporting Information [Line Items] | |||||
Net sales | $ 1,604.1 | $ 1,459.8 | $ 3,130.1 | $ 2,133.2 | |
Segment operating income (loss) | 378.7 | 1,674.0 | 770.9 | 1,744.5 | |
PROPERTY, PLANT AND EQUIPMENT, net | 2,299.9 | 1,870.4 | 2,299.9 | 1,870.4 | 2,014.3 |
Total assets | 14,657.4 | 14,122.8 | 14,657.4 | 14,122.8 | 14,302.1 |
Capital expenditures | 176.8 | 27.2 | 308.2 | 49.2 | |
Depreciation and amortization | 53.5 | 42.2 | 103.0 | 71.2 | |
EQUITY IN (LOSSES) EARNINGS OF EQUITY METHOD INVESTEES | (0.6) | 3.7 | (0.1) | 70.3 | |
Investments in equity method investees | 72.0 | 73.2 | 72.0 | 73.2 | |
Operating Segments [Member] | Beer [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 891.8 | 814.6 | 1,759.5 | 1,576.2 | |
Segment operating income (loss) | 271.1 | 226.4 | 558.6 | 360.4 | |
PROPERTY, PLANT AND EQUIPMENT, net | 1,060.6 | 668.7 | 1,060.6 | 668.7 | |
Total assets | 7,713.3 | 7,294.5 | 7,713.3 | 7,294.5 | |
Capital expenditures | 143.5 | 3.3 | 228.8 | 3.6 | |
Depreciation and amortization | 10.1 | 10.5 | 19.9 | 11.0 | |
Operating Segments [Member] | Wine and Spirits [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 715.8 | 697.0 | 1,374.1 | 1,370.4 | |
Segment operating income (loss) | 169.7 | 158.2 | 312.9 | 285.8 | |
PROPERTY, PLANT AND EQUIPMENT, net | 1,107.5 | 1,081.3 | 1,107.5 | 1,081.3 | |
Total assets | 6,610.0 | 6,403.1 | 6,610.0 | 6,403.1 | |
Capital expenditures | 20.2 | 19.1 | 51.5 | 35.6 | |
Depreciation and amortization | 25.3 | 23.4 | 50.9 | 47.5 | |
EQUITY IN (LOSSES) EARNINGS OF EQUITY METHOD INVESTEES | (0.6) | (0.6) | (0.1) | 0.1 | |
Investments in equity method investees | 72.0 | 73.2 | 72.0 | 73.2 | |
Operating Segments [Member] | Wine and Spirits [Member] | Wine [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 640.7 | 629.1 | 1,227.1 | 1,226.4 | |
Operating Segments [Member] | Wine and Spirits [Member] | Spirits [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 75.1 | 67.9 | 147.0 | 144.0 | |
Operating Segments [Member] | Corporate Operations and Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Segment operating income (loss) | (27.4) | (24.1) | (53.5) | (48.1) | |
PROPERTY, PLANT AND EQUIPMENT, net | 131.8 | 120.4 | 131.8 | 120.4 | |
Total assets | 334.1 | 425.2 | 334.1 | 425.2 | |
Capital expenditures | 13.1 | 4.8 | 27.9 | 10.3 | |
Depreciation and amortization | 6.8 | 6.2 | 13.3 | 11.1 | |
Unusual Items [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | (3.5) | 0 | (3.5) | 0 | |
Segment operating income (loss) | (34.7) | 1,322.1 | (47.1) | 1,289.0 | |
Depreciation and amortization | 11.3 | 2.1 | 18.9 | 2.1 | |
EQUITY IN (LOSSES) EARNINGS OF EQUITY METHOD INVESTEES | 0 | 0 | 0 | (0.1) | |
Consolidation and Eliminations [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 0 | (51.8) | 0 | (813.4) | |
Segment operating income (loss) | 0 | (8.6) | 0 | (142.6) | |
Capital expenditures | 0 | 0 | 0 | (0.3) | |
Depreciation and amortization | 0 | 0 | 0 | (0.5) | |
EQUITY IN (LOSSES) EARNINGS OF EQUITY METHOD INVESTEES | $ 0 | $ 4.3 | $ 0 | $ 70.3 |