Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v2.4.0.8
Condensed Consolidating Financial Information (Details 1) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Aug. 31, 2014
Aug. 31, 2013
Aug. 31, 2014
Aug. 31, 2013
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 1,770.0 $ 1,613.3 $ 3,457.1 $ 2,379.5
Less - excise taxes (165.9) (153.5) (327.0) (246.3)
Net sales 1,604.1 1,459.8 3,130.1 2,133.2
Cost of product sold (932.1) (882.8) (1,788.0) (1,300.1)
Gross profit 672.0 577.0 1,342.1 833.1
Selling, general and administrative expenses (293.3) (244.1) (571.2) (429.7)
Impairment of goodwill and intangible assets 0 (300.9) 0 (300.9)
Gain on remeasurement to fair value of preexisting equity interest 0 1,642.0 0 1,642.0
Operating income 378.7 1,674.0 770.9 1,744.5
Equity in earnings (losses) of equity method investees and subsidiaries (0.6) 3.7 (0.1) 70.3
Interest income 0.1 2.0 0.6 3.9
Intercompany interest income 0 0 0 0
Interest expense (85.1) (92.3) (172.0) (149.0)
Intercompany interest expense 0 0 0 0
Loss on write-off of financing costs (4.4) 0 (4.4) 0
Income before income taxes 288.7 1,587.4 595.0 1,669.7
Benefit from (provision for) income taxes (92.9) (65.4) (192.5) (94.8)
NET INCOME 195.8 1,522.0 402.5 1,574.9
Comprehensive income 167.2 1,478.0 421.3 1,507.4
Parent Company [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 594.7 569.3 1,139.2 1,121.8
Less - excise taxes (76.9) (75.2) (153.2) (153.3)
Net sales 517.8 494.1 986.0 968.5
Cost of product sold (418.6) (425.0) (796.9) (825.0)
Gross profit 99.2 69.1 189.1 143.5
Selling, general and administrative expenses (101.2) (100.4) (194.1) (219.4)
Impairment of goodwill and intangible assets   0   0
Gain on remeasurement to fair value of preexisting equity interest   0   0
Operating income (2.0) (31.3) (5.0) (75.9)
Equity in earnings (losses) of equity method investees and subsidiaries 3.2 1,589.0 509.0 1,722.8
Interest income 0 0.1 0 0.1
Intercompany interest income 44.4 44.9 88.5 70.7
Interest expense (74.1) (77.4) (146.0) (130.8)
Intercompany interest expense (54.3) (43.7) (103.5) (82.7)
Loss on write-off of financing costs 0   0  
Income before income taxes (82.8) 1,481.6 343.0 1,504.2
Benefit from (provision for) income taxes 278.6 40.4 59.5 70.7
NET INCOME 195.8 1,522.0 402.5 1,574.9
Comprehensive income 167.2 1,478.0 421.3 1,507.4
Subsidiary Guarantors [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 1,357.2 1,243.1 2,659.5 1,633.4
Less - excise taxes (71.5) (61.1) (139.1) (59.1)
Net sales 1,285.7 1,182.0 2,520.4 1,574.3
Cost of product sold (983.1) (817.6) (1,906.4) (1,092.7)
Gross profit 302.6 364.4 614.0 481.6
Selling, general and administrative expenses (152.5) (115.6) (301.0) (144.5)
Impairment of goodwill and intangible assets   0   0
Gain on remeasurement to fair value of preexisting equity interest   1,642.0   1,642.0
Operating income 150.1 1,890.8 313.0 1,979.1
Equity in earnings (losses) of equity method investees and subsidiaries 0.3 7.7 1.8 74.1
Interest income 0 0 0 0
Intercompany interest income 54.5 41.2 103.8 77.9
Interest expense (0.4) (0.3) (0.7) (3.0)
Intercompany interest expense (44.3) (42.6) (88.4) (66.4)
Loss on write-off of financing costs 0   0  
Income before income taxes 160.2 1,896.8 329.5 2,061.7
Benefit from (provision for) income taxes (60.6) (91.0) (123.1) (153.0)
NET INCOME 99.6 1,805.8 206.4 1,908.7
Comprehensive income 99.0 1,809.5 207.5 1,915.8
Subsidiary Nonguarantors [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 791.4 607.7 1,605.4 821.6
Less - excise taxes (17.5) (17.2) (34.7) (33.9)
Net sales 773.9 590.5 1,570.7 787.7
Cost of product sold (504.2) (413.4) (1,012.9) (539.9)
Gross profit 269.7 177.1 557.8 247.8
Selling, general and administrative expenses (43.1) (32.2) (83.5) (74.1)
Impairment of goodwill and intangible assets   (300.9)   (300.9)
Gain on remeasurement to fair value of preexisting equity interest   0   0
Operating income 226.6 (156.0) 474.3 (127.2)
Equity in earnings (losses) of equity method investees and subsidiaries 0.4 0.1 0.6 0.2
Interest income 0.1 1.9 0.6 3.8
Intercompany interest income 0.1 0.4 0.2 0.8
Interest expense (10.6) (14.6) (25.3) (15.2)
Intercompany interest expense (0.4) (0.2) (0.6) (0.3)
Loss on write-off of financing costs (4.4)   (4.4)  
Income before income taxes 211.8 (168.4) 445.4 (137.9)
Benefit from (provision for) income taxes (309.8) (23.4) (132.4) (21.7)
NET INCOME (98.0) (191.8) 313.0 (159.6)
Comprehensive income (128.4) (239.8) 329.4 (234.4)
Eliminations [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales (973.3) (806.8) (1,947.0) (1,197.3)
Less - excise taxes 0 0 0 0
Net sales (973.3) (806.8) (1,947.0) (1,197.3)
Cost of product sold 973.8 773.2 1,928.2 1,157.5
Gross profit 0.5 (33.6) (18.8) (39.8)
Selling, general and administrative expenses 3.5 4.1 7.4 8.3
Impairment of goodwill and intangible assets   0   0
Gain on remeasurement to fair value of preexisting equity interest   0   0
Operating income 4.0 (29.5) (11.4) (31.5)
Equity in earnings (losses) of equity method investees and subsidiaries (4.5) (1,593.1) (511.5) (1,726.8)
Interest income 0 0 0 0
Intercompany interest income (99.0) (86.5) (192.5) (149.4)
Interest expense 0 0 0 0
Intercompany interest expense 99.0 86.5 192.5 149.4
Loss on write-off of financing costs 0   0  
Income before income taxes (0.5) (1,622.6) (522.9) (1,758.3)
Benefit from (provision for) income taxes (1.1) 8.6 3.5 9.2
NET INCOME (1.6) (1,614.0) (519.4) (1,749.1)
Comprehensive income $ 29.4 $ (1,569.7) $ (536.9) $ (1,681.4)