Goodwill (Details Textual) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | 12 Months Ended |
---|---|---|---|
Aug. 31, 2013
|
Aug. 31, 2013
|
Feb. 28, 2014
|
|
Goodwill [Line Items] | |||
Purchase accounting allocations | $ 3,715.8 | ||
Impairment of goodwill | 278.7 | 278.7 | 278.7 |
Operating Segments [Member] | Beer [Member]
|
|||
Goodwill [Line Items] | |||
Purchase accounting allocations | 3,702.8 | ||
Impairment of goodwill | 0 | ||
Operating Segments [Member] | Beer [Member] | Beer Business Acquisition [Member]
|
|||
Goodwill [Line Items] | |||
Purchase accounting allocations | 3,702.8 | ||
Operating Segments [Member] | Wine and Spirits [Member]
|
|||
Goodwill [Line Items] | |||
Purchase accounting allocations | 0 | ||
Impairment of goodwill | 278.7 | ||
Consolidation and Eliminations [Member]
|
|||
Goodwill [Line Items] | |||
Purchase accounting allocations | 13.0 | ||
Impairment of goodwill | 0 | ||
Consolidation and Eliminations [Member] | Beer Business Acquisition [Member]
|
|||
Goodwill [Line Items] | |||
Purchase accounting allocations | $ 13.0 |