Business Segment Information (Details 2) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 29, 2012
|
Nov. 30, 2011
|
Aug. 31, 2011
|
May 31, 2011
|
Feb. 28, 2011
|
Nov. 30, 2010
|
Aug. 31, 2010
|
May 31, 2010
|
Feb. 29, 2012
|
Feb. 28, 2011
|
Feb. 28, 2010
|
|
Net Sales | |||||||||||
Net sales | $ 628.1 | $ 700.7 | $ 690.2 | $ 635.3 | $ 715.3 | $ 966.4 | $ 862.8 | $ 787.5 | $ 2,654.3 | $ 3,332.0 | $ 3,364.8 |
Long-lived assets | |||||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 1,255.8 | 1,219.6 | 1,255.8 | 1,219.6 | 1,567.2 | ||||||
U.S. [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 2,126.5 | 2,087.7 | 2,001.3 | ||||||||
Long-lived assets | |||||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 896.0 | 896.3 | 896.0 | 896.3 | |||||||
Non-U.S. [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 527.8 | 1,244.3 | 1,363.5 | ||||||||
Long-lived assets | |||||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 359.8 | 323.3 | 359.8 | 323.3 | |||||||
Canada [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 428.8 | 410.7 | 379.0 | ||||||||
Long-lived assets | |||||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 168.3 | 176.2 | 168.3 | 176.2 | |||||||
New Zealand [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 80.6 | 54.7 | 51.1 | ||||||||
Long-lived assets | |||||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 152.3 | 144.6 | 152.3 | 144.6 | |||||||
Australia [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 0.5 | 278.4 | 294.1 | ||||||||
U.K. [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 478.0 | 611.5 | |||||||||
Italy [Member]
|
|||||||||||
Long-lived assets | |||||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 36.6 | 0 | 36.6 | 0 | |||||||
Other [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 17.9 | 22.5 | 27.8 | ||||||||
Long-lived assets | |||||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 2.6 | 2.5 | 2.6 | 2.5 | |||||||
Total Non-U.S. [Member]
|
|||||||||||
Net Sales | |||||||||||
Net sales | 527.8 | 1,244.3 | 1,363.5 | ||||||||
Long-lived assets | |||||||||||
PROPERTY, PLANT AND EQUIPMENT, net | $ 359.8 | $ 323.3 | $ 359.8 | $ 323.3 |