Condensed Consolidating Financial Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 29, 2012
|
Nov. 30, 2011
|
Aug. 31, 2011
|
May 31, 2011
|
Feb. 28, 2011
|
Nov. 30, 2010
|
Aug. 31, 2010
|
May 31, 2010
|
Feb. 28, 2010
|
Feb. 29, 2012
|
Feb. 28, 2011
|
Feb. 28, 2010
|
|
Condensed Consolidating Statement of Operations | ||||||||||||
Sales | $ 2,979.1 | $ 4,096.7 | $ 4,213.0 | |||||||||
Less - excise taxes | (324.8) | (764.7) | (848.2) | |||||||||
Net sales | 628.1 | 700.7 | 690.2 | 635.3 | 715.3 | 966.4 | 862.8 | 787.5 | 2,654.3 | 3,332.0 | 3,364.8 | |
COST OF PRODUCT SOLD | (1,592.2) | (2,141.9) | (2,220.0) | |||||||||
Gross profit | 245.2 | 282.9 | 283.0 | 251.0 | 254.0 | 351.9 | 314.2 | 270.0 | 1,062.1 | 1,190.1 | 1,144.8 | |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (521.5) | (640.9) | (682.5) | |||||||||
IMPAIRMENT OF INTANGIBLE ASSETS | (16.7) | (6.9) | (103.2) | (38.1) | (23.6) | (103.2) | ||||||
RESTRUCTURING CHARGES | (16.0) | (23.1) | (47.6) | |||||||||
Operating income | 486.5 | 502.5 | 311.5 | |||||||||
Equity in earnings (losses) of equity method investees and subsidiaries | 228.5 | 243.8 | 213.6 | |||||||||
INTEREST EXPENSE, net | (181.0) | (195.3) | (265.1) | |||||||||
LOSS ON WRITE-OFF OF FINANCING COSTS | (0.7) | |||||||||||
Income (loss) before income taxes | 534.0 | 551.0 | 259.3 | |||||||||
(PROVISION FOR) BENEFIT FROM INCOME TAXES | (89.0) | 8.5 | (160.0) | |||||||||
Net income (loss) | 103.0 | 104.8 | 162.7 | 74.5 | 279.8 | 139.3 | 91.3 | 49.1 | 445.0 | 559.5 | 99.3 | |
Parent Company [Member]
|
||||||||||||
Condensed Consolidating Statement of Operations | ||||||||||||
Sales | 1,319.1 | 726.0 | 689.8 | |||||||||
Less - excise taxes | (169.2) | (136.9) | (147.4) | |||||||||
Net sales | 1,149.9 | 589.1 | 542.4 | |||||||||
COST OF PRODUCT SOLD | (864.3) | (312.7) | (288.5) | |||||||||
Gross profit | 285.6 | 276.4 | 253.9 | |||||||||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (233.0) | (306.9) | (251.4) | |||||||||
RESTRUCTURING CHARGES | (4.3) | (1.3) | (0.8) | |||||||||
Operating income | 48.3 | (31.8) | 1.7 | |||||||||
Equity in earnings (losses) of equity method investees and subsidiaries | 590.5 | 735.9 | 273.6 | |||||||||
INTEREST EXPENSE, net | (256.5) | (213.3) | (257.8) | |||||||||
LOSS ON WRITE-OFF OF FINANCING COSTS | (0.7) | |||||||||||
Income (loss) before income taxes | 382.3 | 490.8 | 16.8 | |||||||||
(PROVISION FOR) BENEFIT FROM INCOME TAXES | 62.7 | 68.7 | 82.5 | |||||||||
Net income (loss) | 445.0 | 559.5 | 99.3 | |||||||||
Subsidiary Guarantors [Member]
|
||||||||||||
Condensed Consolidating Statement of Operations | ||||||||||||
Sales | 1,721.4 | 1,916.1 | 1,803.9 | |||||||||
Less - excise taxes | (93.5) | (96.6) | (95.0) | |||||||||
Net sales | 1,627.9 | 1,819.5 | 1,708.9 | |||||||||
COST OF PRODUCT SOLD | (1,063.2) | (1,173.1) | (1,067.6) | |||||||||
Gross profit | 564.7 | 646.4 | 641.3 | |||||||||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (180.1) | (262.0) | (236.8) | |||||||||
IMPAIRMENT OF INTANGIBLE ASSETS | (6.9) | |||||||||||
RESTRUCTURING CHARGES | (7.7) | (7.1) | (14.9) | |||||||||
Operating income | 376.9 | 370.4 | 389.6 | |||||||||
Equity in earnings (losses) of equity method investees and subsidiaries | 240.3 | 246.3 | 265.9 | |||||||||
INTEREST EXPENSE, net | 70.4 | 14.6 | (1.7) | |||||||||
Income (loss) before income taxes | 687.6 | 631.3 | 653.8 | |||||||||
(PROVISION FOR) BENEFIT FROM INCOME TAXES | (158.5) | (251.1) | (278.4) | |||||||||
Net income (loss) | 529.1 | 380.2 | 375.4 | |||||||||
Subsidiary Nonguarantors [Member]
|
||||||||||||
Condensed Consolidating Statement of Operations | ||||||||||||
Sales | 702.6 | 1,904.7 | 2,097.1 | |||||||||
Less - excise taxes | (62.1) | (531.2) | (605.8) | |||||||||
Net sales | 640.5 | 1,373.5 | 1,491.3 | |||||||||
COST OF PRODUCT SOLD | (380.2) | (1,006.6) | (1,150.2) | |||||||||
Gross profit | 260.3 | 366.9 | 341.1 | |||||||||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (157.0) | (175.3) | (282.2) | |||||||||
IMPAIRMENT OF INTANGIBLE ASSETS | (38.1) | (16.7) | (103.2) | |||||||||
RESTRUCTURING CHARGES | (4.0) | (14.7) | (31.9) | |||||||||
Operating income | 61.2 | 160.2 | (76.2) | |||||||||
Equity in earnings (losses) of equity method investees and subsidiaries | 4.3 | 8.3 | (18.8) | |||||||||
INTEREST EXPENSE, net | 5.1 | 3.4 | (5.6) | |||||||||
Income (loss) before income taxes | 70.6 | 171.9 | (100.6) | |||||||||
(PROVISION FOR) BENEFIT FROM INCOME TAXES | 6.5 | 194.1 | 32.9 | |||||||||
Net income (loss) | 77.1 | 366.0 | (67.7) | |||||||||
Eliminations [Member]
|
||||||||||||
Condensed Consolidating Statement of Operations | ||||||||||||
Sales | (764.0) | (450.1) | (377.8) | |||||||||
Net sales | (764.0) | (450.1) | (377.8) | |||||||||
COST OF PRODUCT SOLD | 715.5 | 350.5 | 286.3 | |||||||||
Gross profit | (48.5) | (99.6) | (91.5) | |||||||||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | 48.6 | 103.3 | 87.9 | |||||||||
Operating income | 0.1 | 3.7 | (3.6) | |||||||||
Equity in earnings (losses) of equity method investees and subsidiaries | (606.6) | (746.7) | (307.1) | |||||||||
Income (loss) before income taxes | (606.5) | (743.0) | (310.7) | |||||||||
(PROVISION FOR) BENEFIT FROM INCOME TAXES | 0.3 | (3.2) | 3.0 | |||||||||
Net income (loss) | $ (606.2) | $ (746.2) | $ (307.7) |