Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 29, 2012
|
Nov. 30, 2011
|
Aug. 31, 2011
|
May 31, 2011
|
Feb. 28, 2011
|
Nov. 30, 2010
|
Aug. 31, 2010
|
May 31, 2010
|
Feb. 29, 2012
|
Feb. 28, 2011
|
Feb. 28, 2010
|
|
Segment Information | |||||||||||
Net sales | $ 628.1 | $ 700.7 | $ 690.2 | $ 635.3 | $ 715.3 | $ 966.4 | $ 862.8 | $ 787.5 | $ 2,654.3 | $ 3,332.0 | $ 3,364.8 |
Segment operating income | 486.5 | 502.5 | 311.5 | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 228.5 | 243.8 | 213.6 | ||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 1,255.8 | 1,219.6 | 1,255.8 | 1,219.6 | 1,567.2 | ||||||
Investment in equity method investee | 248.3 | 262.9 | 248.3 | 262.9 | 278.5 | ||||||
Total assets | 7,109.9 | 7,167.6 | 7,109.9 | 7,167.6 | 8,094.3 | ||||||
Capital expenditures | 68.4 | 89.1 | 107.7 | ||||||||
Depreciation and amortization | 110.3 | 133.8 | 155.9 | ||||||||
CWNA [Member]
|
|||||||||||
Segment Information | |||||||||||
Net sales | 2,654.3 | 2,557.3 | 2,434.7 | ||||||||
Segment operating income | 621.9 | 631.0 | 638.0 | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 13.4 | 12.7 | 11.8 | ||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 1,120.9 | 1,101.7 | 1,120.9 | 1,101.7 | 1,106.5 | ||||||
Investment in equity method investee | 71.9 | 79.6 | 71.9 | 79.6 | 75.6 | ||||||
Total assets | 6,736.3 | 6,623.6 | 6,736.3 | 6,623.6 | 6,472.7 | ||||||
Capital expenditures | 48.1 | 52.1 | 56.6 | ||||||||
Depreciation and amortization | 86.7 | 88.8 | 103.2 | ||||||||
CWAE [Member]
|
|||||||||||
Segment Information | |||||||||||
Net sales | 774.7 | 930.1 | |||||||||
Segment operating income | 9.3 | 16.9 | |||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 5.6 | 5.3 | |||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 0 | 0 | 0 | 0 | 380.2 | ||||||
Investment in equity method investee | 0 | 0 | 0 | 0 | 35.7 | ||||||
Total assets | 0 | 0 | 0 | 0 | 1,228.4 | ||||||
Capital expenditures | 5.3 | 13.4 | |||||||||
Depreciation and amortization | 26.1 | 39.7 | |||||||||
Corporate Operations and Other [Member]
|
|||||||||||
Segment Information | |||||||||||
Segment operating income | (81.9) | (106.6) | (94.7) | ||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 134.9 | 117.9 | 134.9 | 117.9 | 80.5 | ||||||
Total assets | 197.2 | 360.7 | 197.2 | 360.7 | 226.0 | ||||||
Capital expenditures | 20.3 | 31.7 | 37.7 | ||||||||
Depreciation and amortization | 23.6 | 18.9 | 13.0 | ||||||||
Crown Imports [Member]
|
|||||||||||
Segment Information | |||||||||||
Net sales | 2,469.5 | 2,392.9 | 2,256.2 | ||||||||
Segment operating income | 431.0 | 453.0 | 444.1 | ||||||||
PROPERTY, PLANT AND EQUIPMENT, net | 10.0 | 4.8 | 10.0 | 4.8 | 5.0 | ||||||
Total assets | 409.6 | 419.0 | 409.6 | 419.0 | 368.9 | ||||||
Capital expenditures | 7.5 | 1.6 | 1.0 | ||||||||
Depreciation and amortization | 2.3 | 1.8 | 1.5 | ||||||||
Restructuring Charges and Unusual Items [Member]
|
|||||||||||
Segment Information | |||||||||||
Segment operating income | (53.5) | (31.2) | (248.7) | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | (0.6) | (25.4) | |||||||||
Consolidations and Eliminations [Member]
|
|||||||||||
Segment Information | |||||||||||
Net sales | (2,469.5) | (2,392.9) | (2,256.2) | ||||||||
Segment operating income | (431.0) | (453.0) | (444.1) | ||||||||
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 215.1 | 226.1 | 221.9 | ||||||||
PROPERTY, PLANT AND EQUIPMENT, net | (10.0) | (4.8) | (10.0) | (4.8) | (5.0) | ||||||
Investment in equity method investee | 176.4 | 183.3 | 176.4 | 183.3 | 167.2 | ||||||
Total assets | (233.2) | (235.7) | (233.2) | (235.7) | (201.7) | ||||||
Capital expenditures | (7.5) | (1.6) | (1.0) | ||||||||
Depreciation and amortization | $ (2.3) | $ (1.8) | $ (1.5) |