Derivative Instruments - Aggregate Notional Value of Outstanding Derivative Instruments (Details) - USD ($) $ in Millions |
Feb. 28, 2023 |
Feb. 28, 2022 |
---|---|---|
Derivative instruments designated as hedging instruments | Foreign currency contracts | ||
Derivative [Line Items] | ||
Aggregate notional value of derivative instruments | $ 1,969.5 | $ 1,863.2 |
Derivative instruments designated as hedging instruments | Pre-issuance hedge contracts | ||
Derivative [Line Items] | ||
Aggregate notional value of derivative instruments | 0.0 | 100.0 |
Derivative instruments not designated as hedging instruments | Foreign currency contracts | ||
Derivative [Line Items] | ||
Aggregate notional value of derivative instruments | 831.7 | 497.6 |
Derivative instruments not designated as hedging instruments | Commodity derivative contracts | ||
Derivative [Line Items] | ||
Aggregate notional value of derivative instruments | $ 416.5 | $ 291.1 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|