Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Nov. 30, 2013
|
Nov. 30, 2012
|
Nov. 30, 2013
|
Nov. 30, 2012
|
Feb. 28, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Net Sales | $ 1,443.3 | $ 766.9 | $ 3,576.5 | $ 2,100.2 | |
Segment operating income (loss) | 363.8 | 158.8 | 2,108.3 | 395.5 | |
Long-lived tangible assets | 1,905.4 | 1,236.7 | 1,905.4 | 1,236.7 | 1,229.0 |
Total assets | 14,336.3 | 8,322.7 | 14,336.3 | 8,322.7 | 7,638.1 |
Capital expenditures | 36.7 | 16.6 | 85.9 | 52.2 | |
Depreciation and amortization | 42.1 | 29.5 | 113.3 | 85.5 | |
Equity in earnings (losses) of equity method investees | 18.0 | 52.5 | 88.3 | 183.6 | |
Investments in equity method investees | 81.9 | 226.5 | 81.9 | 226.5 | 243.6 |
Operating Segments [Member] | Beer [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 661.6 | 547.4 | 2,237.8 | 2,059.9 | |
Segment operating income (loss) | 212.5 | 79.0 | 572.9 | 345.4 | |
Long-lived tangible assets | 694.4 | 8.8 | 694.4 | 8.8 | |
Total assets | 7,214.7 | 350.8 | 7,214.7 | 350.8 | |
Capital expenditures | 19.6 | 0.4 | 23.2 | 0.8 | |
Depreciation and amortization | 11.1 | 0.5 | 24.2 | 2.0 | |
Operating Segments [Member] | Wine and Spirits [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 781.7 | 766.9 | 2,152.1 | 2,100.2 | |
Segment operating income (loss) | 186.1 | 196.5 | 471.9 | 490.8 | |
Long-lived tangible assets | 1,094.6 | 1,107.9 | 1,094.6 | 1,107.9 | |
Total assets | 6,704.6 | 7,141.6 | 6,704.6 | 7,141.6 | |
Capital expenditures | 15.4 | 14.6 | 51.0 | 45.3 | |
Depreciation and amortization | 24.7 | 23.4 | 72.2 | 67.8 | |
Equity in earnings (losses) of equity method investees | 18.0 | 14.2 | 18.1 | 13.1 | |
Investments in equity method investees | 81.9 | 80.6 | 81.9 | 80.6 | |
Operating Segments [Member] | Wine and Spirits [Member] | Wine [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 711.9 | 693.5 | 1,938.3 | 1,870.7 | |
Operating Segments [Member] | Wine and Spirits [Member] | Spirits [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 69.8 | 73.4 | 213.8 | 229.5 | |
Operating Segments [Member] | Corporate Operations and Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 0 | 0 | 0 | 0 | |
Segment operating income (loss) | (23.6) | (23.6) | (71.7) | (67.7) | |
Long-lived tangible assets | 116.4 | 128.8 | 116.4 | 128.8 | |
Total assets | 417.0 | 1,035.2 | 417.0 | 1,035.2 | |
Capital expenditures | 1.7 | 2.0 | 12.0 | 6.9 | |
Depreciation and amortization | 6.3 | 6.1 | 17.4 | 17.7 | |
Restructuring Charges and Unusual Items [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Segment operating income (loss) | (11.2) | (14.1) | 1,277.8 | (27.6) | |
Equity in earnings (losses) of equity method investees | 0 | (0.2) | (0.1) | (0.2) | |
Consolidations and Eliminations [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 0 | (547.4) | (813.4) | (2,059.9) | |
Segment operating income (loss) | 0 | (79.0) | (142.6) | (345.4) | |
Long-lived tangible assets | 0 | (8.8) | 0 | (8.8) | |
Total assets | 0 | (204.9) | 0 | (204.9) | |
Capital expenditures | 0 | (0.4) | (0.3) | (0.8) | |
Depreciation and amortization | 0 | (0.5) | (0.5) | (2.0) | |
Equity in earnings (losses) of equity method investees | 0 | 38.5 | 70.3 | 170.7 | |
Investments in equity method investees | $ 0 | $ 145.9 | $ 0 | $ 145.9 |