Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Nov. 30, 2011
|
Nov. 30, 2010
|
Nov. 30, 2011
|
Nov. 30, 2010
|
Feb. 28, 2011
|
|
Segment Information | |||||
Net sales | $ 700.7 | $ 966.4 | $ 2,026.2 | $ 2,616.7 | |
Operating income (loss) | 160.3 | 170.1 | 407.1 | 399.6 | |
Equity in earnings of equity method investees | 53.3 | 71.4 | 179.5 | 192.3 | |
PROPERTY, PLANT AND EQUIPMENT, net | 1,251.7 | 1,556.1 | 1,251.7 | 1,556.1 | 1,219.6 |
Investment in equity method investees | 223.2 | 280.3 | 223.2 | 280.3 | |
Total assets | 7,225.2 | 8,257.8 | 7,225.2 | 8,257.8 | 7,167.6 |
Capital expenditures | 14.9 | 26.9 | 54.1 | 70.1 | |
Depreciation and amortization | 28.3 | 34.6 | 80.6 | 102.9 | |
CWNA [Member]
|
|||||
Segment Information | |||||
Net sales | 700.7 | 731.7 | 2,026.2 | 1,977.2 | |
Operating income (loss) | 172.1 | 193.3 | 476.0 | 507.0 | |
Equity in earnings of equity method investees | 10.1 | 11.5 | 13.8 | 11.3 | |
PROPERTY, PLANT AND EQUIPMENT, net | 1,117.9 | 1,089.1 | 1,117.9 | 1,089.1 | |
Investment in equity method investees | 76.2 | 81.5 | 76.2 | 81.5 | |
Total assets | 6,864.1 | 6,763.6 | 6,864.1 | 6,763.6 | |
Capital expenditures | 10.1 | 18.0 | 36.0 | 40.6 | |
Depreciation and amortization | 21.5 | 21.6 | 63.9 | 66.0 | |
CWAE [Member]
|
|||||
Segment Information | |||||
Net sales | 234.7 | 639.5 | |||
Operating income (loss) | 8.5 | 2.5 | |||
Equity in earnings of equity method investees | 2.0 | 4.1 | |||
PROPERTY, PLANT AND EQUIPMENT, net | 0 | 357.6 | 0 | 357.6 | |
Investment in equity method investees | 0 | 40.1 | 0 | 40.1 | |
Total assets | 0 | 1,184.5 | 0 | 1,184.5 | |
Capital expenditures | 1.7 | 3.8 | |||
Depreciation and amortization | 8.0 | 23.3 | |||
Corporate Operations and Other [Member]
|
|||||
Segment Information | |||||
Operating income (loss) | (19.3) | (25.5) | (59.1) | (79.5) | |
PROPERTY, PLANT AND EQUIPMENT, net | 133.8 | 109.4 | 133.8 | 109.4 | |
Total assets | 214.1 | 151.0 | 214.1 | 151.0 | |
Capital expenditures | 4.8 | 7.2 | 18.1 | 25.7 | |
Depreciation and amortization | 6.8 | 5.0 | 16.7 | 13.6 | |
Crown Imports [Member]
|
|||||
Segment Information | |||||
Net sales | 540.5 | 611.6 | 1,945.0 | 1,912.5 | |
Operating income (loss) | 86.7 | 116.1 | 332.1 | 356.2 | |
PROPERTY, PLANT AND EQUIPMENT, net | 6.1 | 4.3 | 6.1 | 4.3 | |
Total assets | 338.5 | 355.6 | 338.5 | 355.6 | |
Capital expenditures | 0.4 | 0.3 | 2.8 | 0.7 | |
Depreciation and amortization | 0.6 | 0.4 | 1.6 | 1.3 | |
Restructuring Charges and Unusual Items [Member]
|
|||||
Segment Information | |||||
Operating income (loss) | 7.5 | (6.2) | (9.8) | (30.4) | |
Equity in earnings of equity method investees | (0.6) | ||||
Consolidations and Eliminations [Member]
|
|||||
Segment Information | |||||
Net sales | (540.5) | (611.6) | (1,945.0) | (1,912.5) | |
Operating income (loss) | (86.7) | (116.1) | (332.1) | (356.2) | |
Equity in earnings of equity method investees | 43.2 | 57.9 | 165.7 | 177.5 | |
PROPERTY, PLANT AND EQUIPMENT, net | (6.1) | (4.3) | (6.1) | (4.3) | |
Investment in equity method investees | 147.0 | 158.7 | 147.0 | 158.7 | |
Total assets | (191.5) | (196.9) | (191.5) | (196.9) | |
Capital expenditures | (0.4) | (0.3) | (2.8) | (0.7) | |
Depreciation and amortization | $ (0.6) | $ (0.4) | $ (1.6) | $ (1.3) |