Condensed Consolidating Financial Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Nov. 30, 2011
|
Nov. 30, 2010
|
Nov. 30, 2011
|
Nov. 30, 2010
|
|
Condensed Consolidating Statement of Operations | ||||
Sales | $ 789.0 | $ 1,191.4 | $ 2,270.1 | $ 3,224.5 |
Less - excise taxes | (88.3) | (225.0) | (243.9) | (607.8) |
Net sales | 700.7 | 966.4 | 2,026.2 | 2,616.7 |
COST OF PRODUCT SOLD | (417.8) | (614.5) | (1,209.3) | (1,680.6) |
Gross profit | 282.9 | 351.9 | 816.9 | 936.1 |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (121.8) | (176.1) | (398.2) | (512.2) |
RESTRUCTURING CHARGES | (0.8) | 1.2 | (11.6) | (17.4) |
IMPAIRMENT OF INTANGIBLE ASSETS | (6.9) | (6.9) | ||
Operating income (loss) | 160.3 | 170.1 | 407.1 | 399.6 |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 53.3 | 71.4 | 179.5 | 192.3 |
INTEREST EXPENSE, net | (46.3) | (49.1) | (133.1) | (147.9) |
Income before income taxes | 167.3 | 192.4 | 453.5 | 444.0 |
PROVISION FOR INCOME TAXES | (62.5) | (53.1) | (111.5) | (164.3) |
Net income | 104.8 | 139.3 | 342.0 | 279.7 |
Parent Company [Member]
|
||||
Condensed Consolidating Statement of Operations | ||||
Sales | 513.6 | 176.5 | 850.3 | 511.9 |
Less - excise taxes | (59.0) | (36.2) | (120.4) | (92.8) |
Net sales | 454.6 | 140.3 | 729.9 | 419.1 |
COST OF PRODUCT SOLD | (374.7) | (71.6) | (516.9) | (207.4) |
Gross profit | 79.9 | 68.7 | 213.0 | 211.7 |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (73.0) | (73.3) | (209.2) | (219.9) |
RESTRUCTURING CHARGES | 1.2 | (0.5) | (4.3) | (0.5) |
Operating income (loss) | 8.1 | (5.1) | (0.5) | (8.7) |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 248.9 | 171.5 | 530.7 | 374.5 |
INTEREST EXPENSE, net | (69.7) | (49.3) | (187.9) | (156.3) |
Income before income taxes | 187.3 | 117.1 | 342.3 | 209.5 |
PROVISION FOR INCOME TAXES | (82.5) | 22.2 | (0.3) | 70.2 |
Net income | 104.8 | 139.3 | 342.0 | 279.7 |
Subsidiary Guarantors [Member]
|
||||
Condensed Consolidating Statement of Operations | ||||
Sales | 426.5 | 574.0 | 1,345.8 | 1,503.1 |
Less - excise taxes | (12.5) | (28.0) | (75.1) | (81.8) |
Net sales | 414.0 | 546.0 | 1,270.7 | 1,421.3 |
COST OF PRODUCT SOLD | (279.2) | (342.0) | (809.1) | (896.9) |
Gross profit | 134.8 | 204.0 | 461.6 | 524.4 |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (32.7) | (70.0) | (153.2) | (190.2) |
RESTRUCTURING CHARGES | (0.8) | (0.3) | (4.2) | (2.1) |
IMPAIRMENT OF INTANGIBLE ASSETS | (6.9) | (6.9) | ||
Operating income (loss) | 101.3 | 126.8 | 304.2 | 325.2 |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 54.5 | 70.1 | 181.2 | 186.9 |
INTEREST EXPENSE, net | 21.8 | (1.0) | 50.0 | 5.8 |
Income before income taxes | 177.6 | 195.9 | 535.4 | 517.9 |
PROVISION FOR INCOME TAXES | 26.2 | (76.4) | (98.3) | (204.8) |
Net income | 203.8 | 119.5 | 437.1 | 313.1 |
Subsidiary Nonguarantors [Member]
|
||||
Condensed Consolidating Statement of Operations | ||||
Sales | 182.0 | 552.1 | 528.0 | 1,525.5 |
Less - excise taxes | (16.8) | (160.8) | (48.4) | (433.2) |
Net sales | 165.2 | 391.3 | 479.6 | 1,092.3 |
COST OF PRODUCT SOLD | (96.3) | (285.3) | (287.4) | (818.1) |
Gross profit | 68.9 | 106.0 | 192.2 | 274.2 |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (16.1) | (58.7) | (86.3) | (177.3) |
RESTRUCTURING CHARGES | (1.2) | 2.0 | (3.1) | (14.8) |
Operating income (loss) | 51.6 | 49.3 | 102.8 | 82.1 |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 1.6 | 3.2 | 4.2 | 4.8 |
INTEREST EXPENSE, net | 1.6 | 1.2 | 4.8 | 2.6 |
Income before income taxes | 54.8 | 53.7 | 111.8 | 89.5 |
PROVISION FOR INCOME TAXES | (6.3) | 1.5 | (13.0) | (27.9) |
Net income | 48.5 | 55.2 | 98.8 | 61.6 |
Eliminations [Member]
|
||||
Condensed Consolidating Statement of Operations | ||||
Sales | (333.1) | (111.2) | (454.0) | (316.0) |
Net sales | (331.1) | (111.2) | (454.0) | (316.0) |
COST OF PRODUCT SOLD | 332.4 | 84.4 | 404.1 | 241.8 |
Gross profit | (0.7) | (26.8) | (49.9) | (74.2) |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | 25.9 | 50.5 | 75.2 | |
Operating income (loss) | (0.7) | (0.9) | 0.6 | 1.0 |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | (251.7) | (173.4) | (536.6) | (373.9) |
Income before income taxes | (252.4) | (174.3) | (536.0) | (372.9) |
PROVISION FOR INCOME TAXES | 0.1 | (0.4) | 0.1 | (1.8) |
Net income | $ (252.3) | $ (174.7) | $ (535.9) | $ (374.7) |