Condensed Consolidating Financial Information (Details 1) (USD $)
In Millions |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Aug. 31, 2011
|
Aug. 31, 2010
|
Aug. 31, 2011
|
Aug. 31, 2010
|
|
Condensed Consolidating Statement of Operations | ||||
Sales | $ 770.4 | $ 1,056.9 | $ 1,481.1 | $ 2,033.1 |
Less - excise taxes | (80.2) | (194.1) | (155.6) | (382.8) |
Net sales | 690.2 | 862.8 | 1,325.5 | 1,650.3 |
COST OF PRODUCT SOLD | (407.2) | (548.6) | (791.5) | (1,066.1) |
Gross profit | 283.0 | 314.2 | 534.0 | 584.2 |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (138.2) | (167.3) | (276.4) | (336.1) |
RESTRUCTURING CHARGES | 0.3 | (13.7) | (10.8) | (18.6) |
Operating income | 145.1 | 133.2 | 246.8 | 229.5 |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 64.0 | 66.4 | 126.2 | 120.9 |
INTEREST EXPENSE, net | (42.5) | (50.3) | (86.8) | (98.8) |
Income before income taxes | 166.6 | 149.3 | 286.2 | 251.6 |
PROVISION FOR INCOME TAXES | (3.9) | (58.0) | (49.0) | (111.2) |
Net income | 162.7 | 91.3 | 237.2 | 140.4 |
Parent Company [Member]
|
||||
Condensed Consolidating Statement of Operations | ||||
Sales | 182.4 | 167.1 | 336.7 | 335.4 |
Less - excise taxes | (31.4) | (27.8) | (61.4) | (56.6) |
Net sales | 151.0 | 139.3 | 275.3 | 278.8 |
COST OF PRODUCT SOLD | (79.3) | (68.3) | (142.2) | (135.8) |
Gross profit | 71.7 | 71.0 | 133.1 | 143.0 |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (68.0) | (73.2) | (136.2) | (146.6) |
RESTRUCTURING CHARGES | (5.5) | |||
Operating income | 3.7 | (2.2) | (8.6) | (3.6) |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 149.7 | 116.0 | 281.8 | 203.0 |
INTEREST EXPENSE, net | (61.0) | (55.6) | (118.2) | (107.0) |
Income before income taxes | 92.4 | 58.2 | 155.0 | 92.4 |
PROVISION FOR INCOME TAXES | 70.3 | 33.1 | 82.2 | 48.0 |
Net income | 162.7 | 91.3 | 237.2 | 140.4 |
Subsidiary Guarantors [Member]
|
||||
Condensed Consolidating Statement of Operations | ||||
Sales | 470.9 | 497.2 | 919.3 | 929.1 |
Less - excise taxes | (32.2) | (29.6) | (62.6) | (53.8) |
Net sales | 438.7 | 467.6 | 856.7 | 875.3 |
COST OF PRODUCT SOLD | (270.7) | (288.7) | (529.9) | (554.9) |
Gross profit | 168.0 | 178.9 | 326.8 | 320.4 |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (59.5) | (62.1) | (120.5) | (120.2) |
RESTRUCTURING CHARGES | 0.1 | (1.3) | (3.4) | (1.8) |
Operating income | 108.6 | 115.5 | 202.9 | 198.4 |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 65.0 | 67.2 | 126.7 | 116.8 |
INTEREST EXPENSE, net | 16.8 | 4.7 | 28.2 | 6.8 |
Income before income taxes | 190.4 | 187.4 | 357.8 | 322.0 |
PROVISION FOR INCOME TAXES | (69.5) | (73.5) | (124.5) | (128.4) |
Net income | 120.9 | 113.9 | 233.3 | 193.6 |
Subsidiary Nonguarantors [Member]
|
||||
Condensed Consolidating Statement of Operations | ||||
Sales | 188.2 | 499.5 | 346.0 | 973.4 |
Less - excise taxes | (16.6) | (136.7) | (31.6) | (272.4) |
Net sales | 171.6 | 362.8 | 314.4 | 701.0 |
COST OF PRODUCT SOLD | (103.7) | (275.3) | (191.1) | (532.8) |
Gross profit | 67.9 | 87.5 | 123.3 | 168.2 |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | (35.4) | (56.6) | (70.2) | (118.6) |
RESTRUCTURING CHARGES | 0.2 | (12.4) | (1.9) | (16.8) |
Operating income | 32.7 | 18.5 | 51.2 | 32.8 |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | 1.0 | 1.0 | 2.6 | 1.6 |
INTEREST EXPENSE, net | 1.7 | 0.6 | 3.2 | 1.4 |
Income before income taxes | 35.4 | 20.1 | 57.0 | 35.8 |
PROVISION FOR INCOME TAXES | (4.7) | (16.3) | (6.7) | (29.4) |
Net income | 30.7 | 3.8 | 50.3 | 6.4 |
Eliminations [Member]
|
||||
Condensed Consolidating Statement of Operations | ||||
Sales | (71.1) | (106.9) | (120.9) | (204.8) |
Net sales | (71.1) | (106.9) | (120.9) | (204.8) |
COST OF PRODUCT SOLD | 46.5 | 83.7 | 71.7 | 157.4 |
Gross profit | (24.6) | (23.2) | (49.2) | (47.4) |
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | 24.7 | 24.6 | 50.5 | 49.3 |
Operating income | 0.1 | 1.4 | 1.3 | 1.9 |
EQUITY IN EARNINGS OF EQUITY METHOD INVESTEES | (151.7) | (117.8) | (284.9) | (200.5) |
Income before income taxes | (151.6) | (116.4) | (283.6) | (198.6) |
PROVISION FOR INCOME TAXES | (1.3) | (1.4) | ||
Net income | $ (151.6) | $ (117.7) | $ (283.6) | $ (200.0) |