Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Nov. 30, 2012
|
Nov. 30, 2011
|
Nov. 30, 2012
|
Nov. 30, 2011
|
Feb. 29, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Net sales | $ 766.9 | $ 700.7 | $ 2,100.2 | $ 2,026.2 | |
Segment operating income (loss) | 158.8 | 160.3 | 395.5 | 407.1 | |
Equity in earnings (losses) of equity method investees | 52.5 | 53.3 | 183.6 | 179.5 | |
Long-lived tangible assets | 1,236.7 | 1,251.7 | 1,236.7 | 1,251.7 | 1,255.8 |
Investment in equity method investees | 226.5 | 223.2 | 226.5 | 223.2 | |
Total assets | 8,322.7 | 7,225.2 | 8,322.7 | 7,225.2 | 7,109.9 |
Capital expenditures | 16.6 | 14.9 | 52.2 | 54.1 | |
Depreciation and amortization | 31.3 | 28.3 | 88.5 | 80.6 | |
Constellation Wines and Spirits [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 766.9 | 700.7 | 2,100.2 | 2,026.2 | |
Segment operating income (loss) | 196.5 | 172.1 | 490.8 | 476.0 | |
Equity in earnings (losses) of equity method investees | 14.2 | 10.1 | 13.1 | 13.8 | |
Long-lived tangible assets | 1,107.9 | 1,117.9 | 1,107.9 | 1,117.9 | |
Investment in equity method investees | 80.6 | 76.2 | 80.6 | 76.2 | |
Total assets | 7,141.6 | 6,864.1 | 7,141.6 | 6,864.1 | |
Capital expenditures | 14.6 | 10.1 | 45.3 | 36.0 | |
Depreciation and amortization | 23.5 | 21.5 | 67.8 | 63.9 | |
Corporate Operations and Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 0 | 0 | 0 | 0 | |
Segment operating income (loss) | (23.6) | (19.3) | (67.7) | (59.1) | |
Long-lived tangible assets | 128.8 | 133.8 | 128.8 | 133.8 | |
Total assets | 1,035.2 | 214.1 | 1,035.2 | 214.1 | |
Capital expenditures | 2.0 | 4.8 | 6.9 | 18.1 | |
Depreciation and amortization | 7.8 | 6.8 | 20.7 | 16.7 | |
Crown Imports [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | 547.4 | 540.5 | 2,059.9 | 1,945.0 | |
Segment operating income (loss) | 79.0 | 86.7 | 345.4 | 332.1 | |
Long-lived tangible assets | 8.8 | 6.1 | 8.8 | 6.1 | |
Total assets | 350.8 | 338.5 | 350.8 | 338.5 | |
Capital expenditures | 0.4 | 0.4 | 0.8 | 2.8 | |
Depreciation and amortization | 0.5 | 0.6 | 2.0 | 1.6 | |
Restructuring Charges and Unusual Items [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Segment operating income (loss) | (14.1) | 7.5 | (27.6) | (9.8) | |
Equity in earnings (losses) of equity method investees | (0.2) | 0 | (0.2) | 0 | |
Consolidations and Eliminations [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net sales | (547.4) | (540.5) | (2,059.9) | (1,945.0) | |
Segment operating income (loss) | (79.0) | (86.7) | (345.4) | (332.1) | |
Equity in earnings (losses) of equity method investees | 38.5 | 43.2 | 170.7 | 165.7 | |
Long-lived tangible assets | (8.8) | (6.1) | (8.8) | (6.1) | |
Investment in equity method investees | 145.9 | 147.0 | 145.9 | 147.0 | |
Total assets | (204.9) | (191.5) | (204.9) | (191.5) | |
Capital expenditures | (0.4) | (0.4) | (0.8) | (2.8) | |
Depreciation and amortization | $ (0.5) | $ (0.6) | $ (2.0) | $ (1.6) |