Condensed Consolidating Financial Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Nov. 30, 2012
|
Aug. 31, 2012
|
May 31, 2012
|
Nov. 30, 2011
|
Nov. 30, 2012
|
Nov. 30, 2011
|
|
Condensed Consolidating Statement of Comprehensive Income | ||||||
Sales | $ 860.4 | $ 789.0 | $ 2,383.4 | $ 2,270.1 | ||
Less - excise taxes | (93.5) | (88.3) | (283.2) | (243.9) | ||
Net sales | 766.9 | 700.7 | 2,100.2 | 2,026.2 | ||
Cost of product sold | (456.1) | (417.8) | (1,253.7) | (1,209.3) | ||
Gross profit | 310.8 | 282.9 | 846.5 | 816.9 | ||
Selling, general and administrative expenses | (151.7) | (121.8) | (450.0) | (398.2) | ||
Restructuring charges | (0.3) | (0.2) | (0.5) | (0.8) | (1.0) | (11.6) |
Operating income | 158.8 | 160.3 | 395.5 | 407.1 | ||
Equity in earnings of equity method investees and subsidiaries | 52.5 | 53.3 | 183.6 | 179.5 | ||
Interest (expense) income, net | (61.4) | (46.3) | (166.7) | (133.1) | ||
LOSS ON WRITE-OFF OF FINANCING COSTS | 0 | 0 | (2.8) | 0 | ||
Income before income taxes | 149.9 | 167.3 | 409.6 | 453.5 | ||
Benefit from (provision for) income taxes | (40.4) | (62.5) | (103.5) | (111.5) | ||
NET INCOME | 109.5 | 104.8 | 306.1 | 342.0 | ||
COMPREHENSIVE INCOME | 117.1 | 15.8 | 297.7 | 281.0 | ||
Parent Company [Member]
|
||||||
Condensed Consolidating Statement of Comprehensive Income | ||||||
Sales | 570.1 | 513.6 | 1,536.7 | 850.3 | ||
Less - excise taxes | (55.4) | (59.0) | (158.8) | (120.4) | ||
Net sales | 514.7 | 454.6 | 1,377.9 | 729.9 | ||
Cost of product sold | (424.3) | (374.7) | (1,105.0) | (516.9) | ||
Gross profit | 90.4 | 79.9 | 272.9 | 213.0 | ||
Selling, general and administrative expenses | (82.8) | (73.0) | (250.3) | (209.2) | ||
Restructuring charges | 0.2 | 1.2 | 1.1 | (4.3) | ||
Operating income | 7.8 | 8.1 | 23.7 | (0.5) | ||
Equity in earnings of equity method investees and subsidiaries | 141.4 | 248.9 | 430.0 | 530.7 | ||
Interest (expense) income, net | (91.6) | (69.7) | (256.5) | (187.9) | ||
LOSS ON WRITE-OFF OF FINANCING COSTS | 0 | 0 | (2.8) | 0 | ||
Income before income taxes | 57.6 | 187.3 | 194.4 | 342.3 | ||
Benefit from (provision for) income taxes | 51.9 | (82.5) | 111.7 | (0.3) | ||
NET INCOME | 109.5 | 104.8 | 306.1 | 342.0 | ||
COMPREHENSIVE INCOME | 117.1 | 15.8 | 297.7 | 281.0 | ||
Subsidiary Guarantors [Member]
|
||||||
Condensed Consolidating Statement of Comprehensive Income | ||||||
Sales | 483.1 | 426.5 | 1,283.5 | 1,345.8 | ||
Less - excise taxes | (20.2) | (12.5) | (74.8) | (75.1) | ||
Net sales | 462.9 | 414.0 | 1,208.7 | 1,270.7 | ||
Cost of product sold | (320.0) | (279.2) | (857.5) | (809.1) | ||
Gross profit | 142.9 | 134.8 | 351.2 | 461.6 | ||
Selling, general and administrative expenses | (28.6) | (32.7) | (80.5) | (153.2) | ||
Restructuring charges | (0.1) | (0.8) | (0.5) | (4.2) | ||
Operating income | 114.2 | 101.3 | 270.2 | 304.2 | ||
Equity in earnings of equity method investees and subsidiaries | 53.9 | 54.5 | 183.5 | 181.2 | ||
Interest (expense) income, net | 28.6 | 21.8 | 86.2 | 50.0 | ||
LOSS ON WRITE-OFF OF FINANCING COSTS | 0 | 0 | 0 | 0 | ||
Income before income taxes | 196.7 | 177.6 | 539.9 | 535.4 | ||
Benefit from (provision for) income taxes | (96.1) | 26.2 | (227.1) | (98.3) | ||
NET INCOME | 100.6 | 203.8 | 312.8 | 437.1 | ||
COMPREHENSIVE INCOME | 101.0 | 199.6 | 311.7 | 409.8 | ||
Subsidiary Nonguarantors [Member]
|
||||||
Condensed Consolidating Statement of Comprehensive Income | ||||||
Sales | 223.5 | 182.0 | 623.7 | 528.0 | ||
Less - excise taxes | (17.9) | (16.8) | (49.6) | (48.4) | ||
Net sales | 205.6 | 165.2 | 574.1 | 479.6 | ||
Cost of product sold | (124.8) | (96.3) | (344.1) | (287.4) | ||
Gross profit | 80.8 | 68.9 | 230.0 | 192.2 | ||
Selling, general and administrative expenses | (44.3) | (16.1) | (129.0) | (86.3) | ||
Restructuring charges | (0.5) | (1.2) | (1.7) | (3.1) | ||
Operating income | 36.0 | 51.6 | 99.3 | 102.8 | ||
Equity in earnings of equity method investees and subsidiaries | 0.2 | 1.6 | 0.4 | 4.2 | ||
Interest (expense) income, net | 1.6 | 1.6 | 3.6 | 4.8 | ||
LOSS ON WRITE-OFF OF FINANCING COSTS | 0 | 0 | 0 | 0 | ||
Income before income taxes | 37.8 | 54.8 | 103.3 | 111.8 | ||
Benefit from (provision for) income taxes | 4.0 | (6.3) | 12.4 | (13.0) | ||
NET INCOME | 41.8 | 48.5 | 115.7 | 98.8 | ||
COMPREHENSIVE INCOME | 47.3 | (42.2) | 108.6 | 57.8 | ||
Eliminations [Member]
|
||||||
Condensed Consolidating Statement of Comprehensive Income | ||||||
Sales | (416.3) | (333.1) | (1,060.5) | (454.0) | ||
Less - excise taxes | 0 | 0 | 0 | 0 | ||
Net sales | (416.3) | (333.1) | (1,060.5) | (454.0) | ||
Cost of product sold | 413.0 | 332.4 | 1,052.9 | 404.1 | ||
Gross profit | (3.3) | (0.7) | (7.6) | (49.9) | ||
Selling, general and administrative expenses | 4.0 | 0 | 9.8 | 50.5 | ||
Restructuring charges | 0.1 | 0 | 0.1 | 0 | ||
Operating income | 0.8 | (0.7) | 2.3 | 0.6 | ||
Equity in earnings of equity method investees and subsidiaries | (143.0) | (251.7) | (430.3) | (536.6) | ||
Interest (expense) income, net | 0 | 0 | 0 | 0 | ||
LOSS ON WRITE-OFF OF FINANCING COSTS | 0 | 0 | 0 | 0 | ||
Income before income taxes | (142.2) | (252.4) | (428.0) | (536.0) | ||
Benefit from (provision for) income taxes | (0.2) | 0.1 | (0.5) | 0.1 | ||
NET INCOME | (142.4) | (252.3) | (428.5) | (535.9) | ||
COMPREHENSIVE INCOME | $ (148.3) | $ (157.4) | $ (420.3) | $ (467.6) |