Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v2.4.0.8
Condensed Consolidating Financial Information (Details 1) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Aug. 31, 2013
Aug. 31, 2012
Aug. 31, 2013
Aug. 31, 2012
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 1,613.3 $ 797.7 $ 2,379.5 $ 1,523.0
Less - excise taxes (153.5) (99.2) (246.3) (189.7)
Net sales 1,459.8 698.5 2,133.2 1,333.3
Cost of product sold (882.8) (413.4) (1,300.1) (797.6)
Gross profit 577.0 285.1 833.1 535.7
Selling, general and administrative expenses (244.1) (154.5) (429.7) (299.0)
Impairment of goodwill and intangible assets (300.9) 0 (300.9) 0
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT 1,642.0 0 1,642.0 0
Operating income 1,674.0 130.6 1,744.5 236.7
Equity in earnings of equity method investees and subsidiaries 3.7 70.5 70.3 131.1
Interest income 2.0 1.5 3.9 2.9
Intercompany interest income 0 0 0 0
Interest expense (92.3) (56.1) (149.0) (108.2)
Intercompany interest expense 0 0 0 0
Loss on write-off of financing costs 0 0 0 (2.8)
Income before income taxes 1,587.4 146.5 1,669.7 259.7
Benefit from (provision for) income taxes (65.4) (21.9) (94.8) (63.1)
NET INCOME 1,522.0 124.6 1,574.9 196.6
Comprehensive income (loss) 1,478.0 199.2 1,507.4 180.6
Parent Company [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 569.3 511.3 1,121.8 966.6
Less - excise taxes (75.2) (54.8) (153.3) (103.4)
Net sales 494.1 456.5 968.5 863.2
Cost of product sold (425.0) (342.5) (825.0) (680.7)
Gross profit 69.1 114.0 143.5 182.5
Selling, general and administrative expenses (97.3) (84.2) (216.3) (166.6)
Impairment of goodwill and intangible assets 0 0 0 0
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT 0 0 0 0
Operating income (28.2) 29.8 (72.8) 15.9
Equity in earnings of equity method investees and subsidiaries 1,587.1 146.9 1,720.9 285.6
Interest income 0.1 0.1 0.1 0.1
Intercompany interest income 44.9 19.8 70.7 39.5
Interest expense (77.4) (55.4) (130.8) (106.1)
Intercompany interest expense (43.7) (49.1) (82.7) (95.4)
Loss on write-off of financing costs 0 0 0 (2.8)
Income before income taxes 1,482.8 92.1 1,505.4 136.8
Benefit from (provision for) income taxes 39.2 32.5 69.5 59.8
NET INCOME 1,522.0 124.6 1,574.9 196.6
Comprehensive income (loss) 1,478.0 199.2 1,507.4 180.6
Subsidiary Guarantors [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 1,243.1 399.3 1,633.4 800.4
Less - excise taxes (61.1) (28.1) (59.1) (54.6)
Net sales 1,182.0 371.2 1,574.3 745.8
Cost of product sold (817.6) (276.6) (1,092.7) (537.5)
Gross profit 364.4 94.6 481.6 208.3
Selling, general and administrative expenses (115.6) (33.2) (144.5) (52.3)
Impairment of goodwill and intangible assets 0 0 0 0
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT 1,642.0 0 1,642.0 0
Operating income 1,890.8 61.4 1,979.1 156.0
Equity in earnings of equity method investees and subsidiaries 7.7 72.2 74.1 129.6
Interest income 0 0 0 0
Intercompany interest income 41.2 49.0 77.9 95.4
Interest expense (0.3) 0 (3.0) (0.6)
Intercompany interest expense (42.6) (20.1) (66.4) (40.2)
Loss on write-off of financing costs 0 0 0 0
Income before income taxes 1,896.8 162.5 2,061.7 340.2
Benefit from (provision for) income taxes (91.0) (62.0) (153.0) (131.0)
NET INCOME 1,805.8 100.5 1,908.7 209.2
Comprehensive income (loss) 1,809.5 106.8 1,915.8 207.7
Subsidiary Nonguarantors [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales 206.5 206.8 420.4 400.2
Less - excise taxes (17.2) (16.3) (33.9) (31.7)
Net sales 189.3 190.5 386.5 368.5
Cost of product sold (12.2) (113.0) (138.7) (219.3)
Gross profit 177.1 77.5 247.8 149.2
Selling, general and administrative expenses (35.3) (40.2) (77.2) (85.9)
Impairment of goodwill and intangible assets (300.9) 0 (300.9) 0
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT 0 0 0 0
Operating income (159.1) 37.3 (130.3) 63.3
Equity in earnings of equity method investees and subsidiaries 0.1 0.1 0.2 0.2
Interest income 1.9 1.4 3.8 2.8
Intercompany interest income 0.4 0.4 0.8 0.8
Interest expense (14.6) (0.7) (15.2) (1.5)
Intercompany interest expense (0.2) 0 (0.3) (0.1)
Loss on write-off of financing costs 0 0 0 0
Income before income taxes (171.5) 38.5 (141.0) 65.5
Benefit from (provision for) income taxes (22.2) 7.8 (20.5) 8.4
NET INCOME (193.7) 46.3 (161.5) 73.9
Comprehensive income (loss) (241.7) 123.3 (236.3) 61.3
Eliminations [Member]
       
Condensed Consolidating Statement of Comprehensive Income        
Sales (405.6) (319.7) (796.1) (644.2)
Less - excise taxes 0 0 0 0
Net sales (405.6) (319.7) (796.1) (644.2)
Cost of product sold 372.0 318.7 756.3 639.9
Gross profit (33.6) (1.0) (39.8) (4.3)
Selling, general and administrative expenses 4.1 3.1 8.3 5.8
Impairment of goodwill and intangible assets 0 0 0 0
GAIN ON REMEASUREMENT TO FAIR VALUE OF EQUITY METHOD INVESTMENT 0 0 0 0
Operating income (29.5) 2.1 (31.5) 1.5
Equity in earnings of equity method investees and subsidiaries (1,591.2) (148.7) (1,724.9) (284.3)
Interest income 0 0 0 0
Intercompany interest income (86.5) (69.2) (149.4) (135.7)
Interest expense 0 0 0 0
Intercompany interest expense 86.5 69.2 149.4 135.7
Loss on write-off of financing costs 0 0 0 0
Income before income taxes (1,620.7) (146.6) (1,756.4) (282.8)
Benefit from (provision for) income taxes 8.6 (0.2) 9.2 (0.3)
NET INCOME (1,612.1) (146.8) (1,747.2) (283.1)
Comprehensive income (loss) $ (1,567.8) $ (230.1) $ (1,679.5) $ (269.0)