Business Segment Information - Segment Information (Details) - USD ($) |
3 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|
Feb. 28, 2025 |
Feb. 29, 2024 |
Feb. 28, 2025 |
Feb. 29, 2024 |
Feb. 28, 2023 |
May 31, 2023 |
|
Segment Reporting Information [Line Items] | ||||||
Net sales | $ 2,164,200,000 | $ 2,139,200,000 | $ 10,208,700,000 | $ 9,961,800,000 | $ 9,452,600,000 | |
Cost of product sold | 4,894,100,000 | 4,944,300,000 | 4,683,600,000 | |||
Operating income (loss) | 354,900,000 | 3,169,700,000 | 2,842,900,000 | |||
Income (loss) from unconsolidated investments | (26,300,000) | (511,800,000) | (2,036,400,000) | |||
Interest expense, net | (411,400,000) | (436,100,000) | (422,900,000) | |||
Income (loss) before income taxes | (82,800,000) | 2,221,800,000 | 383,600,000 | |||
Capital expenditures | 1,214,100,000 | 1,269,100,000 | 1,035,400,000 | |||
Depreciation and amortization | 447,000,000.0 | 429,200,000 | 387,000,000.0 | |||
Unrealized net gain (loss) on securities measured at fair value | (47,900,000) | (85,400,000) | (45,900,000) | |||
Equity method investments impairment | (8,700,000) | (136,100,000) | (1,060,300,000) | |||
Net gain (loss) in connection with exchangeable shares | 7,200,000 | 0 | 0 | |||
Interest expense | (418,400,000) | (443,600,000) | (415,900,000) | |||
Interest income | 7,000,000.0 | 8,200,000 | 17,200,000 | |||
Loss on extinguishment of debt | 0 | (700,000) | (24,200,000) | |||
2023 Canopy Promissory Note | ||||||
Segment Reporting Information [Line Items] | ||||||
2023 Canopy Promissory Note | $ 0 | |||||
Other equity method investments | ||||||
Segment Reporting Information [Line Items] | ||||||
Equity in earnings (losses) of equity method investees and related activities | 23,100,000 | 31,000,000.0 | 19,100,000 | |||
Canopy equity method investment | ||||||
Segment Reporting Information [Line Items] | ||||||
Equity method investments impairment | (123,500,000) | (1,060,300,000) | ||||
Equity in earnings (losses) of equity method investees and related activities | 0 | (321,300,000) | (949,300,000) | |||
Operating Segments | Beer | ||||||
Segment Reporting Information [Line Items] | ||||||
Net sales | 8,539,800,000 | 8,162,600,000 | 7,465,000,000 | |||
Cost of product sold | (3,973,700,000) | (3,948,400,000) | (3,527,200,000) | |||
Marketing | $ (769,000,000.0) | $ (688,500,000) | $ (676,800,000) | |||
Marketing as a percentage of net sales | 9.00% | 8.40% | 9.10% | |||
General and Administrative Expense | $ (402,700,000) | $ (431,300,000) | $ (399,600,000) | |||
Operating income (loss) | $ 3,394,400,000 | $ 3,094,400,000 | $ 2,861,500,000 | |||
Operating margin | 39.70% | 37.90% | 38.30% | |||
Capital expenditures | $ 991,500,000 | $ 947,900,000 | $ 813,900,000 | |||
Depreciation and amortization | $ 341,100,000 | $ 323,900,000 | $ 285,400,000 | |||
Depreciation and amortization as a percentage of net sales | 4.00% | 4.00% | 3.80% | |||
Operating Segments | Wine and Spirits | ||||||
Segment Reporting Information [Line Items] | ||||||
Net sales | $ 1,668,900,000 | $ 1,799,200,000 | $ 1,987,600,000 | |||
Cost of product sold | (926,600,000) | (963,100,000) | (1,060,400,000) | |||
Marketing | $ (162,200,000) | $ (165,000,000.0) | $ (184,000,000.0) | |||
Marketing as a percentage of net sales | 9.70% | 9.20% | 9.30% | |||
General and Administrative Expense | $ (255,000,000.0) | $ (272,400,000) | $ (290,100,000) | |||
Operating income (loss) | $ 325,100,000 | $ 398,700,000 | $ 453,100,000 | |||
Operating margin | 19.50% | 22.20% | 22.80% | |||
Capital expenditures | $ 177,000,000.0 | $ 185,600,000 | $ 151,800,000 | |||
Depreciation and amortization | $ 84,200,000 | $ 88,800,000 | $ 83,200,000 | |||
Depreciation and amortization as a percentage of net sales | 5.00% | 4.90% | 4.20% | |||
Operating Segments | Corporate Operations and Other | ||||||
Segment Reporting Information [Line Items] | ||||||
Net sales | $ 0 | $ 0 | $ 0 | |||
Cost of product sold | 0 | 0 | 0 | |||
Marketing | 0 | 0 | 0 | |||
General and Administrative Expense | (244,600,000) | (247,600,000) | (277,900,000) | |||
Operating income (loss) | (244,600,000) | (247,600,000) | (277,900,000) | |||
Capital expenditures | 45,600,000 | 135,600,000 | 69,700,000 | |||
Depreciation and amortization | 21,700,000 | 16,500,000 | 18,400,000 | |||
Comparable Adjustments | ||||||
Segment Reporting Information [Line Items] | ||||||
Cost of product sold | (6,200,000) | 32,800,000 | 96,000,000.0 | |||
Operating income (loss) | 3,474,900,000 | 3,245,500,000 | 3,036,700,000 | |||
Comparable adjustments | $ 3,120,000,000 | $ 75,800,000 | $ 193,800,000 |
X | ||||||||||
- Definition Depreciation and amortization as a percentage of net sales No definition available.
|
X | ||||||||||
- Definition Marketing as a percentage of net sales No definition available.
|
X | ||||||||||
- Definition Net gain (loss) in connection with exchangeable shares No definition available.
|
X | ||||||||||
- Definition Operating margin No definition available.
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of unrealized gain (loss) on investment in debt and equity securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of other-than-temporary decline in value that has been recognized against investment accounted for under equity method of accounting. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of investment in equity security measured at fair value with change in fair value recognized in net income (FV-NI). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest expense classified as nonoperating. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of interest income (expense) classified as nonoperating. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest income classified as operating and nonoperating. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accretion (amortization) of discount (premium), and investment expense, of interest income and dividend income on nonoperating securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Expenditures for planning and executing the conception, pricing, promotion, and distribution of ideas, goods, and services. Costs of public relations and corporate promotions are typically considered to be marketing costs. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expenditure for addition to long-lived assets included in determination of segment assets by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Excludes expenditure for addition to financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of (gain) loss for an event or transaction that is unusual in nature or occurs infrequently, or both. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|