Annual report pursuant to Section 13 and 15(d)

Income Taxes (Details 1)

v3.4.0.3
Income Taxes (Details 1) - USD ($)
$ in Millions
12 Months Ended
Feb. 29, 2016
Feb. 28, 2015
Feb. 28, 2014
Current      
Federal $ 126.2 $ 195.0 $ 141.7
State 19.9 20.1 18.5
Foreign 43.5 49.0 57.4
Total current 189.6 264.1 217.6
Deferred      
Federal 232.4 84.6 61.4
State 15.6 4.8 4.4
Foreign 3.0 (10.1) (24.2)
Total deferred 251.0 79.3 41.6
Income tax provision $ 440.6 $ 343.4 $ 259.2