Income Taxes (Details 4) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Feb. 28, 2015
|
Feb. 28, 2014
|
Feb. 28, 2013
|
|
Amount | |||
Income tax provision at statutory rate | $ 412.8us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ 770.8us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ 180.7us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate |
State and local income taxes, net of federal income tax benefit | 16.1us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 14.8us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 4.1us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes |
Net operating loss valuation allowance | 11.1us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | 16.3us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | 3.7us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance |
Earnings of subsidiaries taxed at other than U.S. statutory rate | (86.4)stz_IncomeTaxReconciliationEarningsOfSubsidiariesTaxedAtOtherThanDomesticStatutoryRate | (61.2)stz_IncomeTaxReconciliationEarningsOfSubsidiariesTaxedAtOtherThanDomesticStatutoryRate | (59.6)stz_IncomeTaxReconciliationEarningsOfSubsidiariesTaxedAtOtherThanDomesticStatutoryRate |
Impairment of nondeductible goodwill | 0us-gaap_IncomeTaxReconciliationNondeductibleExpenseImpairmentLosses | 97.5us-gaap_IncomeTaxReconciliationNondeductibleExpenseImpairmentLosses | 0us-gaap_IncomeTaxReconciliationNondeductibleExpenseImpairmentLosses |
Gain on remeasurement to fair value of equity method investment | 0stz_IncomeTaxReconciliationGainOnRemeasurementToFairValueOfEquityMethodInvestmentAmount | (574.7)stz_IncomeTaxReconciliationGainOnRemeasurementToFairValueOfEquityMethodInvestmentAmount | 0stz_IncomeTaxReconciliationGainOnRemeasurementToFairValueOfEquityMethodInvestmentAmount |
Miscellaneous items, net | (10.2)us-gaap_IncomeTaxReconciliationOtherAdjustments | (4.3)us-gaap_IncomeTaxReconciliationOtherAdjustments | (0.3)us-gaap_IncomeTaxReconciliationOtherAdjustments |
Income tax provision | $ 343.4us-gaap_IncomeTaxExpenseBenefit | $ 259.2us-gaap_IncomeTaxExpenseBenefit | $ 128.6us-gaap_IncomeTaxExpenseBenefit |
% of Pretax Income | |||
Income tax provision at statutory rate | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate |
State and local income taxes, net of federal income tax benefit | 1.40%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | 0.70%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | 0.80%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes |
Net operating loss valuation allowance | 0.90%us-gaap_EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | 0.80%us-gaap_EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | 0.70%us-gaap_EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance |
Earnings of subsidiaries taxed at other than U.S. statutory rate | (7.30%)stz_EffectiveIncomeTaxRateReconciliationEarningsOfSubsidiariesTaxedAtOtherThanDomesticStatutoryRate | (2.80%)stz_EffectiveIncomeTaxRateReconciliationEarningsOfSubsidiariesTaxedAtOtherThanDomesticStatutoryRate | (11.50%)stz_EffectiveIncomeTaxRateReconciliationEarningsOfSubsidiariesTaxedAtOtherThanDomesticStatutoryRate |
Impairment of nondeductible goodwill | 0.00%us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpenseImpairmentLosses | 4.40%us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpenseImpairmentLosses | 0.00%us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpenseImpairmentLosses |
Gain on remeasurement to fair value of equity method investment | 0.00%stz_EffectiveIncomeTaxRateReconciliationGainOnRemeasurementToFairValueOfEquityMethodInvestmentPercent | (26.10%)stz_EffectiveIncomeTaxRateReconciliationGainOnRemeasurementToFairValueOfEquityMethodInvestmentPercent | 0.00%stz_EffectiveIncomeTaxRateReconciliationGainOnRemeasurementToFairValueOfEquityMethodInvestmentPercent |
Miscellaneous items, net | (0.90%)us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments | (0.20%)us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments | (0.10%)us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments |
Income tax provision at effective rate | 29.10%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 11.80%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 24.90%us-gaap_EffectiveIncomeTaxRateContinuingOperations |
X | ||||||||||
- Definition
Effective income tax rate reconciliation, earnings of subsidiaries taxed at other than domestic statutory rate. No definition available.
|
X | ||||||||||
- Definition
Effective income tax rate reconciliation, gain on remeasurement to fair value of equity method investment No definition available.
|
X | ||||||||||
- Definition
Income tax reconciliation, Earnings of subsidiaries taxed at other than domestic statutory rate. No definition available.
|
X | ||||||||||
- Definition
Income tax reconciliation, Gain on remeasurement to fair value of equity method investment, Amount No definition available.
|
X | ||||||||||
- Definition
Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to changes in the valuation allowance for deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to impairment loss. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations applicable to state and local income tax expense (benefit), net of federal tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to increase (decrease) in the valuation allowance for deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of income tax expense or benefit for the period computed by applying the domestic federal statutory tax rates to pretax income from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to nondeductible impairment loss. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to state and local income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|