Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Aug. 31, 2013
|
Aug. 31, 2012
|
Aug. 31, 2013
|
Aug. 31, 2012
|
Feb. 28, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Net Sales | $ 1,459.8 | $ 698.5 | $ 2,133.2 | $ 1,333.3 | |
Segment operating income (loss) | 1,674.0 | 130.6 | 1,744.5 | 236.7 | |
Long-lived tangible assets | 1,870.4 | 1,233.5 | 1,870.4 | 1,233.5 | 1,229.0 |
Total assets | 14,122.8 | 8,040.5 | 14,122.8 | 8,040.5 | 7,638.1 |
Capital expenditures | 27.2 | 16.0 | 49.2 | 35.6 | |
Depreciation and amortization | 42.2 | 27.9 | 71.2 | 56.0 | |
Equity in earnings (losses) of equity method investees | 3.7 | 70.5 | 70.3 | 131.1 | |
Investments in equity method investees | 73.2 | 249.4 | 73.2 | 249.4 | 243.6 |
Beer [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 814.6 | 788.4 | 1,576.2 | 1,512.5 | |
Segment operating income (loss) | 229.9 | 143.4 | 363.9 | 266.4 | |
Long-lived tangible assets | 668.7 | 9.0 | 668.7 | 9.0 | |
Total assets | 7,294.5 | 463.7 | 7,294.5 | 463.7 | |
Capital expenditures | 3.3 | 0.1 | 3.6 | 0.4 | |
Depreciation and amortization | 12.6 | 0.8 | 13.1 | 1.5 | |
Wine and Spirits [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 697.0 | 698.5 | 1,370.4 | 1,333.3 | |
Segment operating income (loss) | 154.8 | 161.3 | 282.4 | 294.3 | |
Long-lived tangible assets | 1,081.3 | 1,101.7 | 1,081.3 | 1,101.7 | |
Total assets | 6,403.1 | 6,822.4 | 6,403.1 | 6,822.4 | |
Capital expenditures | 19.1 | 14.9 | 35.6 | 30.7 | |
Depreciation and amortization | 23.4 | 21.9 | 47.5 | 44.4 | |
Equity in earnings (losses) of equity method investees | (0.6) | (0.8) | 0.1 | (1.1) | |
Investments in equity method investees | 73.2 | 70.3 | 73.2 | 70.3 | |
Wine and Spirits [Member] | Wine [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 629.1 | 615.9 | 1,226.4 | 1,177.2 | |
Wine and Spirits [Member] | Spirits [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 67.9 | 82.6 | 144.0 | 156.1 | |
Corporate Operations and Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | 0 | 0 | 0 | 0 | |
Segment operating income (loss) | (24.2) | (20.7) | (48.2) | (44.1) | |
Long-lived tangible assets | 120.4 | 131.8 | 120.4 | 131.8 | |
Total assets | 425.2 | 1,039.0 | 425.2 | 1,039.0 | |
Capital expenditures | 4.8 | 1.1 | 10.3 | 4.9 | |
Depreciation and amortization | 6.2 | 6.0 | 11.1 | 11.6 | |
Restructuring Charges and Unusual Items [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Segment operating income (loss) | 1,322.1 | (10.0) | 1,289.0 | (13.5) | |
Equity in earnings (losses) of equity method investees | 0 | 0 | (0.1) | 0 | |
Consolidations and Eliminations [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Net Sales | (51.8) | (788.4) | (813.4) | (1,512.5) | |
Segment operating income (loss) | (8.6) | (143.4) | (142.6) | (266.4) | |
Long-lived tangible assets | 0 | (9.0) | 0 | (9.0) | |
Total assets | 0 | (284.6) | 0 | (284.6) | |
Capital expenditures | 0 | (0.1) | (0.3) | (0.4) | |
Depreciation and amortization | 0 | (0.8) | (0.5) | (1.5) | |
Equity in earnings (losses) of equity method investees | 4.3 | 71.3 | 70.3 | 132.2 | |
Investments in equity method investees | $ 0 | $ 179.1 | $ 0 | $ 179.1 |