Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v3.6.0.2
Condensed Consolidating Financial Information (Details 1) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Nov. 30, 2016
Nov. 30, 2015
Nov. 30, 2016
Nov. 30, 2015
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 1,992.7 $ 1,812.4 $ 6,268.5 $ 5,523.3
Less – excise taxes (182.2) (171.9) (565.0) (518.1)
Net sales 1,810.5 1,640.5 5,703.5 5,005.2
Cost of product sold (919.1) (907.0) (2,961.8) (2,759.0)
Gross profit 891.4 733.5 2,741.7 2,246.2
Selling, general and administrative expenses (357.4) (286.2) (1,044.1) (892.2)
Operating income 534.0 447.3 1,697.6 1,354.0
Equity in earnings of equity method investees and subsidiaries 27.5 27.3 28.2 28.5
Interest income 0.3 0.1 1.3 0.5
Intercompany interest income 0.0 0.0 0.0 0.0
Interest expense (77.9) (75.7) (257.6) (230.9)
Intercompany interest expense 0.0 0.0 0.0 0.0
Income before income taxes 483.9 399.0 1,469.5 1,151.0
(Provision for) benefit from income taxes (78.9) (128.0) (392.2) (335.7)
Net income 405.0 271.0 1,077.3 815.3
Net (income) loss attributable to noncontrolling interests 0.9 (0.5) 5.8 (3.8)
Net income attributable to CBI 405.9 270.5 1,083.1 811.5
Comprehensive income attributable to CBI 252.3 295.8 938.9 597.5
Loss on write-off of debt issuance costs 0.0 0.0 0.0 (1.1)
Eliminations [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales (1,120.8) (938.9) (3,467.2) (2,952.0)
Less – excise taxes 0.0 0.0 0.0 0.0
Net sales (1,120.8) (938.9) (3,467.2) (2,952.0)
Cost of product sold 1,106.9 959.0 3,439.3 2,967.2
Gross profit (13.9) 20.1 (27.9) 15.2
Selling, general and administrative expenses 17.1 (12.1) 38.9 (5.0)
Operating income 3.2 8.0 11.0 10.2
Equity in earnings of equity method investees and subsidiaries (431.9) (299.8) (1,211.8) (929.0)
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income (136.5) (112.4) (400.5) (334.7)
Interest expense 0.0 0.0 0.0 0.0
Intercompany interest expense 136.5 112.4 400.5 334.7
Income before income taxes (428.7) (291.8) (1,200.8) (918.8)
(Provision for) benefit from income taxes (0.1) (3.3) (4.3) (4.3)
Net income (428.8) (295.1) (1,205.1) (923.1)
Net (income) loss attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI (428.8) (295.1) (1,205.1) (923.1)
Comprehensive income attributable to CBI (268.4) (318.8) (1,052.4) (704.7)
Loss on write-off of debt issuance costs       0.0
Parent Company [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 734.8 708.1 2,070.2 1,891.7
Less – excise taxes (89.9) (91.6) (260.0) (251.3)
Net sales 644.9 616.5 1,810.2 1,640.4
Cost of product sold (522.4) (496.9) (1,472.9) (1,325.4)
Gross profit 122.5 119.6 337.3 315.0
Selling, general and administrative expenses (109.7) (81.9) (310.4) (281.5)
Operating income 12.8 37.7 26.9 33.5
Equity in earnings of equity method investees and subsidiaries 430.9 298.6 1,207.5 924.9
Interest income 0.0 0.0 0.4 0.1
Intercompany interest income 56.2 46.0 170.9 138.0
Interest expense (61.5) (71.5) (212.6) (212.3)
Intercompany interest expense (80.1) (66.2) (229.1) (196.2)
Income before income taxes 358.3 244.6 964.0 687.6
(Provision for) benefit from income taxes 47.6 25.9 119.1 123.9
Net income 405.9 270.5 1,083.1 811.5
Net (income) loss attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 405.9 270.5 1,083.1 811.5
Comprehensive income attributable to CBI 252.3 295.8 938.9 597.5
Loss on write-off of debt issuance costs       (0.4)
Subsidiary Guarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 1,563.5 1,366.8 5,061.5 4,289.2
Less – excise taxes (73.8) (64.6) (254.2) (219.4)
Net sales 1,489.7 1,302.2 4,807.3 4,069.8
Cost of product sold (1,043.9) (943.8) (3,444.7) (3,023.4)
Gross profit 445.8 358.4 1,362.6 1,046.4
Selling, general and administrative expenses (194.7) (157.6) (590.9) (508.9)
Operating income 251.1 200.8 771.7 537.5
Equity in earnings of equity method investees and subsidiaries 28.4 28.1 32.0 31.8
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income 80.3 66.3 229.5 196.6
Interest expense (0.4) (0.3) (1.2) (0.9)
Intercompany interest expense (56.1) (46.0) (170.7) (137.9)
Income before income taxes 303.3 248.9 861.3 627.1
(Provision for) benefit from income taxes (119.1) (99.2) (336.5) (247.1)
Net income 184.2 149.7 524.8 380.0
Net (income) loss attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 184.2 149.7 524.8 380.0
Comprehensive income attributable to CBI 182.5 149.0 524.8 379.1
Loss on write-off of debt issuance costs       0.0
Subsidiary Nonguarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 815.2 676.4 2,604.0 2,294.4
Less – excise taxes (18.5) (15.7) (50.8) (47.4)
Net sales 796.7 660.7 2,553.2 2,247.0
Cost of product sold (459.7) (425.3) (1,483.5) (1,377.4)
Gross profit 337.0 235.4 1,069.7 869.6
Selling, general and administrative expenses (70.1) (34.6) (181.7) (96.8)
Operating income 266.9 200.8 888.0 772.8
Equity in earnings of equity method investees and subsidiaries 0.1 0.4 0.5 0.8
Interest income 0.3 0.1 0.9 0.4
Intercompany interest income 0.0 0.1 0.1 0.1
Interest expense (16.0) (3.9) (43.8) (17.7)
Intercompany interest expense (0.3) (0.2) (0.7) (0.6)
Income before income taxes 251.0 197.3 845.0 755.1
(Provision for) benefit from income taxes (7.3) (51.4) (170.5) (208.2)
Net income 243.7 145.9 674.5 546.9
Net (income) loss attributable to noncontrolling interests 0.9 (0.5) 5.8 (3.8)
Net income attributable to CBI 244.6 145.4 680.3 543.1
Comprehensive income attributable to CBI $ 85.9 $ 169.8 $ 527.6 325.6
Loss on write-off of debt issuance costs       $ (0.7)