Business Segment Information (Details 1) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Aug. 31, 2012
|
Aug. 31, 2011
|
Aug. 31, 2012
|
Aug. 31, 2011
|
Feb. 29, 2012
|
|
Segment Information | |||||
Net sales | $ 698.5 | $ 690.2 | $ 1,333.3 | $ 1,325.5 | |
Segment operating income (loss) | 130.6 | 145.1 | 236.7 | 246.8 | |
Equity in (losses) earnings of equity method investees | 70.5 | 64.0 | 131.1 | 126.2 | |
Long-lived tangible assets | 1,233.5 | 1,241.0 | 1,233.5 | 1,241.0 | 1,255.8 |
Investment in equity method investees | 249.4 | 253.4 | 249.4 | 253.4 | |
Total assets | 8,040.5 | 7,034.7 | 8,040.5 | 7,034.7 | 7,109.9 |
Capital expenditures | 16.0 | 18.2 | 35.6 | 39.2 | |
Depreciation and amortization | 27.7 | 25.4 | 57.2 | 52.3 | |
Constellation Wines and Spirits [Member]
|
|||||
Segment Information | |||||
Net sales | 698.5 | 690.2 | 1,333.3 | 1,325.5 | |
Segment operating income (loss) | 161.3 | 167.3 | 294.3 | 303.9 | |
Equity in (losses) earnings of equity method investees | (0.8) | 1.3 | (1.1) | 3.7 | |
Long-lived tangible assets | 1,101.7 | 1,109.2 | 1,101.7 | 1,109.2 | |
Investment in equity method investees | 70.3 | 82.1 | 70.3 | 82.1 | |
Total assets | 6,822.4 | 6,601.8 | 6,822.4 | 6,601.8 | |
Capital expenditures | 14.9 | 12.2 | 30.7 | 25.9 | |
Depreciation and amortization | 21.8 | 21.2 | 44.3 | 42.4 | |
Corporate Operations and Other [Member]
|
|||||
Segment Information | |||||
Net sales | 0 | 0 | 0 | 0 | |
Segment operating income (loss) | (20.7) | (18.7) | (44.1) | (39.8) | |
Long-lived tangible assets | 131.8 | 131.8 | 131.8 | 131.8 | |
Total assets | 1,039.0 | 261.6 | 1,039.0 | 261.6 | |
Capital expenditures | 1.1 | 6.0 | 4.9 | 13.3 | |
Depreciation and amortization | 5.9 | 4.2 | 12.9 | 9.9 | |
Crown Imports [Member]
|
|||||
Segment Information | |||||
Net sales | 788.4 | 727.0 | 1,512.5 | 1,404.5 | |
Segment operating income (loss) | 143.4 | 125.6 | 266.4 | 245.4 | |
Long-lived tangible assets | 9.0 | 6.2 | 9.0 | 6.2 | |
Total assets | 463.7 | 408.3 | 463.7 | 408.3 | |
Capital expenditures | 0.1 | 1.5 | 0.4 | 2.4 | |
Depreciation and amortization | 0.8 | 0.5 | 1.5 | 1.0 | |
Restructuring Charges and Unusual Items [Member]
|
|||||
Segment Information | |||||
Segment operating income (loss) | (10.0) | (3.5) | (13.5) | (17.3) | |
Consolidations and Eliminations [Member]
|
|||||
Segment Information | |||||
Net sales | (788.4) | (727.0) | (1,512.5) | (1,404.5) | |
Segment operating income (loss) | (143.4) | (125.6) | (266.4) | (245.4) | |
Equity in (losses) earnings of equity method investees | 71.3 | 62.7 | 132.2 | 122.5 | |
Long-lived tangible assets | (9.0) | (6.2) | (9.0) | (6.2) | |
Investment in equity method investees | 179.1 | 171.3 | 179.1 | 171.3 | |
Total assets | (284.6) | (237.0) | (284.6) | (237.0) | |
Capital expenditures | (0.1) | (1.5) | (0.4) | (2.4) | |
Depreciation and amortization | $ (0.8) | $ (0.5) | $ (1.5) | $ (1.0) |