Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v3.5.0.2
Condensed Consolidating Financial Information (Details 1) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Aug. 31, 2016
Aug. 31, 2015
Aug. 31, 2016
Aug. 31, 2015
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 2,222.8 $ 1,912.9 $ 4,275.8 $ 3,710.9
Less – excise taxes (201.6) (179.5) (382.8) (346.2)
Net sales 2,021.2 1,733.4 3,893.0 3,364.7
Cost of product sold (1,052.2) (957.8) (2,042.7) (1,852.0)
Gross profit 969.0 775.6 1,850.3 1,512.7
Selling, general and administrative expenses (358.1) (296.2) (686.7) (606.0)
Operating income 610.9 479.4 1,163.6 906.7
Equity in earnings of equity method investees and subsidiaries 0.0 0.2 0.7 1.2
Interest income 0.6 0.1 1.0 0.4
Intercompany interest income 0.0 0.0 0.0 0.0
Interest expense (94.7) (77.4) (179.7) (155.2)
Intercompany interest expense 0.0 0.0 0.0 0.0
Income before income taxes 516.8 401.2 985.6 752.0
(Provision for) benefit from income taxes (163.6) (97.1) (313.3) (207.7)
Net income 353.2 304.1 672.3 544.3
Net (income) loss attributable to noncontrolling interests 5.7 (1.7) 4.9 (3.3)
Net income attributable to CBI 358.9 302.4 677.2 541.0
Comprehensive income attributable to CBI 372.3 117.0 686.6 301.7
Loss on write-off of debt issuance costs 0.0 (1.1) 0.0 (1.1)
Eliminations [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales (1,122.8) (1,002.4) (2,346.4) (2,013.1)
Less – excise taxes 0.0 0.0 0.0 0.0
Net sales (1,122.8) (1,002.4) (2,346.4) (2,013.1)
Cost of product sold 1,155.2 1,021.9 2,332.4 2,008.2
Gross profit 32.4 19.5 (14.0) (4.9)
Selling, general and administrative expenses 10.8 3.4 21.8 7.1
Operating income 43.2 22.9 7.8 2.2
Equity in earnings of equity method investees and subsidiaries (409.4) (323.6) (779.9) (629.2)
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income (133.3) (112.6) (264.0) (222.3)
Interest expense 0.0 0.0 0.0 0.0
Intercompany interest expense 133.3 112.6 264.0 222.3
Income before income taxes (366.2) (300.7) (772.1) (627.0)
(Provision for) benefit from income taxes (15.6) (7.6) (4.2) (1.0)
Net income (381.8) (308.3) (776.3) (628.0)
Net (income) loss attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI (381.8) (308.3) (776.3) (628.0)
Comprehensive income attributable to CBI (393.8) (121.2) (784.0) (385.9)
Loss on write-off of debt issuance costs   0.0   0.0
Parent Company [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 711.7 625.0 1,335.4 1,183.6
Less – excise taxes (92.1) (83.5) (170.1) (159.7)
Net sales 619.6 541.5 1,165.3 1,023.9
Cost of product sold (499.1) (437.7) (950.5) (828.5)
Gross profit 120.5 103.8 214.8 195.4
Selling, general and administrative expenses (109.4) (96.8) (200.7) (199.6)
Operating income 11.1 7.0 14.1 (4.2)
Equity in earnings of equity method investees and subsidiaries 407.7 322.1 776.6 626.3
Interest income 0.3 0.0 0.4 0.1
Intercompany interest income 57.3 46.2 114.7 92.0
Interest expense (76.8) (71.5) (151.1) (140.8)
Intercompany interest expense (75.9) (66.4) (149.0) (130.0)
Income before income taxes 323.7 237.0 605.7 443.0
(Provision for) benefit from income taxes 35.2 65.4 71.5 98.0
Net income 358.9 302.4 677.2 541.0
Net (income) loss attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 358.9 302.4 677.2 541.0
Comprehensive income attributable to CBI 372.3 117.0 686.6 301.7
Loss on write-off of debt issuance costs   (0.4)   (0.4)
Subsidiary Guarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 1,811.2 1,497.5 3,498.0 2,922.4
Less – excise taxes (93.5) (79.7) (180.4) (154.8)
Net sales 1,717.7 1,417.8 3,317.6 2,767.6
Cost of product sold (1,249.3) (1,076.0) (2,400.8) (2,079.6)
Gross profit 468.4 341.8 916.8 688.0
Selling, general and administrative expenses (203.1) (174.1) (396.2) (351.3)
Operating income 265.3 167.7 520.6 336.7
Equity in earnings of equity method investees and subsidiaries 1.3 1.5 3.6 3.7
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income 75.9 66.4 149.2 130.3
Interest expense (0.4) (0.3) (0.8) (0.6)
Intercompany interest expense (57.2) (46.0) (114.6) (91.9)
Income before income taxes 284.9 189.3 558.0 378.2
(Provision for) benefit from income taxes (111.5) (74.8) (217.4) (147.9)
Net income 173.4 114.5 340.6 230.3
Net (income) loss attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 173.4 114.5 340.6 230.3
Comprehensive income attributable to CBI 173.6 115.0 342.3 230.1
Loss on write-off of debt issuance costs   0.0   0.0
Subsidiary Nonguarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 822.7 792.8 1,788.8 1,618.0
Less – excise taxes (16.0) (16.3) (32.3) (31.7)
Net sales 806.7 776.5 1,756.5 1,586.3
Cost of product sold (459.0) (466.0) (1,023.8) (952.1)
Gross profit 347.7 310.5 732.7 634.2
Selling, general and administrative expenses (56.4) (28.7) (111.6) (62.2)
Operating income 291.3 281.8 621.1 572.0
Equity in earnings of equity method investees and subsidiaries 0.4 0.2 0.4 0.4
Interest income 0.3 0.1 0.6 0.3
Intercompany interest income 0.1 0.0 0.1 0.0
Interest expense (17.5) (5.6) (27.8) (13.8)
Intercompany interest expense (0.2) (0.2) (0.4) (0.4)
Income before income taxes 274.4 275.6 594.0 557.8
(Provision for) benefit from income taxes (71.7) (80.1) (163.2) (156.8)
Net income 202.7 195.5 430.8 401.0
Net (income) loss attributable to noncontrolling interests 5.7 (1.7) 4.9 (3.3)
Net income attributable to CBI 208.4 193.8 435.7 397.7
Comprehensive income attributable to CBI $ 220.2 6.2 $ 441.7 155.8
Loss on write-off of debt issuance costs   $ (0.7)   $ (0.7)