Selected Quarterly Financial Information (Unaudited) (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 29, 2016 |
Nov. 30, 2015 |
Aug. 31, 2015 |
May. 31, 2015 |
Feb. 28, 2015 |
Nov. 30, 2014 |
Aug. 31, 2014 |
May. 31, 2014 |
Feb. 29, 2016 |
Feb. 28, 2015 |
Feb. 28, 2014 |
|
Summary of selected quarterly financial information | |||||||||||
Net sales | $ 1,543.2 | $ 1,640.5 | $ 1,733.4 | $ 1,631.3 | $ 1,356.2 | $ 1,541.7 | $ 1,604.1 | $ 1,526.0 | $ 6,548.4 | $ 6,028.0 | $ 4,867.7 |
Gross profit | 696.1 | 733.5 | 775.6 | 737.1 | 597.6 | 638.9 | 672.0 | 670.1 | 2,942.3 | 2,578.6 | 1,991.7 |
Net income attributable to CBI | $ 243.4 | $ 270.5 | $ 302.4 | $ 238.6 | $ 214.6 | $ 222.2 | $ 195.8 | $ 206.7 | 1,054.9 | 839.3 | 1,943.1 |
Class A Common Stock [Member] | |||||||||||
Summary of selected quarterly financial information | |||||||||||
Net income attributable to CBI | $ 940.0 | $ 745.6 | $ 1,720.2 | ||||||||
Net income per common share attributable to CBI: | |||||||||||
Net income per common share attributable to CBI, basic (in dollars per share) | $ 1.23 | $ 1.39 | $ 1.56 | $ 1.24 | $ 1.12 | $ 1.16 | $ 1.03 | $ 1.09 | $ 5.42 | $ 4.40 | $ 10.45 |
Net income per common share attributable to CBI, diluted (in dollars per share) | 1.19 | 1.33 | 1.49 | 1.18 | 1.06 | 1.10 | 0.98 | 1.03 | $ 5.18 | $ 4.17 | $ 9.83 |
Class B Convertible Common Stock [Member] | |||||||||||
Summary of selected quarterly financial information | |||||||||||
Net income attributable to CBI | $ 114.9 | $ 93.7 | $ 222.9 | ||||||||
Net income per common share attributable to CBI: | |||||||||||
Net income per common share attributable to CBI, basic (in dollars per share) | 1.12 | 1.26 | 1.42 | 1.12 | 1.02 | 1.06 | 0.93 | 0.99 | $ 4.92 | $ 4.00 | $ 9.50 |
Net income per common share attributable to CBI, diluted (in dollars per share) | $ 1.10 | $ 1.22 | $ 1.38 | $ 1.09 | $ 0.98 | $ 1.01 | $ 0.90 | $ 0.95 | $ 4.79 | $ 3.83 | $ 9.04 |
X | ||||||||||
- Definition Net sales. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|