Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Details 1)

v3.3.1.900
Condensed Consolidating Financial Information (Details 1) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Nov. 30, 2015
Nov. 30, 2014
Nov. 30, 2015
Nov. 30, 2014
Condensed Consolidating Statement of Comprehensive Income        
Sales $ 1,812.4 $ 1,708.6 $ 5,523.3 $ 5,165.7
Less – excise taxes (171.9) (166.9) (518.1) (493.9)
Net sales 1,640.5 1,541.7 5,005.2 4,671.8
Cost of product sold (907.0) (902.8) (2,759.0) (2,690.8)
Gross profit 733.5 638.9 2,246.2 1,981.0
Selling, general and administrative expenses (286.2) (263.3) (892.2) (834.5)
Operating income 447.3 375.6 1,354.0 1,146.5
Equity in earnings of equity method investees and subsidiaries 27.3 21.2 28.5 21.1
Interest income 0.1 0.4 0.5 1.0
Intercompany interest income 0.0 0.0 0.0 0.0
Interest expense (75.7) (86.4) (230.9) (258.4)
Intercompany interest expense 0.0 0.0 0.0 0.0
Loss on write-off of financing costs 0.0 0.0 (1.1) (4.4)
Income before income taxes 399.0 310.8 1,151.0 905.8
(Provision for) benefit from income taxes (128.0) (88.6) (335.7) (281.1)
Net income 271.0 222.2 815.3 624.7
Net income attributable to noncontrolling interests (0.5) 0.0 (3.8) 0.0
Net income attributable to CBI 270.5 222.2 811.5 624.7
Comprehensive income attributable to CBI 295.8 108.8 597.5 530.1
Parent Company [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 708.1 662.8 1,891.7 1,802.0
Less – excise taxes (91.6) (88.7) (251.3) (241.9)
Net sales 616.5 574.1 1,640.4 1,560.1
Cost of product sold (496.9) (462.1) (1,325.4) (1,259.0)
Gross profit 119.6 112.0 315.0 301.1
Selling, general and administrative expenses (81.9) (97.1) (281.5) (291.2)
Operating income 37.7 14.9 33.5 9.9
Equity in earnings of equity method investees and subsidiaries 298.6 252.3 924.9 761.3
Interest income 0.0 0.0 0.1 0.0
Intercompany interest income 46.0 44.7 138.0 133.2
Interest expense (71.5) (78.4) (212.3) (224.4)
Intercompany interest expense (66.2) (58.6) (196.2) (162.1)
Loss on write-off of financing costs     (0.4) 0.0
Income before income taxes 244.6 174.9 687.6 517.9
(Provision for) benefit from income taxes 25.9 47.3 123.9 106.8
Net income 270.5 222.2 811.5 624.7
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 270.5 222.2 811.5 624.7
Comprehensive income attributable to CBI 295.8 108.8 597.5 530.1
Subsidiary Guarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 1,366.8 1,267.8 4,289.2 3,927.3
Less – excise taxes (64.6) (65.2) (219.4) (204.3)
Net sales 1,302.2 1,202.6 4,069.8 3,723.0
Cost of product sold (943.8) (943.3) (3,023.4) (2,849.7)
Gross profit 358.4 259.3 1,046.4 873.3
Selling, general and administrative expenses (157.6) (109.4) (508.9) (410.4)
Operating income 200.8 149.9 537.5 462.9
Equity in earnings of equity method investees and subsidiaries 28.1 21.7 31.8 23.5
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income 66.3 58.7 196.6 162.5
Interest expense (0.3) (0.3) (0.9) (1.0)
Intercompany interest expense (46.0) (44.6) (137.9) (133.0)
Loss on write-off of financing costs     0.0 0.0
Income before income taxes 248.9 185.4 627.1 514.9
(Provision for) benefit from income taxes (99.2) (68.9) (247.1) (192.0)
Net income 149.7 116.5 380.0 322.9
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI 149.7 116.5 380.0 322.9
Comprehensive income attributable to CBI 149.0 117.2 379.1 324.7
Subsidiary Nonguarantors [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales 676.4 695.4 2,294.4 2,300.8
Less – excise taxes (15.7) (13.0) (47.4) (47.7)
Net sales 660.7 682.4 2,247.0 2,253.1
Cost of product sold (425.3) (410.9) (1,377.4) (1,423.8)
Gross profit 235.4 271.5 869.6 829.3
Selling, general and administrative expenses (34.6) (61.6) (96.8) (145.1)
Operating income 200.8 209.9 772.8 684.2
Equity in earnings of equity method investees and subsidiaries 0.4 0.4 0.8 1.0
Interest income 0.1 0.4 0.4 1.0
Intercompany interest income 0.1 0.0 0.1 0.2
Interest expense (3.9) (7.7) (17.7) (33.0)
Intercompany interest expense (0.2) (0.2) (0.6) (0.8)
Loss on write-off of financing costs     (0.7) (4.4)
Income before income taxes 197.3 202.8 755.1 648.2
(Provision for) benefit from income taxes (51.4) (66.5) (208.2) (198.9)
Net income 145.9 136.3 546.9 449.3
Net income attributable to noncontrolling interests (0.5) 0.0 (3.8) 0.0
Net income attributable to CBI 145.4 136.3 543.1 449.3
Comprehensive income attributable to CBI 169.8 21.5 325.6 350.9
Eliminations [Member]        
Condensed Consolidating Statement of Comprehensive Income        
Sales (938.9) (917.4) (2,952.0) (2,864.4)
Less – excise taxes 0.0 0.0 0.0 0.0
Net sales (938.9) (917.4) (2,952.0) (2,864.4)
Cost of product sold 959.0 913.5 2,967.2 2,841.7
Gross profit 20.1 (3.9) 15.2 (22.7)
Selling, general and administrative expenses (12.1) 4.8 (5.0) 12.2
Operating income 8.0 0.9 10.2 (10.5)
Equity in earnings of equity method investees and subsidiaries (299.8) (253.2) (929.0) (764.7)
Interest income 0.0 0.0 0.0 0.0
Intercompany interest income (112.4) (103.4) (334.7) (295.9)
Interest expense 0.0 0.0 0.0 0.0
Intercompany interest expense 112.4 103.4 334.7 295.9
Loss on write-off of financing costs     0.0 0.0
Income before income taxes (291.8) (252.3) (918.8) (775.2)
(Provision for) benefit from income taxes (3.3) (0.5) (4.3) 3.0
Net income (295.1) (252.8) (923.1) (772.2)
Net income attributable to noncontrolling interests 0.0 0.0 0.0 0.0
Net income attributable to CBI (295.1) (252.8) (923.1) (772.2)
Comprehensive income attributable to CBI $ (318.8) $ (138.7) $ (704.7) $ (675.6)