UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-Qualified Stock Option (right to buy) | (1) | 04/06/2019 | Class 1 Common Stock | 22,900 | $ 11.85 | D | |
Non-Qualified Stock Option (right to buy) | (1) | 04/05/2020 | Class 1 Common Stock | 25,980 | $ 16.67 | D | |
Non-Qualified Stock Option (right to buy) | (1) | 04/01/2018 | Class 1 Common Stock | 24,350 | $ 19.12 | D | |
Non-Qualified Stock Option (right to buy) | (1) | 04/05/2021 | Class 1 Common Stock | 21,760 | $ 20.6 | D | |
Non-Qualified Stock Option (right to buy) | (1) | 04/18/2017 | Class 1 Common Stock | 20,000 | $ 22.27 | D | |
Non-Qualified Stock Option (right to buy) | 04/03/2013(2) | 04/03/2022 | Class 1 Common Stock | 11,640 | $ 24.5 | D | |
Non-Qualified Stock Option (right to buy) | (1) | 10/03/2017 | Class 1 Common Stock | 4,300 | $ 24.62 | D | |
Non-Qualified Stock Option (right to buy) | 04/26/2014(2) | 04/26/2023 | Class 1 Common Stock | 8,800 | $ 47.79 | D | |
Non-Qualified Stock Option (right to buy) | 04/28/2015(2) | 04/28/2024 | Class 1 Common Stock | 6,550 | $ 79.61 | D | |
Non-Qualified Stock Option (right to buy) | 04/28/2016(2) | 04/28/2025 | Class 1 Common Stock | 6,500 | $ 117.12 | D | |
Non-Qualified Stock Option (right to buy) | (1) | 04/03/2017 | Class A Common Stock | 10,000 | $ 20.79 | D | |
Restricted Stock Units | 05/01/2016(3) | (3) | Class A Common Stock | 820 | $ (4) | D | |
Restricted Stock Units | 05/01/2016(5) | 05/01/2016(5) | Class A Common Stock | 1,077 | $ (4) | D | |
Restricted Stock Units | 05/01/2016(6) | 05/01/2017(6) | Class A Common Stock | 794 | $ (4) | D | |
Restricted Stock Units | 05/01/2016(7) | 05/01/2018(7) | Class A Common Stock | 817 | $ (4) | D | |
Restricted Stock Units | 05/01/2017(5) | 05/01/2017(5) | Class A Common Stock | 3,980 | $ (4) | D | |
Restricted Stock Units | 07/01/2016(5) | (5) | Class A Common Stock | 2,950 | $ (4) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Klein David Eric C/O CONSTELLATION BRANDS, INC. 207 HIGH POINT DRIVE, BUILDING 100 VICTOR, NY 14564 |
Exec Vice Pres. & CFO |
/s/ David Klein | 06/22/2015 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | 100% of this option has become exercisable. |
(2) | This option becomes exercisable at the rate of 25% per year beginning on the date specified. |
(3) | These restricted stock units vest in four equal annual installments beginning on the date specified. Vested shares will be delivered to the reporting person as of each vesting date net of shares withheld to satisfy taxes. |
(4) | Each restricted stock unit represents a contingent right to receive one share of Constellation Brands, Inc. Class A Common Stock. |
(5) | All of these restricted stock units vest on the date specified. Vested shares will be delivered to the reporting person as of each vesting date net of shares withheld to satisfy taxes. |
(6) | These restricted stock units vest in two equal annual installments beginning on the date specified. Vested shares will be delivered to the reporting person as of each vesting date net of shares withheld to satisfy taxes. |
(7) | These restricted stock units vest in three equal annual installments beginning on the date specified. Vested shares will be delivered to the reporting person as of each vesting date net of shares withheld to satisfy taxes. |
Remarks: Exhibit 24 - Power of Attorney |