SUBSIDIARIES OF CONSTELLATION BRANDS, INC. | |||||
As of March 1, 2021 | |||||
PLACE OF | |||||
SUBSIDIARY | INCORPORATION/FORMATION | ||||
24Ligne LLC1 | New York | ||||
Tradename: | |||||
Black Button Distillery | |||||
ALCOFI Inc. | New York | ||||
Allberry, Inc. | California | ||||
Austin Cocktails Enterprises, LLC4 | Texas | ||||
Austin Cocktails Investments, LLC1 | Texas | ||||
Austin Cocktails Management, LLC4 | Texas | ||||
BC Tenedora Inmobiliaria, S. de R.L. de C.V. | Mexico | ||||
Bebidas Espirituosas Constellation Mexico, S. de R.L. de C.V. | Mexico | ||||
Canandaigua B.V. | Netherlands | ||||
Canandaigua Limited | England and Wales | ||||
Canopy Growth Corporation1 | Canada | ||||
Catoctin Creek Distilling Company LLC1 | Virginia | ||||
CB Blue Holdings LLC | Delaware | ||||
CB Brand Strategies, LLC | Delaware | ||||
CB Brand Strategies II, LLC | Delaware | ||||
CB Brandy, LLC | Delaware | ||||
CB Cerveza Holdings S.à r.l. | Luxembourg | ||||
CB Cerveza Operations, S. de R.L. de C.V. | Mexico | ||||
CB Distilled Spirits LLC | Delaware | ||||
CBGE LLC | Delaware | ||||
CB Glass Holdings GmbH | Switzerland | ||||
CB International Finance S.à r.l. | Luxembourg | ||||
CB Procurement LLC | Delaware | ||||
CB Spirits Canada, Inc. | British Columbia | ||||
CBG Holdings LLC | Delaware | ||||
CBMXL Servicios de Baja, S. de R.L. de C.V. | Mexico | ||||
CBNZ Vintners Limited | New Zealand | ||||
CBrands Mexico SA de CV | Mexico | ||||
CBUS Crew Holdings, Inc. | Delaware | ||||
CBV Ventures LLC | Delaware | ||||
CBW LLC | Delaware | ||||
CBZ LLC | Delaware | ||||
Cerveza Holdings LLC | Delaware | ||||
CIC Holdings S.à r.l. | Luxembourg | ||||
CI Cerveza GmbH | Switzerland | ||||
CIH Holdings Mexico, S. de R.L. de C.V. | Mexico | ||||
CIH International S.à r.l. a/k/a CIH International GmbH | Switzerland | ||||
Clarion Spirits, LLC1 | Kentucky | ||||
Cloud Peak Corporation | California |
CO Vidriera S.à r.l. a/k/a Co Vidriera GmbH2 | Switzerland | ||||
Compañia Cervecera BC, S. de R.L. de C.V. | Mexico | ||||
Compañía Cervecera de Coahuila, S. de R.L. de C.V. | Mexico | ||||
Tradenames: | |||||
Cerveceria de Coahuila | |||||
Cerveceria Modelo | |||||
Compañía Cervecera de Obregón, S. de R.L. de C.V. | Mexico | ||||
Tradenames: | |||||
Cerveceria de Coahuila | |||||
Cerveceria Modelo | |||||
Constellation Beers Ltd. | Maryland | ||||
Constellation Brands (Shanghai) Business Consulting Co., Ltd. | Shanghai, China | ||||
Constellation Brands Beach Holdings, Inc. | Delaware | ||||
Constellation Brands Canada Holdings ULC | Nova Scotia | ||||
Constellation Brands España, S.L.U. | Spain | ||||
Constellation Brands Europe Trading SRL | Italy | ||||
Constellation Brands Hong Kong Limited | Hong Kong | ||||
Constellation Brands International IBC, Inc. | Barbados | ||||
Constellation Brands International SRL | Barbados | ||||
Constellation Brands New Zealand Limited | New Zealand | ||||
Tradenames: | |||||
Constellation Brands | |||||
Crafters Union Wine | |||||
Drylands Wines | |||||
Kim Crawford Wines | |||||
Monkey Bay Wines | |||||
Round Theory Wines | |||||
Selaks Wines | |||||
Sweatshed Wines | |||||
The Group Collective Wines | |||||
Young & Co Wines | |||||
Constellation Brands Sales Finance LLC | Delaware | ||||
Constellation Brands SMO, LLC | Delaware | ||||
Tradenames: | |||||
Spirits Marque One | |||||
Svedka Beverage Company | |||||
Constellation Brands U.S. Operations, Inc. | New York | ||||
Tradenames: | |||||
240 Days Winery | |||||
3 Blind Moose Cellars | |||||
7 Moons Wine Co. | |||||
Alice White | |||||
Alice White Vineyards | |||||
Alice White Winery | |||||
Almaden Brandies | |||||
Almaden Imports | |||||
Almaden Vineyards |
Ariesse Champagne Cellars | |||||
Auros Wines | |||||
Axia Wine Company | |||||
Bear Cliff Cellars | |||||
Bear Cliff Vineyards | |||||
Belaire Creek Cellars | |||||
Blossom Hill Collection | |||||
Blossom Hill Vineyards | |||||
Blossom Hill Winery | |||||
Bota Box Vineyards | |||||
Braidenwood Estates | |||||
Callie Collection | |||||
CB Vineyards | |||||
Centerra Wine Company | |||||
Charlemont Vineyards | |||||
Charles Smith Wines | |||||
Chase-Limogere | |||||
Chateau LaSalle | |||||
Cheval Sauvage | |||||
Club Cellars | |||||
Club Import | |||||
Coalbanks Whiskey | |||||
Coastal Vintners | |||||
Cooks’ Cellars | |||||
Cooper & Thief Cellarmasters | |||||
Crafters Union | |||||
CWUS Imports | |||||
Deer Valley Vineyards | |||||
Dunnewood Vineyards | |||||
Dunnewood Vineyards and Winery | |||||
EC Vineyards | |||||
Echo Falls Vineyards | |||||
Echo Falls Winery | |||||
Echo Grove Cellars | |||||
Estate Cellars | |||||
Excelsior Wine & Spirits | |||||
Farallon Vineyards | |||||
Forsythe Vineyards | |||||
Galleria Champagne Cellars | |||||
Hartley Cellars | |||||
Hayman & Hill | |||||
Hayman & Hill Vineyards | |||||
Hayman & Hill Wines | |||||
Heritage Village Cellars | |||||
Heritage Vineyards | |||||
Heublein | |||||
Heublein Cellars |
Heublein Wines | |||||
Inglenook - Napa Valley | |||||
Inglenook Champagne Cellars | |||||
Inglenook Estate Cellars | |||||
Inglenook Vineyard Co. | |||||
Inglenook Vineyards Co. | |||||
Inglenook-Napa Valley | |||||
Inside Out Wines | |||||
International Cellars | |||||
K. Cider Co. | |||||
King’s Pass | |||||
Lodi Distribution Center | |||||
Longhorn Vineyards | |||||
Marcus James | |||||
Marcus James Vineyards | |||||
Marcus James Winery | |||||
Medallion Imports | |||||
Meiomi Wines | |||||
Mendocino Vineyards | |||||
Mission Bell Wines | |||||
Monkey Bay | |||||
Motif Champagne Cellars | |||||
Nathanson Creek Cellars | |||||
Nathanson Creek Wine Cellar | |||||
Nathanson Creek Winery | |||||
Night Harvest Cellars | |||||
North Lake Wines | |||||
Notable Wine Co. | |||||
Oakville Cellars | |||||
Oakville Vineyards | |||||
Ooh La La Wines | |||||
Paso Creek | |||||
Popcrush Wines | |||||
Prospect Peak Cellars | |||||
PWP | |||||
R.H. Phillips | |||||
R.M.E., Inc. | |||||
Ravage Wines | |||||
Red Guitar Winery | |||||
Rev Winery | |||||
Rio Vaca Vineyard | |||||
Rio Vaca Vineyards | |||||
River Oaks | |||||
River Oaks Estates Vineyards | |||||
River Oaks Estates Wines | |||||
River Oaks Vineyards | |||||
River Oaks Vineyards & Winery |
River Oaks Vintners | |||||
River Oaks Wine Merchants | |||||
River Oaks Winery | |||||
River Oaks Winery & Vineyards | |||||
River Oaks Wines | |||||
Robert Mondavi | |||||
Robert Mondavi Coastal | |||||
Robert Mondavi Coastal Winery | |||||
Robert Mondavi Winery | |||||
Robert Mondavi Winery – Woodbridge | |||||
Robert Mondavi Woodbridge | |||||
Rusty Cage Wines | |||||
Rutherford Estate Cellars | |||||
Saint Regis Vineyards | |||||
Sangria Mas Wines | |||||
Santa Lucia | |||||
Santa Lucia Cellars | |||||
Santa Lucia Co. | |||||
Santa Lucia Company | |||||
Santa Lucia Orchard | |||||
Santa Lucia Vineyard | |||||
Santa Lucia Vineyards | |||||
Santa Lucia Wine | |||||
Santa Lucia Wine Cellars | |||||
Santa Lucia Winery | |||||
Santa Lucia Wines | |||||
Sante Vineyards | |||||
Saved Wines | |||||
Shewan Jones | |||||
Skyrocket Wines | |||||
Soul Catcher Cellars | |||||
Spoken Barrell | |||||
St. Regis | |||||
St. Regis Cellars | |||||
St. Regis Vineyards | |||||
T.J. Swann Wines | |||||
T.K. Wine Co. | |||||
Taco Diamonte | |||||
Talus | |||||
Talus Cellars | |||||
Talus Collection | |||||
Talus Vineyards | |||||
Talus Winery | |||||
The Dreaming Tree | |||||
The Jibe | |||||
The Jibe Wine Company | |||||
The R.H. Phillips Cellars |
The R.H. Phillips Vineyard | |||||
To Kalon Vineyard Company | |||||
Tom Gore Vineyards | |||||
Twin Fin | |||||
Twin Fin Wines | |||||
Vaca Rio Olivos Vineyards | |||||
Via Firenze Vineyards | |||||
Vincor USA | |||||
W.W. Imports | |||||
Widmer California Vineyards | |||||
Woodbridge Vineyards | |||||
Woodbridge Winery | |||||
Woodbridge Wines | |||||
Y & Co Cellars | |||||
Zen of Zin Winery | |||||
Constellation Capital LLC | Delaware | ||||
Constellation Europe (Holdings) Limited | England and Wales | ||||
Constellation International Holdings Limited | New York | ||||
Constellation Leasing, LLC | New York | ||||
Constellation Marketing Services, Inc. | Delaware | ||||
Constellation NZ Holdings | New Zealand | ||||
Constellation Services LLC | Delaware | ||||
Constellation Trading Company, Inc. | New York | ||||
Copper & Kings American Brandy Company | Kentucky | ||||
Tradename: | |||||
A.S. Buckingham | |||||
Bear Valley | |||||
Brewskey | |||||
Butchertown | |||||
Copper & Kings American Brandy | |||||
Cr&ftwerk | |||||
Destillare | |||||
Floodwall | |||||
John Wolf & Co. | |||||
T.H. Sherley & Co. | |||||
T.H. Sherley & Company | |||||
Ursus | |||||
Vin Brulee | |||||
Corkteam, LLC1 | Illinois | ||||
Tradename: | |||||
Winestyr | |||||
Cristie Kerr Wines LLC1 | Delaware | ||||
Crown Imports LLC | Delaware | ||||
Tradenames: | |||||
Crown Imports | |||||
Monarch Import Company | |||||
Crown Sales Finance LLC | Delaware |
CWI Holdings LLC | New York | ||||
Declan Distillers, LLC4 | Texas | ||||
Tradename: | |||||
Austin Cocktails | |||||
Durham Distillery LLC1 | North Carolina | ||||
El Silencio Holdings, Inc.1 | Delaware | ||||
Four Corners Brewing Company LLC | Texas | ||||
Tradenames: | |||||
Four Corners Brewing Co. | |||||
Four Corners Brewing Company | |||||
Funky Buddha Brewery LLC | Florida | ||||
Tradename: | |||||
Funky Buddha Brewery | |||||
GJS Sales, Inc.4 | Illinois | ||||
Goose Egg, LLC | Delaware | ||||
Tradenames: | |||||
Empathy Red | |||||
Empathy Rose | |||||
Empathy White | |||||
Empathy Wines | |||||
Greenstar Canada Investment Corporation | British Columbia | ||||
Greenstar Canada Investment Limited Partnership | British Columbia | ||||
Greenstar II Holdings LLC | Delaware | ||||
Greenstar II LLC | Delaware | ||||
HBMB, Inc. | Delware | ||||
High West Distillery, LLC | Utah | ||||
Tradename: | |||||
Western Standard Brewing Company | |||||
High West Holdings, LLC | Delaware | ||||
High West Properties, LLC | Utah | ||||
High West Saloon, LLC | Utah | ||||
Home Brew Mart, Inc. | California | ||||
Tradenames: | |||||
Blue Crown Brewing | |||||
Star Catcher Beverages | |||||
Industria Vidriera de Coahuila, S. de R.L. de C.V.3 | Mexico | ||||
Karma Beverage Company LLC4 | New York | ||||
Karma Cap Company LLC4 | New York | ||||
Karma Culture LLC1 | New York | ||||
Kikowhero Partnership1 | New Zealand | ||||
Kim Crawford Wines Limited | New Zealand | ||||
Kingstreet GmbH | Switzerland | ||||
Manor Park Cellars Limited | England and Wales | ||||
Mezcal El Silencio Mexico S. de R.L. de C.V4 | Mexico | ||||
Mezcal El Silencio Raices, S. de R.L. de C.V.4 | Mexico | ||||
Montanya Distillers, LLC1 | Colorado | ||||
MXL H2O, S. de R.L. de C.V. | Mexico |
My Favorite Neighbor, LLC1 | California | ||||
Nelson’s Green Brier Distillery, LLC2 | Delaware | ||||
Tradenames: | |||||
Belle Meade Distillery | |||||
Green Brier Distillery Co. | |||||
Music City Whiskey | |||||
Nelson's Distillery Co. | |||||
Nelson's Green Brier | |||||
Tennessee Whiskey Company | |||||
Whiskey 615 | |||||
NZCB Pacific Limited | New Zealand | ||||
Old Line Spirits, LLC1 | Maryland | ||||
Operadora El Silencio, S. de R.L. de C.V.4 | Mexico | ||||
Opus One Winery LLC1 | Delaware | ||||
Poderi Ducali Ruffino S.r.l. Società Agricola | Italy | ||||
Real McCoy Spirits, Corp.1 | Delaware | ||||
RMD Acquisition Corp. | Delaware | ||||
Robert Mondavi Europe GmbH | Germany | ||||
Robert Mondavi Investments | California | ||||
Rocco Holdings, S.A. de C.V.4 | Mexico | ||||
Ruffino S.r.l. | Italy | ||||
Tradenames: | |||||
I.L. Ruffino 1877 Srl | |||||
Chianti Ruffino Srl | |||||
Toscovini Srl | |||||
Schrader Cellars, LLC | California | ||||
Tradename: | |||||
Schrader Cellars | |||||
Selaks Wines Limited | New Zealand | ||||
Servicios Modelo de Coahuila, S. de R.L. de C.V. | Mexico | ||||
Springfield Partnership1 | New Zealand | ||||
Star Catcher LLC | Delaware | ||||
STZ Lucky Stars LLC | Delaware | ||||
Tenute Ruffino S.r.l. Società Agricola | Italy | ||||
Tradenames: | |||||
Ruffino Estates Srl | |||||
Tenimenti Ruffino Srl | |||||
Tenute Ruffino S.r.l. | |||||
Tenute Agricole Ruffino S.r.l. | |||||
The Bardstown Bourbon Company, LLC4 | Kentucky | ||||
The Robert Mondavi Company II LLC | Delaware | ||||
The Robert Mondavi Corporation | California | ||||
TPWC, Inc. | Delaware | ||||
Tradenames: | |||||
California Coast Winery | |||||
Chantree | |||||
Cuttings Wharf Vineyards |
Cuvee Sauvage | |||||
Dreamboat Cellars | |||||
Dreamboat Vineyards | |||||
Dreamboat Winery | |||||
Drylands Wines | |||||
Duetto | |||||
Friars’ Table | |||||
FV Reserve | |||||
Goldfields | |||||
Icon Estates | |||||
Kim Crawford Wines | |||||
Michael’s | |||||
Moltepulciano | |||||
Mount Veeder Winery | |||||
Mt. Veeder Winegrowers | |||||
Mt. Veeder Winery | |||||
Nap Val Winery | |||||
Pickle Canyon Vineyards | |||||
Quarry Lake Winery, Sonoma | |||||
Redwood Coast Winery | |||||
Ruffino Import Company | |||||
Ruffino Imports | |||||
Silver Oak Cellars | |||||
Simi Winery | |||||
Simi Winescapes | |||||
Stonewall Canyon | |||||
Stonewall Canyon Cellars | |||||
Stonewall Canyon Creek | |||||
Stonewall Canyon Vineyards | |||||
Stonewall Canyon Winery | |||||
Stonewell Canyon | |||||
Stonewell Canyon Cellars | |||||
Stonewell Canyon Creek | |||||
Stonewell Canyon Vineyards | |||||
Stonewell Canyon Winery | |||||
The Prisoner Wine Company | |||||
Vina Caliterra | |||||
VineOne | |||||
Vintage Ink | |||||
Winescapes | |||||
Valleyfield Vineyard Partnership5 | New Zealand | ||||
Vidriera Holdings S.à r.l. a/k/a Vidriera Holdings GmbH3 | Switzerland | ||||
Vincor Finance, LLC | Delaware | ||||
Vivify Beverages, LLC1 | Delaware | ||||
Washington State Wine Company, Inc. | |||||
Tradenames: | |||||
Horse Heaven Hills Wine |
Roza Estates Winery | |||||
Thorny Rose | |||||
Thorny Rose Wines | |||||
Washington State Wine Company | |||||
Wicer, LLC1 | Delaware | ||||
XYZ Beverage Holdings, LLC1 | Delaware | ||||
XYZ Beverage LLC4 | Wisconsin | ||||
In addition to the tradenames listed above, which are used by subsidiaries of the registrant, the registrant uses the following tradenames: | |||||
Aurora Valley Vineyards | |||||
Batavia Wine Cellars | |||||
Bisceglia Brothers Wine Co. | |||||
Bristol Hills Wine Company | |||||
Carolina Wine Co. | |||||
Casa Noble Imports | |||||
Casata Vineyards | |||||
Chapulin Spirits | |||||
Charles Jacquin Vineyards Co. | |||||
Chateau Donay Wine Cellars | |||||
Chateau Luzerne Vintners Co. | |||||
Chateau Martin Company | |||||
Chelsea Wine Company | |||||
Cisco Wine Company | |||||
Cisco Wine Co. | |||||
Classic Marketing Co. | |||||
Constellation Brands | |||||
Constellation Imports | |||||
Constellation Spirits | |||||
Constellation Spirits and Specialty Wines | |||||
Cook’s Champagne Cellars | |||||
Cook’s Sparkling Wine Cellars | |||||
Crystal Wine Cellars | |||||
Dixie Wine Company | |||||
Dunnewood Vineyards & Winery | |||||
Eastern Wine Company | |||||
F. Heinrich Wine Cellars | |||||
Finger Lakes Wine Company | |||||
Gay Page Wine Cellars | |||||
Global Wine Co. | |||||
Gold Seal Vineyards | |||||
Golden Age Wine Cellars | |||||
Great Western Winery | |||||
Guild Wineries & Distilleries | |||||
Hammondsport Wine Company | |||||
Italian Swiss Colony | |||||
J. Roget Champagne Cellars |
K.C. Arey & Co. | |||||
King Solomon Wine Co. | |||||
Kings Wine Co. | |||||
La Domaine | |||||
La Petite Wine Cellars | |||||
Lake Island Champagne Cellars | |||||
Marcus James Winery | |||||
Margo Vintners | |||||
Marvino Wine Company | |||||
Masada Wine Company | |||||
Melody Hill Vintners | |||||
Monarch Wine Co. | |||||
Monarch Wine Imports | |||||
Monte Carlo Champagne Cellars | |||||
Moselweinhaus Import Company | |||||
Mother Vineyard Wine Co. | |||||
Moulin Rouge Champagne Cellars | |||||
M-R Champagne Co. | |||||
New York State Wine Company | |||||
Pol D’Argent Import Company | |||||
Premium Champagne Company | |||||
Reserve Du Domaine Vineyard | |||||
Richards Champagne Cellars | |||||
Richards Fils Et Cie Wineries | |||||
Richards Wine Company | |||||
Rosatello Wines | |||||
Satin Rose Wine Co. | |||||
Schenley Distributors | |||||
Sky Rocket Wines | |||||
Southland Wine Co. | |||||
Sun Country Cellars | |||||
The California Cellars of Chase-Limogere | |||||
The Great Western Winery | |||||
Tiger Wine Co. | |||||
Trance Winery | |||||
Upper Bay Wine Cellars | |||||
Vine Valley Winery | |||||
Vineyard to Wine Cellar | |||||
Vineyard to Wine Cellars | |||||
Virginia Dare Wine Company | |||||
Wheeler Wine Cellars | |||||
Wilen Brothers Co. | |||||
Wilen Wine Co. | |||||
Winedale Vineyards |