Delaware | 001-08495 | 16-0716709 |
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
Not Applicable |
(Former name or former address, if changed since last report.) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Emerging growth company | o | |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. | o |
Item 5.02 | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers. |
(e) | Compensatory Arrangements of Certain Officers |
Name and Position | Number of Stock Options (1) | Exercise Price Per Share (2) |
Richard Sands, Chairman of the Board | 66,895 | $228.26 |
Robert Sands, Chief Executive Officer | 45,480 | $228.26 |
David Klein, Executive Vice President and Chief Financial Officer | 14,643 | $228.26 |
William F. Hackett, Executive Vice President and Chairman, Beer Division | 4,877 | $228.26 |
F. Paul Hetterich, Executive Vice President and President, Beer Division | 14,643 | $228.26 |
(1) | Each of the options granted has a 10-year term, subject to earlier termination upon the occurrence of certain events related to termination of employment. One-fourth of the options become exercisable on each of the first, second, third, and fourth anniversaries of the date of grant, provided that the option holder remains in continuous employment with the Company or any of its subsidiaries until each such date. The options will continue to vest upon the Retirement (as that term is defined in the Terms and Conditions Memorandum) of the recipient at any time on or after November 1, 2018, and can vest at an earlier date upon the death or Disability (as that term is defined in the Terms and Conditions Memorandum) of the recipient of the grant. Under the Terms and Conditions Memorandum, options become fully exercisable in the event of a termination without Cause or a termination for Good Reason within the 24-month period following a Change in Control (as each term is defined in the Terms and Conditions Memorandum or the Stock Plan). |
(2) | The exercise price is equal to the closing price of the Company’s Class A Common Stock (into which, subject to certain requirements, shares of the Company’s Class 1 Common Stock are convertible on a one-for-one basis) on the New York Stock Exchange on April 23, 2018. |
Name | Number of Units (1) |
Robert Sands | 5,954 |
David Klein | 1,917 |
William F. Hackett | 526 |
F. Paul Hetterich | 1,917 |
(1) | Unvested restricted stock units under each of the grants are subject to forfeiture upon the occurrence of certain events related to termination of employment. One-fourth of the awarded units vest on each of the first, second, third, and fourth anniversaries of May 1, 2018, provided that the recipient of the grant remains in continuous employment with the Company or any of its subsidiaries until each such date. The grants will continue to vest upon the Retirement (as that term is defined in the Restricted Stock Unit Agreement) of the recipient at any time on or after November 1, 2018, and can vest at an earlier date upon death or RSU Disability (as that term is defined in the Restricted Stock Unit Agreement) of the recipient of the award. Under the terms of the Restricted Stock Unit Agreement, grants become fully vested in the event of a termination without Cause or a termination for Good Reason within the 24-month period following a Change in Control (as each term is defined in the Stock Plan or the Restricted Stock Unit Agreement). Dividend equivalents will accrue on the Restricted Stock Units (pursuant to the terms of the Restricted Stock Unit Agreement) during the period beginning April 23, 2018 and ending on the date that shares of Class A Common Stock are issued in settlement of vested Restricted Stock Units (as that term is defined in the Restricted Stock Unit Agreement) and the dividend equivalents will vest and become payable (net of applicable taxes) on the same terms and at the same time of settlement as the Restricted Stock Unit to which they relate. |
Name | Target Number of Units (1) |
Robert Sands | 5,954 |
David Klein | 1,917 |
William F. Hackett | 526 |
F. Paul Hetterich | 1,917 |
(1) | Unvested performance share units are subject to forfeiture upon the occurrence of certain events related to termination of employment. A participant may vest in his right to receive the applicable number of performance share units if he remains in continuous employment with the Company or any of its subsidiaries until May 1, 2021. The participant will only vest in his right to receive the performance share units if the Company achieves certain Relative Total Stockholder Return results as set forth in the Performance Share Unit Agreement. In the event a recipient of an award retires (as the term “Retirement” is defined in the Performance Share Unit Agreement) at any time on or after November 1, 2018 and prior to May 1, 2021, vested awards are payable on a pro rata basis (as set forth in the Performance Share Unit Agreement) and settled between May 1, 2021 and May 15, 2021 (consistent with the settlement date for participants with continuing employment). Target awards can vest at an earlier date upon the death or PSU Disability (as that term is defined in the Performance Share Unit Agreement) of the recipient of the award. Under the terms of the Performance Share Unit Agreement, grants shall vest at target in the event of a termination without Cause or a termination for Good Reason within the 24-month period following a Change in Control (as each term is defined in the Stock Plan or the Performance Share Unit Agreement). Dividend equivalents will accrue on the Performance Share Units (pursuant to the terms of the Performance Share Unit Agreement) during the period beginning April 23, 2018 and ending on the date that shares of Class A Common Stock are issued in settlement of vested Performance Share Units (as that term is defined in the Performance Share Unit Agreement) and the dividend equivalents will vest and become payable (net of applicable taxes) on the same terms and at the same time of settlement as the Performance Share Unit to which they relate. |
Name | New Annual Base Salary | ||
Richard Sands | $1,372,500 | ||
Robert Sands | $1,399,700 | ||
David Klein | $800,000 | ||
F. Paul Hetterich | $800,000 |
Item 9.01 | Financial Statements and Exhibits. |
(d) | Exhibits. |
Exhibit No. | Description |
10.1 | Form of Terms and Conditions Memorandum with respect to grants of options to purchase Class 1 Stock pursuant to the Company's Long-Term Stock Incentive Plan. |
10.2 | Form of Restricted Stock Unit Agreement with respect to the Company’s Long-Term Stock Incentive Plan. |
10.3 | Form of Performance Share Unit Agreement with respect to the Company’s Long-Term Stock Incentive Plan. |
Exhibit No. | Description |
(10) | MATERIAL CONTRACTS |
(10.1) | |
(10.2) | |
(10.3) | |
Date: April 26, 2018 | CONSTELLATION BRANDS, INC. | |
By: | /s/ David Klein | |
David Klein | ||
Executive Vice President and Chief Financial Officer |