144: Filer Information
Filer CIK | 0001937260 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001937260 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | CONSTELLATION BRANDS, INC. |
SEC File Number | 001-08495 |
Address of Issuer | 207 HIGH POINT DRIVE BUILDING 100 VICTOR NEW YORK 14564 |
Phone | 585-678-7100 |
Name of Person for Whose Account the Securities are To Be Sold | Sands Family Foundation |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Charitable entity controlled by Director |
Title of the Class of Securities To Be Sold | Class A Common |
Name and Address of the Broker | Merrill Lynch One Bryant Park 28th Floor New York NY 10036 |
Number of Shares or Other Units To Be Sold | 170563 |
Aggregate Market Value | 41406982.88 |
Number of Shares or Other Units Outstanding | 183662681 |
Approximate Date of Sale | 11/07/2023 |
Name the Securities Exchange | NYSE |
Title of the Class | Class A Common | ||||
Date you Acquired | 12/17/2015 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Robert Sands | ||||
| |||||
Amount of Securities Acquired | 37543 | ||||
Date of Payment | 10/12/2012 | ||||
Nature of Payment | Stock Vesting |
Title of the Class | Class A Common | ||||
Date you Acquired | 12/17/2015 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Richard Sands | ||||
| |||||
Amount of Securities Acquired | 21442 | ||||
Date of Payment | 10/12/2012 | ||||
Nature of Payment | Stock Vesting |
Title of the Class | Class A Common | ||||
Date you Acquired | 12/20/2006 | ||||
Nature of Acquisition Transaction | gift | ||||
Name of Person from Whom Acquired | Robert Sands | ||||
| |||||
Amount of Securities Acquired | 7809 | ||||
Date of Payment | 12/24/2013 | ||||
Nature of Payment | Stock Vesting |
Title of the Class | Class A Common Stock | ||||
Date you Acquired | 12/21/2007 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Robert Sands | ||||
| |||||
Amount of Securities Acquired | 7809 | ||||
Date of Payment | 12/24/2013 | ||||
Nature of Payment | Stock Vesting |
Title of the Class | Class A Common Stock | ||||
Date you Acquired | 12/21/2017 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Marilyn Sands Master Trust | ||||
| |||||
Amount of Securities Acquired | 2422 | ||||
Date of Payment | 08/28/1999 | ||||
Nature of Payment | Gift from Spouse |
Title of the Class | Class A Common Stock | ||||
Date you Acquired | 12/19/2016 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Robert Sands | ||||
| |||||
Amount of Securities Acquired | 22930 | ||||
Date of Payment | 04/01/2015 | ||||
Nature of Payment | Stock Swap |
Title of the Class | Class A Common | ||||
Date you Acquired | 12/19/2016 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Richard Sands | ||||
| |||||
Amount of Securities Acquired | 33121 | ||||
Date of Payment | 04/01/2015 | ||||
Nature of Payment | Stock Swap |
Title of the Class | Class A Common | ||||
Date you Acquired | 12/17/2015 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Robert Sands | ||||
| |||||
Amount of Securities Acquired | 37487 | ||||
Date of Payment | 04/27/2012 | ||||
Nature of Payment | Stock Vesting |
Name and Address of Seller | Sands Family Foundation 207 High Poiint Dr bldg 100 Victor NY 14564 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 11/06/2023 |
Amount of Securities Sold | 136362 |
Gross Proceeds | 33036756.10 |
Remarks | |
Date of Notice | 11/07/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Jennifer Garsin |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |