FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
CONSTELLATION BRANDS, INC. [ STZ ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/14/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 11/14/2022 | S | 1,233,334 | D | $239.06 | 8,031,430 | I(1) | By A&Z 2015 Business Holdings LP(2) | ||
Class A Common Stock | 11/14/2022 | S | 233,334 | D | $239.06 | 5,066,666 | I(1) | By RES Business Holdings LP(3) | ||
Class A Common Stock | 11/14/2022 | S | 1,000,000 | D | $239.06 | 350,000 | I(1) | By RHT 2015 Business Holdings LP(4) | ||
Class A Common Stock | 11/14/2022 | S | 1,233,334 | D | $239.06 | 116,666 | I(1) | By RCT 2015 Business Holdings LP(5) | ||
Class A Common Stock | 4,518,258 | I(1) | By RSS Business Holdings LP(6) | |||||||
Class A Common Stock | 2,687,544 | I(1) | By SER Business Holdings LP(7) | |||||||
Class A Common Stock | 2,164,138 | I(1) | By SSR Business Holdings LP(8) | |||||||
Class A Common Stock | 1,412,492 | I(1) | By RSS 2015 Business Holdings LP(9) | |||||||
Class A Common Stock | 100 | I(1) | By MAS Business Holdings LP(10) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. This report is filed jointly by WildStar Partners LLC ("WildStar") and RRA&Z Holdings LLC ("RRA&Z"). RRA&Z is the sole member of WildStar. |
2. A&Z 2015 Business Holdings LP directly owns the reported securities. WildStar is a co-general partner of A&Z 2015 Business Holdings LP with a 0.045% general partner interest. |
3. RES Business Holdings LP is the direct owner of these securities. WildStar is a co-general partner of RES Business Holdings LP with a 0.045% general partner interest |
4. RHT 2015 Business Holdings LP directly owns the reported securities. WildStar is a co-general partner of RHT 2015 Business Holdings LP with a 0.045% general partner interest. |
5. RCT 2015 Business Holdings LP and its wholly-owned subsidiary directly own the reported securities. WildStar is a co-general partner of RCT 2015 Business Holdings LP with a 0.045% general partner interest. |
6. RSS Business Holdings LP is the direct owner of these securities. WildStar is a co-general partner of RSS Business Holdings LP with a 0.045% general partner interest. |
7. SER Business Holdings LP directly owns the reported securities. WildStar is a co-general partner of SER Business Holdings LP with a 0.045% general partner interest. |
8. SSR Business Holdings LP directly owns the reported securities. WildStar is a co-general partner of SSR Business Holdings LP with a 0.045% general partner interest. |
9. RSS 2015 Business Holdings LP directly owns the reported securities. WildStar is a co-general partner of RSS 2015 Business Holdings LP with a 0.045% general partner interest. |
10. MAS Business Holdings LP is the direct owner of these securities. WildStar is a co-general partner of MAS Business Holdings LP with a 0.045% general partner interest. |
Remarks: |
/s/ Thomas M. Farace, CEO of WildStar Partners LLC | 11/16/2022 | |
/s/ Jennifer Garsin, Secretary of RRA&Z Holdings LLC | 11/16/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |