|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 2270 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
|||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Non-Qualified Stock Option (right to buy) | $ 6.4375 | (2) | 04/05/2010 | Class A Common Stock | 18,400 | |||||||||
Non-Qualified Stock Option (right to buy) | $ 8.8713 | (2) | 04/10/2011 | Class A Common Stock | 36,000 | |||||||||
Non-Qualified Stock Option (right to buy) | $ 10.25 | (2) | 09/26/2011 | Class A Common Stock | 50,000 | |||||||||
Non-Qualified Stock Option (right to buy) | $ 13.7125 | (2) | 04/04/2012 | Class A Common Stock | 20,000 | |||||||||
Non-Qualified Stock Option (right to buy) | $ 11.795 | (2) | 04/02/2013 | Class A Common Stock | 28,800 | |||||||||
Non-Qualified Stock Option (right to buy) | $ 11.75 | 04/03/2004(3) | 04/03/2013 | Class A Common Stock | 60,000 | |||||||||
Incentive Stock Option (right to buy) | $ 15.25 | 06/26/2004(4) | 06/26/2013 | Class A Common Stock | 19,672 | |||||||||
Non-Qualified Stock Option (right to buy) | $ 16.63 | (2) | 04/06/2014 | Class A Common Stock | 46,600 | |||||||||
Non-Qualified Stock Option (right to buy) | $ 23.02 | (2) | 12/23/2014 | Class A Common Stock | 40,000 | |||||||||
Non-Qualified Stock Option (right to buy) | $ 27.235 | (2) | 04/07/2015 | Class A Common Stock | 29,600 |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
HETTERICH F PAUL C/O CONSTELLATION BRANDS, INC. 370 WOODCLIFF DRIVE, SUITE 300 FAIRPORT, NY 14450 |
Executive VP |
H. Elaine Farry For: F. Paul Hetterich | 04/14/2006 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Includes shares of Class A Common Stock acquired in July 2005 and January 2006 under the Constellation Brands, Inc. 1989 Employee Stock Purchase Plan. |
(2) | 100% of this option has become exercisable. |
(3) | This option becomes exercisable at the rate of 25% per year beginning on the date specified. |
(4) | This option becomes exercisable at the rate of 20% per year beginning on the date specified. |
Remarks: The information presented in this Form 5 reflects the effect of the Company's two-for-one stock splits that were distributed in the form of stock dividends on May 13, 2005 to stockholders of record on April 29, 2005. |